March 3, 2017 Indian Hills Community College at Eastern Oklahoma State College

(0-0)
20

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills Community College | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 7 | 20 | 16 | 1 |
| Eastern Oklahoma State College | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 3 |
Box Score
Indian Hills Community College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon Nelson rf | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luis Gimenez ss | 4 | 3 | 1 | 2 | 1 | 1 | 0 |
| Jacob Rhinesmith cf | 6 | 3 | 4 | 4 | 0 | 0 | 0 |
| Justin King 1b | 5 | 2 | 2 | 4 | 0 | 1 | 0 |
| Lane Harvey 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zachary Fascia c | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hunter Capps dh/p | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Will Zimmerman 2b | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Ryan Humeniuk lf | 4 | 3 | 2 | 3 | 1 | 1 | 0 |
| Marcus Gregson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Ledger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshmar Doran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 20 | 16 | 18 | 3 | 5 | 0 |
Batting
2B:
Dillon Nelson
, Jacob Rhinesmith
, Hunter Capps
3B:
Hunter Capps
HR:
Luis Gimenez
, Jacob Rhinesmith
, Justin King (2)
, Ryan Humeniuk
RBI:
Dillon Nelson
, Luis Gimenez (2)
, Jacob Rhinesmith (4)
, Justin King (4)
, Lane Harvey
, Hunter Capps (2)
, Will Zimmerman
, Ryan Humeniuk (3)
Sac Fly:
Luis Gimenez
, Justin King
Fielding
E:
Will Zimmerman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Dubler 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Davin Gummere lf | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anthony Martinez 3b | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| Philip Scott 1b | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Easton Elliott rf | 6 | 3 | 3 | 5 | 0 | 0 | 0 |
| Kory Pollard dh | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brock Carter ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Reed Webb cf | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Rowan van Hoek c | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Tanner Wiley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Fowler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Homer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 11 | 9 | 10 | 3 | 0 |
Batting
2B:
Brock Carter
, Reed Webb
HR:
Easton Elliott (3)
RBI:
Davin Gummere
, Anthony Martinez
, Easton Elliott (5)
, Reed Webb (2)
Sac:
Caleb Dubler
Baserunning
CS:
Philip Scott
, Brock Carter
Fielding
E:
Caleb Dubler
, Anthony Martinez
, Philip Scott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcus Gregson | 0.2 | 2 | 4 | 4 | 4 | 0 | 1 |
| Joshmar Doran | 2.0 | 1 | 2 | 2 | 5 | 2 | 1 |
| Tristan Ledger | 3.2 | 5 | 3 | 3 | 1 | 0 | 1 |
| Hunter Capps (W, 1-0) | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 |
| Totals | 9.1 | 11 | 10 | 10 | 11 | 3 | 4 |
Pitching
Batters faced:
Marcus Gregson (8)
, Joshmar Doran (12)
, Tristan Ledger (16)
, Hunter Capps (14)
WP:
Marcus Gregson (2)
, Hunter Capps
HBP:
Hunter Capps
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Wiley | 3.0 | 4 | 7 | 6 | 3 | 2 | 1 |
| Austin Simpson | 4.2 | 5 | 4 | 1 | 0 | 3 | 1 |
| Mike Anderson (L, 0-4) | 0.1 | 3 | 7 | 4 | 0 | 1 | 1 |
| Grady Coleman | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Totals | 9.0 | 14 | 20 | 13 | 3 | 6 | 4 |
Pitching
Batters faced:
Tanner Wiley (18)
, Austin Simpson (19)
, Mike Anderson (8)
, Grady Coleman (5)
HBP:
Tanner Wiley
, Mike Anderson (2)
Other Information
| Location: | Eastern |
| Attendance: | 0 |
| Weather: | |
























