February 25, 2017 Hutchinson Community College at Rose State College

(8-2)
8

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutchinson Community College | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 11 | 2 |
| Rose State College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Box Score
Hutchinson Community College
Rose State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Cooper ss | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Michael Helman 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bobby Morgensen lf | 5 | 1 | 2 | 3 | 0 | 3 | 0 |
| Caden Doga 3b | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Wyatt Divis 1b | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Marquise Doherty rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Hoover dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Scott Wolverton c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julian Rip cf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Taran Oulton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Schaffer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 8 | 11 | 8 | 3 | 12 | 3 |
Batting
2B:
Caden Doga
, Wyatt Divis
3B:
Marquise Doherty
HR:
Julian Rip
RBI:
Michael Helman
, Bobby Morgensen (3)
, Wyatt Divis (2)
, Julian Rip (2)
Sac:
Scott Wolverton
GIDP:
Bobby Morgensen
, Caden Doga (2)
, Marquise Doherty
, Brady Hoover
Fielding
E:
Michael Helman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Callen Crockett 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dru Barrier lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Kropf 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Leo Gallegos dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garron Bates 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Drennan cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Smith rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tag Sparks c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manny Torralba ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Landon Bond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 6 | 1 | 1 | 6 | 0 |
Batting
RBI:
Callen Crockett
Baserunning
SB:
Paul Kropf
Fielding
E:
Paul Kropf
, Caleb Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taran Oulton (W, 1-0) | 6.2 | 6 | 1 | 0 | 0 | 6 | 0 |
| Jaden Simmons | 2.1 | 3 | 2 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 3 | 1 | 0 | 8 | 0 |
Pitching
Batters faced:
Taran Oulton (26)
, Jaden Simmons (11)
WP:
Jaden Simmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Bond (L, 2-1) | 6.2 | 7 | 6 | 2 | 2 | 10 | 0 |
| Coby Bentley | 1.1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Andrew Beach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 8 | 3 | 2 | 12 | 1 |
Pitching
Batters faced:
Landon Bond (25)
, Coby Bentley (7)
, Andrew Beach (4)
HBP:
Landon Bond
Other Information
| Location: | Midwest City, OK |
| Attendance: | 0 |
| Weather: | |
























