May 15, 2015 Western Oklahoma State College at Brown Mackie College

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 10 | 1 |
| Brown Mackie College | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
Box Score
Western Oklahoma State College
Brown Mackie College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Rosati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruddy Estrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Lorenzo | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joshua Anthony | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Blake Clanton | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christopher Acosta-Tapia | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jose Martinez | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Marlor Villafana | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kendrick Delima | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frankely Gonzalez | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Ellison | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Foster Ford | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 10 | 5 | 1 | 7 | 0 |
Batting
HR:
Joshua Anthony
, Justin Ellison
RBI:
Joshua Anthony (2)
, Christopher Acosta-Tapia
, Justin Ellison (2)
Sac:
Blake Clanton
Baserunning
SB:
Joshua Anthony
, Christopher Acosta-Tapia
, Marlor Villafana
, Frankely Gonzalez
, Foster Ford
Fielding
E:
Foster Ford
DP:
Miguel Lorenzo
, Frankely Gonzalez
, Foster Ford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Rosati (W, 9-1) | 6.0 | 5 | 2 | 1 | 1 | 6 | 0 |
| Tanner Andrews | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ruddy Estrella | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Anthony Rosati (23)
, Tanner Andrews (8)
, Ruddy Estrella (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Hays KS |
| Attendance: | 0 |
| Weather: | |























