May 6, 2013 Redlands Community College at Rose State College

(0-0-0)
8

(0-0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redlands Community College | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 8 | 9 | 4 |
| Rose State College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 3 |
Box Score
Redlands Community College
Rose State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lane Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deven Youngstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer Ballard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kretchmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael McCracken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Evans | 5 | 0 | 1 | 2 | 0 | 3 | 1 |
| Rahul Badve | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Tyler Mower | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Marshall Veal | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Kyle Gibson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Miller | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Daniel Lee | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Blair | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin Chitwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matej Sucha | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Aaron Falgoust | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Thaxton | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Musick | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Petr Sila | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Kendall Emerson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 8 | 9 | 6 | 5 | 10 | 9 |
Batting
2B:
Daniel Lee
RBI:
Terrell Evans (2)
, Rahul Badve
, Kyle Gibson
, Chris Musick (2)
Sac:
Tyler Mower
, Marshall Veal
, Kyle Gibson
Sac Fly:
Chris Musick
Baserunning
SB:
Marshall Veal (2)
, Christian Thaxton
Fielding
E:
Tyler Mower (3)
, Collin Chitwood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Black lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derek Jones rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bottger ss | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garrett Crain 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Matthews 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Marc Jones dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Josh Caruso 3b | 4 | 1 | 3 | 3 | 0 | 1 | 2 |
| Jake Bledsoe c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Hessman cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jake Baxter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylon Sturges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Fariss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 5 | 4 | 2 | 7 | 6 |
Batting
2B:
Jackson Matthews
HR:
Josh Caruso
RBI:
Jackson Matthews
, Josh Caruso (3)
Baserunning
SB:
Ryan Bottger
Fielding
E:
Jake Bledsoe
, Jake Baxter
, Dylon Sturges
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Wood | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Lane Kinney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer Ballard (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deven Youngstedt | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Austin Kretchmar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joel Black | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael McCracken | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Terrell Evans | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 4 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Cameron Wood (8)
, Lane Kinney (4)
, Kiefer Ballard (3)
, Deven Youngstedt (6)
, Austin Kretchmar (3)
, Joel Black (3)
, Michael McCracken (7)
, Terrell Evans (3)
WP:
Cameron Wood
, Michael McCracken
HBP:
Lane Kinney
, Deven Youngstedt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Baxter (L, 0-0) | 5.0 | 6 | 4 | 3 | 2 | 4 | 0 |
| Tanner Goodwin | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 |
| Dylon Sturges | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 8 | 7 | 5 | 5 | 10 | 0 |
Pitching
Batters faced:
Jake Baxter (24)
, Tanner Goodwin (11)
, Dylon Sturges (9)
HBP:
Tanner Goodwin (2)
Other Information
| Location: | Midwest City, OK |
| Attendance: | 0 |
| Weather: | |
























