April 30, 2013 Carl Albert State College at Connors State College

(0-0-0)
7

(42-8-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 9 | 0 |
| Connors State College | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | 10 | 2 |
Box Score
Carl Albert State College
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Turner ss | 2 | 0 | 1 | 2 | 3 | 0 | 0 |
| Dynas Doud 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Tinkler 3b/p | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jake Carter 1b | 5 | 2 | 2 | 0 | 0 | 3 | 0 |
| Jordan Illis dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Colby Nichols rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Holt c | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Phippen lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Trey Lee cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Travis Estus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Bomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Hubler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gipson | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Austin Suter | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carter Cumbie | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 37 | 7 | 9 | 6 | 6 | 10 | 0 |
Batting
2B:
Austin Phippen
RBI:
Matt Turner (2)
, Austin Phippen
, Trey Lee
, Blake Gipson
, Carter Cumbie
Baserunning
SB:
Matt Turner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Perez cf | 5 | 3 | 2 | 2 | 0 | 2 | 0 |
| Jacob Borrego 3b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Korey Keith 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Philip Diedrick rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Victor Claudio 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eli Roundtree lf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Jiro Morales c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Kirkpatrick dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Daniels ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jordan Romano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Simonetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayne Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Sugg | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fourkiller | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 10 | 9 | 3 | 7 | 0 |
Batting
2B:
Christian Perez
, Korey Keith
, Eli Roundtree
, Tyler Fourkiller
RBI:
Christian Perez (2)
, Jacob Borrego
, Korey Keith (2)
, Philip Diedrick (2)
, Eli Roundtree (2)
Sac:
Korey Keith
Fielding
E:
Dalton Daniels (2)
DP:
Korey Keith (2)
, Victor Claudio (2)
, Dalton Daniels (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Estus | 2.0 | 4 | 5 | 4 | 1 | 2 | 0 |
| Reggie Bomberg | 3.0 | 4 | 2 | 0 | 0 | 3 | 0 |
| Tristan Hubler | 2.1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Dylan Tinkler | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 10 | 5 | 3 | 7 | 0 |
Pitching
Batters faced:
Travis Estus
, Reggie Bomberg
, Tristan Hubler
, Dylan Tinkler
HBP:
Travis Estus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Romano | 3.2 | 3 | 3 | 3 | 3 | 4 | 0 |
| Andrew Simonetti (W, 3-0) | 3.0 | 3 | 2 | 0 | 0 | 5 | 0 |
| Zayne Dougan | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Justin Ferrell | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 7 | 4 | 5 | 10 | 0 |
Pitching
Batters faced:
Jordan Romano (19)
, Andrew Simonetti (14)
, Zayne Dougan (6)
, Justin Ferrell (4)
HBP:
Jordan Romano
Other Information
| Location: | Warner |
| Stadium: | Biff Thompson Field |
| Attendance: | 150 |
| Weather: 80 | |
























