February 24, 2013 Iowa Western Community College at Eastern Oklahoma State College

(0-0)
1
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Iowa Western Community College 0 0 0 0 1 0 0 1 6 2
Eastern Oklahoma State College 1 4 0 2 1 1 0 9 12 2

Box Score

Iowa Western Community College
Eastern Oklahoma State College

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Chad Worman 0 0 0 0 0 0 0
Ethan Appleby 0 0 0 0 0 0 0
Craig Larkin 0 0 0 0 0 0 0
John Roberts 0 0 0 0 0 0 0
Albert Johnson 0 0 0 0 0 0 0
Matt Olsen 3 0 0 0 0 1 0
Jacob Sheldon-Collins 2 0 0 0 1 0 2
George Gugino 3 0 1 0 0 1 1
Ryan O'Keeffe 1 0 0 0 0 0 0
Alex Crowl 1 0 0 0 0 0 0
Tyler Ware 2 0 0 1 0 0 0
Derek Francis 3 0 1 0 0 0 1
Klye Richards 3 1 1 0 0 1 0
Kaden Moore 2 0 0 0 1 0 1
Jordan Schlehuber 3 0 2 0 0 0 2
Quinn Carpenter 1 0 0 0 0 0 0
Thomas Clay 3 0 1 0 0 1 1
Totals 27 1 6 1 2 4 8
Batting
2B: Klye Richards , Jordan Schlehuber
RBI: Tyler Ware
Sac Fly: Tyler Ware
Fielding
E: George Gugino , Kaden Moore

Eastern Oklahoma State College Batters

Hitters AB R H RBI BB SO LOB
Seth Hix cf 4 0 2 3 0 0 0
Stijn Van der Meer ss 3 2 1 1 0 1 0
Landon Coon 3b 4 1 1 1 0 3 0
Riley Norton rf 4 1 3 3 0 0 0
Zair Koeiman 2b 4 0 1 0 0 1 0
Daniel Salters dh 3 1 1 0 1 1 0
Chance Burcham 1b 3 1 1 0 0 1 0
Josh Whisler c 3 2 2 0 1 0 0
Chris Turner lf 0 1 0 0 2 0 0
Nick Goza p 0 0 0 0 0 0 0
Brady Colbert 0 0 0 0 0 0 0
Robin Schel 0 0 0 0 0 0 0
Clay McAlester 1 0 0 0 0 0 0
Totals 29 9 12 8 4 7 0
Batting
2B: Seth Hix , Stijn Van der Meer , Landon Coon , Riley Norton , Josh Whisler
HR: Riley Norton
RBI: Seth Hix (3) , Stijn Van der Meer , Landon Coon , Riley Norton (3)
Sac: Chris Turner
Sac Fly: Stijn Van der Meer
Baserunning
SB: Seth Hix , Daniel Salters , Josh Whisler
CS: Seth Hix , Daniel Salters , Josh Whisler
Fielding
E: Stijn Van der Meer , Landon Coon

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Chad Worman 1.0 1 1 1 1 0 1
Ethan Appleby (L, 0-0) 1.0 5 5 5 2 2 0
Craig Larkin 2.0 2 1 0 0 4 0
John Roberts 1.2 1 0 0 2 1 0
Albert Johnson 0.1 2 2 2 0 0 0
Totals 6.0 11 9 8 5 7 1
Pitching
Batters faced: Chad Worman (5) , Ethan Appleby (10) , Craig Larkin (7) , John Roberts (8) , Albert Johnson (4)

Eastern Oklahoma State College Pitchers

Pitchers IP H R ER BB SO HR
Brady Colbert 2.0 3 1 1 2 0 0
Nick Goza (W, 1-0) 4.0 3 0 0 0 4 0
Robin Schel 1.0 0 0 0 0 0 0
Totals 7.0 6 1 1 2 4 0
Pitching
Batters faced: Brady Colbert (8) , Nick Goza (16) , Robin Schel (3)
WP: Nick Goza

Other Information