| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northeastern Oklahoma A&M College | 33 | 116 | 1369 | 11.80 | 641 | 4111 | .177 | 1257 | 10.84 | 285 | 2.46 | 2027 | 139 | 2028 | 17.48 | 109 | 244 | 231 | 1.99 | 1885.0 | 16.3 |
| 2 | Rose State College | 29 | 107 | 973 | 9.09 | 577 | 3347 | .118 | 914 | 8.54 | 156 | 1.46 | 1919 | 200 | 1599 | 14.94 | 78 | 80 | 118 | 1.10 | 1247.0 | 11.7 |
| 3 | Seminole State College | 38 | 145 | 1602 | 11.05 | 797 | 5097 | .158 | 1531 | 10.56 | 232 | 1.60 | 2668 | 190 | 2437 | 16.81 | 50 | 261 | 181 | 1.24 | 2014.5 | 13.9 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northeastern Oklahoma A&M College | 4 | 13 | 176 | 13.54 | 65 | 496 | .224 | 142 | 10.92 | 25 | 1.92 | 247 | 15 | 302 | 23.23 | 24 | 26 | 37 | 2.85 | 238.0 | 18.3 |
| 2 | Rose State College | 4 | 14 | 94 | 6.71 | 56 | 340 | .112 | 85 | 6.07 | 16 | 1.14 | 224 | 26 | 157 | 11.21 | 6 | 5 | 9 | 0.61 | 118.5 | 8.5 |
| 3 | Seminole State College | 4 | 15 | 180 | 12.00 | 86 | 553 | .170 | 173 | 11.53 | 27 | 1.80 | 269 | 17 | 265 | 17.67 | 6 | 28 | 20 | 1.33 | 227.0 | 15.1 |
























