#5 Faith Medliey (DS) - Rose State College
m
21
k/s
0.08
h %
.069
a/s
0.31
b/s
0.00
sa/s
0.35
d/s
3.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 13th | 4 | 19th |
| Sets | 75 | 17th | 14 | 19th |
| Kills | 6 | 29th | 0 | 32nd |
| Kills per set | 0.08 | 26th | 0.00 | 29th |
| Errors | 4 | 25th | 3 | 21st |
| Total Attacks | 29 | 29th | 5 | 26th |
| Total Attacks per set | 0.39 | - | 0.36 | - |
| Hitting Percentage | .069 | - | -.600 | - |
| Assists | 23 | 8th | 3 | 9th |
| Assists per set | 0.31 | 7th | 0.21 | 9th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 26 | 6th | 8 | 2nd |
| Service Errors | 23 | 8th | 4 | 8th |
| Service Aces per set | 0.35 | 4th | 0.57 | 1st |
| Receptions | 320 | 2nd | 72 | 4th |
| Reception Errors | 13 | 12th | 6 | 2nd |
| Digs | 283 | 4th | 59 | 5th |
| Digs per set | 3.77 | 2nd | 4.21 | 2nd |
| Block Solo | 0 | 22nd | 0 | 17th |
| Block Assist | 0 | 24th | 0 | 20th |
| Block Total | 0 | 25th | 0 | 22nd |
| Blocks per set | 0.00 | 23rd | 0.00 | 21st |
| Block Errors | 0 | 23rd | 0 | 15th |
| Ball Handling Errors | 0 | 25th | 0 | 12th |
| Points | 32.0 | 26th | 8.0 | 23rd |
| Points per set | 0.4 | 23rd | 0.6 | 22nd |
| Matches started | 1 | 28th | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Dallas College Brookhaven | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Dallas College Richland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Arlington Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Coastal Bend College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Southwestern Assemblies of God | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | at Southwestern College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 3 | 1 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | at Oklahoma Wesleyan University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Ottawa Univeristy JV | L, 3-2 | - | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 3 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | Coffeyville Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 3 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Dallas College Brookhaven | L, 3-1 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Northeastern Oklahoma A&M College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | at Seminole State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | at Labette Community College | L, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | at Independence Community College | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | Henderson State University JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 0 | 8 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | Ottawa Univeristy JV | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Dallas College Richland | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Seminole State College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 5 | 2 | 36 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 8 | at Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 37 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | vs. Fort Scott Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 18 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Independence Community College | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 37 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | Oklahoma Wesleyan University JV | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 2 | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Cisco College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | vs. Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 6 | 0.08 | 4 | 29 | .069 | 23 | 0.31 | 26 | 0.35 | 320 | 13 | 283 | 3.77 | 0 | 0 | 0 | 0.00 | 32.0 | 0.4 |
| Conference | 4 | 14 | 0 | 0.00 | 3 | 5 | -.600 | 3 | 0.21 | 8 | 0.57 | 72 | 6 | 59 | 4.21 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 35 | 2 | 0.06 | 2 | 15 | .000 | 10 | 0.29 | 13 | 0.37 | 164 | 7 | 147 | 4.20 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| Away | 9 | 31 | 4 | 0.13 | 2 | 12 | .167 | 7 | 0.23 | 12 | 0.39 | 120 | 5 | 110 | 3.55 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 2 | .000 | 6 | 0.67 | 1 | 0.11 | 36 | 1 | 26 | 2.89 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 6 | 25 | 1 | 0.04 | 1 | 6 | .000 | 10 | 0.40 | 7 | 0.28 | 89 | 3 | 83 | 3.32 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Losses | 15 | 50 | 5 | 0.10 | 3 | 23 | .087 | 13 | 0.26 | 19 | 0.38 | 231 | 10 | 200 | 4.00 | 0 | 0 | 0 | 0.00 | 24.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 7 | 1.00 | 4 | 0.57 | 18 | 1 | 13 | 1.86 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| September | 9 | 33 | 3 | 0.09 | 2 | 11 | .091 | 6 | 0.18 | 10 | 0.30 | 84 | 4 | 90 | 2.73 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| October | 10 | 35 | 3 | 0.09 | 2 | 18 | .056 | 10 | 0.29 | 12 | 0.34 | 218 | 8 | 180 | 5.14 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
























