#14 Kamryn Lydens (S/DS) - Seminole State College
m
15
k/s
0.24
h %
.571
a/s
3.18
b/s
0.00
sa/s
0.21
d/s
1.97
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 31st | 1 | 35th |
| Sets | 33 | 32nd | 2 | 35th |
| Kills | 8 | 27th | 1 | 27th |
| Kills per set | 0.24 | - | 0.50 | - |
| Errors | 0 | 35th | 0 | 28th |
| Total Attacks | 14 | 32nd | 1 | 33rd |
| Total Attacks per set | 0.42 | - | 0.50 | - |
| Hitting Percentage | .571 | - | 1.000 | - |
| Assists | 105 | 6th | 8 | 7th |
| Assists per set | 3.18 | - | 4.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 7 | 19th | 0 | 19th |
| Service Errors | 1 | 25th | 0 | 22nd |
| Service Aces per set | 0.21 | - | 0.00 | - |
| Receptions | 0 | 22nd | 0 | 20th |
| Reception Errors | 0 | 33rd | 0 | 18th |
| Digs | 65 | 24th | 7 | 28th |
| Digs per set | 1.97 | - | 3.50 | - |
| Block Solo | 0 | 22nd | 0 | 17th |
| Block Assist | 0 | 24th | 0 | 20th |
| Block Total | 0 | 25th | 0 | 22nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 23rd | 0 | 15th |
| Ball Handling Errors | 2 | 16th | 0 | 12th |
| Points | 15.0 | 32nd | 1.0 | 32nd |
| Points per set | 0.5 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Independence Community College | L, 3-1 |
| Oct 15 | Dallas College Mountain View | W, 3-0 |
| Oct 17 | at Northeastern Oklahoma A&M College | L, 3-1 |
| Oct 21 | Neosho County Community College | L, 3-0 |
| Oct 25 | vs. Rose State College | W, 3-1 |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. SWOSU & MACU & OCU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Southwestern College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | at Independence Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Dallas College North Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Dallas College Brookhaven | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Cisco College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Victoria College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Oklahoma Wesleyan JV | W, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | at Dallas College Mountain View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Dallas College Richland | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 2 | vs. Western Texas College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Vernon College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | vs. Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Dallas College Brookhaven | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Dallas College Brookhaven | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 11 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | vs. Vernon College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 12 | Northeastern Oklahoma A&M College | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Allen County Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Labette Community College | W, 2-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Rose State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at John Brown University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Dallas College Cedar Valley | L, 3-2 | - | 2 | 2 | 0 | 2 | 1.000 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 26 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Henderson State JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Oklahoma Wesleyan JV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cisco College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Rose State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Dallas College North Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | John Brown University JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Independence Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Rose State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 8 | 0.24 | 0 | 14 | .571 | 105 | 3.18 | 7 | 0.21 | 0 | 0 | 65 | 1.97 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |
| Conference | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 8 | 4.00 | 0 | 0.00 | 0 | 0 | 7 | 3.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 9 | 3.00 | 0 | 0.00 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 6 | 13 | 2 | 0.15 | 0 | 5 | .400 | 31 | 2.38 | 6 | 0.46 | 0 | 0 | 19 | 1.46 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| Neutral | 7 | 17 | 5 | 0.29 | 0 | 8 | .625 | 65 | 3.82 | 1 | 0.06 | 0 | 0 | 39 | 2.29 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 5 | 8 | 1 | 0.13 | 0 | 4 | .250 | 22 | 2.75 | 2 | 0.25 | 0 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Losses | 10 | 25 | 7 | 0.28 | 0 | 10 | .700 | 83 | 3.32 | 5 | 0.20 | 0 | 0 | 59 | 2.36 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 2 | .000 | 6 | 3.00 | 2 | 1.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| September | 13 | 30 | 8 | 0.27 | 0 | 12 | .667 | 98 | 3.27 | 5 | 0.17 | 0 | 0 | 62 | 2.07 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
























