#12 Logan Hausman (DS) - Rose State College
m
8
k/s
0.00
h %
-1.000
a/s
0.08
b/s
0.00
sa/s
0.00
d/s
1.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 35th | 2 | 31st |
| Sets | 25 | 34th | 6 | 31st |
| Kills | 0 | 35th | 0 | 32nd |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 2 | 29th | 1 | 23rd |
| Total Attacks | 2 | 35th | 1 | 33rd |
| Total Attacks per set | 0.08 | - | 0.17 | - |
| Hitting Percentage | -1.000 | - | -1.000 | - |
| Assists | 2 | 28th | 0 | 23rd |
| Assists per set | 0.08 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 27th | 0 | 19th |
| Service Errors | 0 | 28th | 0 | 22nd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 89 | 10th | 18 | 10th |
| Reception Errors | 5 | 17th | 1 | 11th |
| Digs | 42 | 28th | 11 | 24th |
| Digs per set | 1.68 | - | 1.83 | - |
| Block Solo | 0 | 22nd | 0 | 17th |
| Block Assist | 0 | 24th | 0 | 20th |
| Block Total | 0 | 25th | 0 | 22nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 23rd | 0 | 15th |
| Ball Handling Errors | 0 | 25th | 0 | 12th |
| Points | 0.0 | 35th | 0.0 | 34th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Northeastern Oklahoma A&M College | L, 3-0 |
| Oct 14 | Independence Community College | W, 3-2 |
| Oct 17 | Oklahoma Wesleyan University JV | L, 3-0 |
| Oct 22 | vs. Cowley County Community College | L, 3-0 |
| Oct 22 | at Cisco College | L, 3-0 |
| Oct 25 | vs. Seminole State College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Dallas College Brookhaven | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Dallas College Richland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Arlington Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Coastal Bend College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Southwestern Assemblies of God | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Southwestern College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Oklahoma Wesleyan University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Ottawa Univeristy JV | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Dallas College Brookhaven | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Northeastern Oklahoma A&M College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Seminole State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Labette Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Independence Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Henderson State University JV | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Ottawa Univeristy JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Dallas College Richland | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Seminole State College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. Fort Scott Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Independence Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Oklahoma Wesleyan University JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Cisco College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 25 | 0 | 0.00 | 2 | 2 | -1.000 | 2 | 0.08 | 0 | 0.00 | 89 | 5 | 42 | 1.68 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 6 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 18 | 1 | 11 | 1.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 10 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.10 | 0 | 0.00 | 31 | 2 | 21 | 2.10 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.08 | 0 | 0.00 | 42 | 3 | 15 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 16 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 2 | 0.33 | 0 | 0.00 | 19 | 2 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 6 | 19 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 70 | 3 | 32 | 1.68 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 3 | 8 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.13 | 0 | 0.00 | 21 | 0 | 10 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 5 | 17 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.06 | 0 | 0.00 | 68 | 5 | 32 | 1.88 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
























