#21 Beatriz Chavez (F) - University of Arkansas Cossatot

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conf
Games 12 98th 2 161st
Games started 12 62nd 2 123rd
Goals 1 58th 0 75th
Assists 1 55th 1 45th
Points 3 66th 1 78th
Shots 9 62nd 3 83rd
Shot Pct .111 56th .000 66th
Penalty kicks 0-0 43rd 0-0 42nd
Game-winning goals 0 41st 0 30th
Recent Results
Date Opponent/Event Result
Oct 1 at National Park College W, 4-1
Oct 5 at St. Charles Community College L, 4-3
Oct 25 National Park College W, 7-1
Nov 8 St. Charles Community College W, 3-2
Nov 16 at Johnson County Community College L, 6-0
Nov 17 vs. Jones College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # at Texas A&M Texarkana W, 3-0 1 0 0 0 0 - 0-0 0
Aug 23 at Rich Mountain L, 1-0 1 0 0 0 0 - 0-0 0
Aug 27 at Hinds Community College L, 4-1 1 0 0 0 0 - 0-0 0
Sep 3 at Coffeyville Community College L, 4-2 1 1 0 2 1 1.000 0-0 0
Sep 6 Dallas College Cedar Valley L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 8 # at Hendrix College T, 2-2 1 1 0 2 0 - 0-0 0
Sep 17 # at Southwestern Adventist   - - - - - - - -
Sep 21 Northern Oklahoma College-Enid L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 26 Crowder College W, 3-1 1 0 0 0 2 .000 0-0 0
Oct 1 at National Park College W, 4-1 1 0 0 0 2 .000 0-0 0
Oct 5 at St. Charles Community College L, 4-3 1 0 0 0 1 .000 0-0 0
Oct 25 National Park College W, 7-1 1 0 1 1 1 .000 0-0 0
Nov 8 St. Charles Community College W, 3-2 1 0 0 0 0 - 0-0 0
Nov 16 at Johnson County Community College L, 6-0 1 0 0 0 0 - 0-0 0
Nov 17 vs. Jones College L, 3-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 12 12 .08 .08 .25 .75 .111 .25 .333
Conference 2 2 .00 .50 .50 1.50 .000 .50 .333
Exhibition 2 2 .50 .00 1.00 .00 - .00 -
-
Home 5 5 .00 .20 .20 1.00 .000 .40 .400
Away 6 6 .17 .00 .33 .67 .250 .17 .250
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 4 4 .00 .25 .25 1.25 .000 .25 .200
Losses 8 8 .13 .00 .25 .50 .250 .25 .500
-
August 2 2 .00 .00 .00 .00 - .00 -
September 4 4 .25 .00 .50 1.25 .200 .50 .400
October 3 3 .00 .33 .33 1.33 .000 .33 .250
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 12 12 1 1 3 9 .111 3 .333 0 0 0-0 0
Conference 2 2 0 1 1 3 .000 1 .333 0 0 0-0 0
Exhibition 2 2 1 0 2 0 - 0 - 0 0 0-0 0
-
Home 5 5 0 1 1 5 .000 2 .400 0 0 0-0 0
Away 6 6 1 0 2 4 .250 1 .250 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 4 4 0 1 1 5 .000 1 .200 0 0 0-0 0
Losses 8 8 1 0 2 4 .250 2 .500 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 4 4 1 0 2 5 .200 2 .400 0 0 0-0 0
October 3 3 0 1 1 4 .000 1 .250 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0