#00 Madelyn Jones (GK) - Seminole State College
gp
8
gs
3
min
307:39
ga
1
gaa
0.29
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 11th | 8 | 7th |
| Games started | 3 | 13th | 3 | 11th |
| Minutes | 307:39 | 15th | 307:39 | 14th |
| Goals against | 1 | - | 1 | 2nd |
| Goals-against average | 0.29 | - | 0.29 | 2nd |
| Saves | 3 | 18th | 3 | 16th |
| Save pct | .750 | - | .750 | 8th |
| Wins | 3 | 7th | 3 | 7th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/6 | 95th | 0/6 | 94th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at East Texas A&M University | - | - | - | - | - | - | - | |
| Aug 10 # | vs. Sam Houston State University | - | - | - | - | - | - | - | |
| Aug 16 # | at John Brown University | - | - | - | - | - | - | - | |
| Aug 21 # | Pitt State University | - | - | - | - | - | - | - | |
| Aug 25 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 # | at Dallas Baptist University | - | - | - | - | - | - | - | |
| Sep 4 | Cowley County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 7 | at Rich Mountain | T, 2-2 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 9 | at Murray State College | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 13 | at Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | vs. Monroe Community College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 17 | at Eastern Oklahoma State College | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 21 | Rose State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Northern Oklahoma College-Enid | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | Northeastern Oklahoma A&M College | W, 9-0 | W | 1 | 35:00 | 0 | 0.00 | 0 | - |
| Oct 1 | at Connors State College | W, 12-0 | - | - | - | - | - | - | - |
| Oct 5 | Redlands Community College | W, 8-0 | - | 0 | 36:09 | 0 | 0.00 | 0 | - |
| Oct 12 | Rich Mountain | W, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | Murray State College | W, 7-1 | - | 0 | 16:30 | 0 | 0.00 | 1 | 1.000 |
| Oct 18 | at Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Eastern Oklahoma State College | W, 5-0 | - | 0 | 40:00 | 0 | 0.00 | 0 | - |
| Oct 31 | vs. Murray State College | W, 11-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Rose State College | W, 4-0 | - | - | - | - | - | - | - |
| Nov 8 # | SSC Alumni | - | - | - | - | - | - | - | |
| Nov 16 | vs. Laramie County Community College | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Nov 18 | vs. Navarro College | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Nov 20 | vs. Arizona Western College | L, 1-0 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 27:58 | .09 | 0.29 | .27 | .750 |
| Conference | 8 | 3 | 38:27 | .13 | 0.29 | .38 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 1 | 31:55 | .00 | 0.00 | .25 | 1.000 |
| Away | 4 | 2 | 45:00 | .25 | 0.50 | .50 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 3 | 29:11 | .00 | 0.00 | .33 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 5 | 3 | 43:00 | .20 | 0.42 | .40 | .667 |
| October | 3 | 0 | 30:53 | .00 | 0.00 | .33 | 1.000 |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 307:39 | 1 | 0.29 | 3 | .750 | 3 | 0 | 0 | 0/6 |
| Conference | 8 | 3 | 307:39 | 1 | 0.29 | 3 | .750 | 3 | 0 | 0 | 0/6 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 1 | 127:39 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/3 |
| Away | 4 | 2 | 180:00 | 1 | 0.50 | 2 | .667 | 2 | 0 | 0 | 0/3 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 3 | 262:39 | 0 | 0.00 | 3 | 1.000 | 3 | 0 | 0 | 0/6 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 3 | 215:00 | 1 | 0.42 | 2 | .667 | 3 | 0 | 0 | 0/4 |
| October | 3 | 0 | 92:39 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
























