#2 Ashlynn Vargas (F) - Seminole State College
g
7
a
5
pts
19
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 15 | 29th |
| Games started | 5 | 119th | 4 | 119th |
| Goals | 7 | 15th | 7 | 9th |
| Assists | 5 | 16th | 5 | 14th |
| Points | 19 | 14th | 19 | 12th |
| Shots | 30 | 25th | 28 | 24th |
| Shot Pct | .233 | 24th | .250 | 19th |
| Penalty kicks | 0-0 | 164th | 0-0 | 164th |
| Game-winning goals | 1 | 17th | 1 | 13th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at University of Arkansas | - | - | - | - | - | - | - | - | |
| Aug 18 # | Rogers State University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Butler Community College - KS | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 # | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | |
| Sep 1 | Rose State College | W, 4-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 4 | at Rich Mountain | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 8 | Eastern Oklahoma State College | W, 7-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 11 | Redlands Community College | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Northeastern Oklahoma A&M College | W, 6-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Murray State College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Northern Oklahoma College-Enid | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Connors State College | W, 15-0 | - | 2 | 2 | 6 | 4 | .500 | 0-0 | 0 |
| Oct 1 | at Rose State College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Rich Mountain | W, 16-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 6 | at Eastern Oklahoma State College | W, 5-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 9 | at Redlands Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Northeastern Oklahoma A&M College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Murray State College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Iowa Western Community College | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Northern Oklahoma College-Enid | W, 8-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 27 | at Connors State College | W, 11-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Nov 1 | vs. Northern Oklahoma College-Enid | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. Rose State College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 # | University of Oklahoma Club | - | - | - | - | - | - | - | - | |
| Nov 17 | Daytona State College | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 19 | Cowley County Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | .33 | .24 | .90 | 1.43 | .233 | .81 | .567 |
| Conference | 15 | 4 | .47 | .33 | 1.27 | 1.87 | .250 | 1.07 | .571 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | - | .45 | .18 | 1.09 | 1.55 | .294 | 1.00 | .647 |
| Away | 8 | 5 | .25 | .38 | .88 | 1.63 | .154 | .75 | .462 |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 18 | 4 | .39 | .28 | 1.06 | 1.56 | .250 | .89 | .571 |
| Losses | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 2 | .50 | .38 | 1.38 | 1.88 | .267 | 1.25 | .667 |
| October | 8 | 2 | .38 | .25 | 1.00 | 1.75 | .214 | .88 | .500 |
| November | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 7 | 5 | 19 | 30 | .233 | 17 | .567 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 4 | 7 | 5 | 19 | 28 | .250 | 16 | .571 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | - | 5 | 2 | 12 | 17 | .294 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 4 | 7 | 5 | 19 | 28 | .250 | 16 | .571 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| October | 8 | 2 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| November | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
























