Murray State College at Seminole State College September 18, 2024
Box Score
Murray State College
Seminole State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Caroline Mobley - gk | 0 | 0 | 0 | 0 |
| 1 - Ella Copenhaver | 0 | 0 | 0 | 0 |
| 2 - Ashlynn Vargas | 0 | 0 | 0 | 0 |
| 3 - Zoe Trenchard | 1 | 0 | 0 | 0 |
| 4 - Aniyah White- Nurse | 2 | 1 | 1 | 1 |
| 5 - Aaliyaiah Durden - m - Yellow card 15:38 | 3 | 1 | 0 | 1 |
| 7 - Gabby Torres - f | 2 | 1 | 1 | 0 |
| 8 - Mary Awuah - f | 1 | 1 | 0 | 3 |
| 9 - Jasmine Barney - cm | 0 | 0 | 0 | 0 |
| 11 - Leslie Razo - cm | 5 | 3 | 0 | 4 |
| 12 - Gabrielle Deleon | 0 | 0 | 0 | 0 |
| 13 - Avery Lang - f | 4 | 4 | 4 | 0 |
| 14 - Sophia Doumos - d | 1 | 0 | 0 | 0 |
| 15 - Yiselle Bernal - f | 1 | 0 | 0 | 0 |
| 16 - Ashley Perez | 4 | 0 | 0 | 0 |
| 17 - Maria Maldonado | 1 | 1 | 0 | 0 |
| 20 - Kinley Daniels | 0 | 0 | 0 | 0 |
| 21 - Sofia Loya | 0 | 0 | 0 | 0 |
| 22 - Jillian Powell | 1 | 1 | 0 | 0 |
| 24 - Emma Fanous - d | 0 | 0 | 0 | 0 |
| 25 - Reeve Ross | 2 | 2 | 1 | 0 |
| 29 - Molly-Kate Lundy | 3 | 2 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 17 | 7 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caroline Mobley (W, W) | 1 | 0 | 1 | 45:00 | |
| 1 - Ella Copenhaver | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
1:30 | Gabby Torres (Mary Awuah & Leslie Razo) | 0 - 1 |
|
Seminole State College
1st
|
5:38 | Avery Lang (Aniyah Nurse-Whyte & Aaliyaiah Durden) | 0 - 2 |
|
Seminole State College
1st
|
7:46 | Avery Lang (Leslie Razo) | 0 - 3 |
|
Seminole State College
1st
|
30:57 | Avery Lang (Molly-Kate Lundy) | 0 - 4 |
|
Seminole State College
2nd
|
53:29 | Avery Lang (Mary Awuah & Leslie Razo) | 0 - 5 |
|
Seminole State College
2nd
|
65:53 | Aniyah Nurse-Whyte (Mary Awuah & Leslie Razo) | 0 - 6 |
|
Seminole State College
2nd
|
85:23 | Reeve Ross (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Seminole State College
1st
|
15:38 | Yellow card - Aaliyaiah Durden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Seminole State College | 12 | 19 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Seminole State College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Seminole State College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Seminole State College | 4 | 4 | 8 |
| Date/Time: | September 18, 2024 - 2:00 PM |
|---|---|
| Location: | Seminole |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Hill |


























