#30 Rhiannon Holmes (CM, DB) - Rich Mountain

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conf
Games 14 38th 13 17th
Games started 13 20th 12 16th
Goals 1 41st 1 39th
Assists 1 48th 1 44th
Points 3 48th 3 47th
Shots 18 26th 16 26th
Shot Pct .056 56th .063 55th
Penalty kicks 0-0 82nd 0-0 80th
Game-winning goals 0 33rd 0 33rd
Recent Results
Date Opponent/Event Result
Apr 28 Rose State College L, 6-1
Apr 30 Murray State College L, 3-1
May 2 vs. Eastern Oklahoma State College W, 3-2
May 5 at Redlands Community College W, 5-1
May 7 Northeastern Oklahoma A&M College W, 3-0
May 13 vs. Northern Oklahoma College-Tonkawa T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Oct 3 # Bacone College   - - - - - - - -
Oct 24 # Smithfit   - - - - - - - -
Nov 2 # at Northeast Texas Community College   - - - - - - - -
Apr 2 at Seminole State College L, 7-0 1 0 0 0 0 - 0-0 0
Apr 7 at Northeastern Oklahoma A&M College L, 1-0 1 0 0 0 1 .000 0-0 0
Apr 9 at Northern Oklahoma College-Tonkawa L, 1-0 1 0 0 0 0 - 0-0 0
Apr 11 at Rose State College L, 6-0 1 0 0 0 2 .000 0-0 0
Apr 14 at Murray State College W, 3-1 1 0 0 0 2 .000 0-0 0
Apr 16 Eastern Oklahoma State College L, 2-1 1 0 0 0 3 .000 0-0 0
Apr 18 Redlands Community College W, 3-1 1 1 0 2 2 .500 0-0 0
Apr 21 Seminole State College L, 4-1 1 0 0 0 0 - 0-0 0
Apr 25 Northern Oklahoma College-Tonkawa L, 4-1 - - - - - - - -
Apr 28 Rose State College L, 6-1 - 0 1 1 0 - 0-0 0
Apr 30 Murray State College L, 3-1 1 0 0 0 1 .000 0-0 0
May 2 vs. Eastern Oklahoma State College W, 3-2 1 0 0 0 2 .000 0-0 0
May 5 at Redlands Community College W, 5-1 1 0 0 0 1 .000 0-0 0
May 7 Northeastern Oklahoma A&M College W, 3-0 1 0 0 0 2 .000 0-0 0
May 13 vs. Northern Oklahoma College-Tonkawa T, 1-1 1 0 0 0 2 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 13 .07 .07 .21 1.29 .056 .43 .333
Conference 13 12 .08 .08 .23 1.23 .063 .46 .375
Exhibition - - - - - - - - -
-
Home 6 5 .17 .17 .50 1.33 .125 .50 .375
Away 6 6 .00 .00 .00 1.00 .000 .33 .333
Neutral 2 2 .00 .00 .00 2.00 .000 .50 .250
-
Wins 5 5 .20 .00 .40 1.80 .111 .60 .333
Losses 8 7 .00 .13 .13 .88 .000 .38 .429
-
April 10 9 .10 .10 .30 1.10 .091 .50 .455
May 4 4 .00 .00 .00 1.75 .000 .25 .143
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 13 1 1 3 18 .056 6 .333 0 0 0-0 0
Conference 13 12 1 1 3 16 .063 6 .375 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 5 1 1 3 8 .125 3 .375 0 0 0-0 0
Away 6 6 0 0 0 6 .000 2 .333 0 0 0-0 0
Neutral 2 2 0 0 0 4 .000 1 .250 0 0 0-0 0
-
Wins 5 5 1 0 2 9 .111 3 .333 0 0 0-0 0
Losses 8 7 0 1 1 7 .000 3 .429 0 0 0-0 0
-
April 10 9 1 1 3 11 .091 5 .455 0 0 0-0 0
May 4 4 0 0 0 7 .000 1 .143 0 0 0-0 0