#19 Sophia Brix () - Seminole State College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 81st | 9 | 100th |
| Games started | - | - | - | - |
| Goals | 1 | 41st | 1 | 39th |
| Assists | 1 | 48th | 1 | 44th |
| Points | 3 | 48th | 3 | 47th |
| Shots | 31 | 16th | 28 | 15th |
| Shot Pct | .032 | 58th | .036 | 58th |
| Penalty kicks | 0-0 | 23rd | 0-0 | 20th |
| Game-winning goals | 0 | 33rd | 0 | 33rd |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Navarro College | - | - | - | - | - | - | - | - | |
| Apr 2 | Rich Mountain | W, 7-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Apr 7 | Rose State College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 11 | Redlands Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Northern Oklahoma College-Tonkawa | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 16 | at Murray State College | W, 9-0 | - | 0 | 1 | 1 | 8 | .000 | 0-0 | 0 |
| Apr 18 | vs. Eastern Oklahoma State College | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 21 | at Rich Mountain | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 23 | at Rose State College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 25 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Apr 30 | at Northern Oklahoma College-Tonkawa | L, 1-0 | - | - | - | - | - | - | - | - |
| May 2 | Murray State College | W, 13-1 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| May 5 | vs. Eastern Oklahoma State College | W, 5-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| May 8 | at Redlands Community College | - | - | - | - | - | - | - | - | |
| May 10 | vs. Northeastern Oklahoma A&M College | W, 8-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| May 14 | vs. Eastern Oklahoma State College | W, 6-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| May 15 | vs. Rose State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jun 4 | vs. Butler Community College - KS | W, 2-1 | - | - | - | - | - | - | - | - |
| Jun 5 | vs. Salt Lake Community College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1 | 1 | 3 | 31 | .032 | 10 | .323 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | - | 1 | 1 | 3 | 28 | .036 | 10 | .357 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 1 | 0 | 2 | 10 | .100 | 1 | .100 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | - | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | - | 1 | 1 | 3 | 31 | .032 | 10 | .323 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| April | 6 | - | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| May | 4 | - | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0 | 0-0 | 0 |
| June | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
























