Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 C Hay Rose State College 16 12 20 7 47 68 .294 41 .603 0 0 0-0 4
2 A Truitt Seminole State College 15 13 15 10 40 51 .294 31 .608 0 0 1-1 4
3 M Bulatovic Northern Oklahoma College-Tonkawa 15 15 16 5 37 64 .250 42 .656 1 0 1-1 7
4 C Ceballos Rose State College 15 9 13 9 35 44 .295 29 .659 0 0 0-0 0
5 L DesCamp Seminole State College 15 6 11 10 32 39 .282 21 .538 0 0 0-0 0
6 J Ejere Seminole State College 16 13 15 1 31 52 .288 29 .558 0 0 0-0 2
7 B Nance Rose State College 16 12 11 4 26 38 .289 24 .632 0 0 0-0 1
8 T Hodges Seminole State College 12 10 11 2 24 43 .256 22 .512 2 0 0-0 4
9 A Grace Seminole State College 16 15 6 11 23 51 .118 24 .471 1 0 2-2 1
10 J Glitzke Rose State College 15 11 8 6 22 46 .174 24 .522 0 0 0-0 1
11 S Farnsworth Rose State College 16 12 3 14 20 21 .143 8 .381 0 0 0-0 1
11 R Ferla Rich Mountain 12 10 9 2 20 42 .214 23 .548 0 0 0-0 0
13 J Moreno Northern Oklahoma College-Tonkawa 15 14 8 3 19 38 .211 26 .684 0 0 0-0 2
14 A Gonzales Rose State College 14 6 6 4 16 35 .171 16 .457 0 0 0-0 1
15 C Armas Seminole State College 16 10 4 7 15 16 .250 7 .438 0 0 0-0 1
15 K DeLeon Seminole State College 16 14 5 5 15 21 .238 10 .476 0 0 0-0 0
17 G Cumby Northeastern Oklahoma A&M College 12 10 6 2 14 18 .333 13 .722 0 0 1-1 1
17 M Fernandez Rose State College 14 6 4 6 14 26 .154 14 .538 0 0 0-0 1
19 J Cowley Eastern Oklahoma State College 10 9 5 3 13 14 .357 6 .429 1 0 0-0 3
20 S Thomas Northeastern Oklahoma A&M College 13 12 4 4 12 35 .114 25 .714 0 0 0-0 2
21 A Bolden Eastern Oklahoma State College 10 6 5 1 11 8 .625 6 .750 0 0 0-0 0
21 S Joergensen Northern Oklahoma College-Tonkawa 15 15 2 7 11 30 .067 14 .467 0 0 0-0 0
21 A Monterrosa Redlands Community College 11 11 4 3 11 13 .308 0 .000 0 0 0-0 1
21 J Thomas Rose State College 14 3 5 1 11 17 .294 6 .353 0 0 0-0 1
21 C Worthington Rose State College 14 6 2 7 11 11 .182 7 .636 0 0 0-0 1
26 M Zamudio Rich Mountain 15 15 2 6 10 24 .083 12 .500 0 0 1-1 1
27 J Douglas Rich Mountain 14 14 4 1 9 15 .267 5 .333 2 0 1-1 1
27 R Garcia Seminole State College 14 12 3 3 9 18 .167 9 .500 1 0 0-0 0
27 I Ryan Rich Mountain 14 14 3 3 9 24 .125 13 .542 0 0 0-1 1
30 K Eddy Redlands Community College 12 12 3 2 8 24 .125 0 .000 0 0 0-0 1
31 K Brown Eastern Oklahoma State College 10 8 2 3 7 3 .667 3 1.000 0 0 0-1 1
31 K Labrie Eastern Oklahoma State College 10 10 3 1 7 5 .600 1 .200 0 0 0-0 2
31 D Ladd Northeastern Oklahoma A&M College 11 6 3 1 7 21 .143 12 .571 0 1 0-0 1
31 S McGregor Seminole State College 16 16 2 3 7 13 .154 6 .462 0 0 0-0 1
35 T Eddy Rose State College 16 14 2 2 6 10 .200 4 .400 0 0 0-0 1
35 P Smith Northeastern Oklahoma A&M College 13 11 3 0 6 16 .188 11 .688 0 0 0-0 2
35 K Thomas Seminole State College 10 5 1 4 6 8 .125 3 .375 1 0 0-0 0
35 M Tyler Rich Mountain 15 14 3 0 6 38 .079 17 .447 0 0 0-0 2
39 K Crowder Rose State College 16 11 1 3 5 15 .067 5 .333 0 0 0-0 1
39 T Schlecht Rose State College 16 5 1 3 5 19 .053 8 .421 0 0 0-0 0
41 J Compton Rose State College 16 11 2 0 4 16 .125 6 .375 0 0 0-0 0
41 A Esparza Seminole State College 14 2 2 0 4 16 .125 11 .688 1 0 0-0 0
41 C Garcia Seminole State College 14 1 1 2 4 2 .500 1 .500 0 0 0-0 0
41 A Holland Rose State College 16 12 1 2 4 9 .111 3 .333 0 0 0-0 0
41 M Maple Redlands Community College 8 8 2 0 4 10 .200 0 .000 0 0 0-0 0
41 M Vilca Rich Mountain 14 14 0 4 4 11 .000 1 .091 0 0 0-0 0
41 K Williams Rose State College 16 5 1 2 4 6 .167 3 .500 0 0 0-0 0
48 A Acevedo Seminole State College 12 11 0 3 3 7 .000 4 .571 1 0 0-0 0
48 N Anderson Northern Oklahoma College-Tonkawa 15 15 1 1 3 15 .067 10 .667 0 0 0-0 0
48 S Brix Seminole State College 11 - 1 1 3 31 .032 10 .323 0 0 0-0 0
48 I Cepeda Northeastern Oklahoma A&M College 13 12 0 3 3 1 .000 1 1.000 2 0 0-0 0
48 B Cox Northeastern Oklahoma A&M College 7 7 1 1 3 7 .143 5 .714 0 0 0-0 0
48 R Holmes Rich Mountain 14 13 1 1 3 18 .056 6 .333 0 0 0-0 0
48 H Sagebiel Redlands Community College 12 10 1 1 3 10 .100 0 .000 0 0 0-0 0
48 M Turner Northeastern Oklahoma A&M College 13 9 1 1 3 6 .167 5 .833 0 0 0-0 0
48 E Williams Redlands Community College 11 5 1 1 3 3 .333 0 .000 0 0 0-0 0
57 E Allensworth Northern Oklahoma College-Tonkawa 15 5 1 0 2 7 .143 4 .571 0 0 0-0 0
57 M Benedict Seminole State College 14 12 0 2 2 6 .000 2 .333 0 0 0-0 0
57 O Carbone Seminole State College 12 1 1 0 2 2 .500 1 .500 0 0 0-0 1
57 C Castleberry Seminole State College 16 3 1 0 2 16 .063 10 .625 1 0 0-0 0
57 S Choate Seminole State College 16 16 0 2 2 4 .000 2 .500 0 0 0-0 0
57 Z Devecchio Rose State College 10 4 0 2 2 5 .000 3 .600 0 0 0-0 0
57 L Haagsma Northern Oklahoma College-Tonkawa 13 12 0 2 2 0 - 0 - 0 0 0-0 0
57 M Heffelman Northeastern Oklahoma A&M College 13 13 0 2 2 8 .000 6 .750 0 0 0-0 0
57 A Henfrey Redlands Community College 8 5 1 0 2 1 1.000 0 .000 0 0 0-0 0
57 M Neil Northern Oklahoma College-Tonkawa 13 9 0 2 2 8 .000 2 .250 1 0 0-0 0
57 R Robertson Redlands Community College 12 9 0 2 2 11 .000 0 .000 2 0 0-0 0
57 E Rochen Rich Mountain 11 8 1 0 2 0 - 0 - 0 0 0-0 0
57 C Torres Northern Oklahoma College-Tonkawa 15 11 0 2 2 12 .000 3 .250 1 0 0-0 0
57 A Velasco-Fernandez Northeastern Oklahoma A&M College 12 3 0 2 2 7 .000 3 .429 0 0 0-0 0
57 G Young Northeastern Oklahoma A&M College 11 10 1 0 2 2 .500 2 1.000 0 0 0-0 0
72 S Augustin Seminole State College 11 10 0 1 1 0 - 0 - 0 1 0-0 0
72 L Baker Northeastern Oklahoma A&M College 13 12 0 1 1 0 - 0 - 1 0 0-0 0
72 M Boyes Rich Mountain 15 15 0 1 1 16 .000 5 .313 0 0 0-0 0
72 R Chatterji Northern Oklahoma College-Tonkawa 15 15 0 1 1 3 .000 1 .333 0 0 0-0 0
72 G Evans Rich Mountain 15 13 0 1 1 4 .000 2 .500 2 0 0-0 0
72 M Gindling Northeastern Oklahoma A&M College 6 - 0 1 1 1 .000 1 1.000 0 0 0-0 0
72 M Mendez Rich Mountain 14 4 0 1 1 2 .000 1 .500 0 0 0-0 0
72 M Poletek Rose State College 14 2 0 1 1 11 .000 3 .273 0 0 0-0 0
72 T Wills Northern Oklahoma College-Tonkawa 8 7 0 1 1 5 .000 5 1.000 0 0 0-0 0
81 M Babcock Eastern Oklahoma State College 10 6 0 0 0 1 .000 0 .000 0 0 0-0 0
81 M Baker Northeastern Oklahoma A&M College 9 5 0 0 0 0 - 0 - 0 0 0-0 0
81 C Bebee Murray State College - - - - 0 - - - - - - 0-0 -
81 D Benavente Eastern Oklahoma State College 9 5 0 0 0 0 - 0 - 0 0 0-0 0
81 L Bluntschli Murray State College - - - - 0 - - - - - - 0-0 -
81 K Bowers Murray State College - - - - 0 - - - - - - 0-0 -
81 J Bruner Northeastern Oklahoma A&M College 13 13 0 0 0 0 - 0 - 0 0 0-0 0
81 M Cereceres Seminole State College 6 4 0 0 0 0 - 0 - 0 0 0-0 0
81 C Cervantes Rich Mountain 14 6 0 0 0 3 .000 1 .333 0 0 0-0 0
81 N Chavez Northern Oklahoma College-Tonkawa 13 13 0 0 0 0 - 0 - 0 0 0-0 0
81 H Courville Murray State College - - - - 0 - - - - - - 0-0 -
81 L Courville Murray State College - - - - 0 - - - - - - 0-0 -
81 L Curtis Northeastern Oklahoma A&M College 10 3 0 0 0 0 - 0 - 0 0 0-0 0
81 Y Diaz Eastern Oklahoma State College 10 9 0 0 0 1 .000 0 .000 1 0 0-0 0
81 M Diedrick Rich Mountain - - - - 0 - - - - - - 0-0 -
81 E Dobbins Seminole State College 8 2 0 0 0 0 - 0 - 0 0 0-0 0
81 W Esparza Murray State College - - - - 0 - - - - - - 0-0 -
81 M Flores Eastern Oklahoma State College 10 10 0 0 0 1 .000 0 .000 0 0 0-0 0
81 L Freeman Eastern Oklahoma State College 10 10 0 0 0 0 - 0 - 0 0 0-0 0
81 C Garcia Eastern Oklahoma State College - - - - 0 - - - - - - 0-0 -
81 V Garcia Eastern Oklahoma State College 9 3 0 0 0 0 - 0 - 0 0 0-0 0
81 B Gomez Eastern Oklahoma State College - - - - 0 - - - - - - 0-0 -
81 N Gutierrez Redlands Community College 12 12 0 0 0 6 .000 0 .000 0 0 0-0 0
81 J Hamilton Eastern Oklahoma State College - - - - 0 - - - - - - 0-0 -
81 I Hardy Eastern Oklahoma State College 10 10 0 0 0 0 - 0 - 0 0 0-0 0
81 B Hays Murray State College - - - - 0 - - - - - - 0-0 -
81 K Hendren Redlands Community College 10 10 0 0 0 0 - 0 - 0 1 0-0 0
81 B Hensley Rose State College 15 10 0 0 0 0 - 0 - 0 0 0-0 0
81 I Henson Murray State College - - - - 0 - - - - - - 0-0 -
81 A Hernandez Murray State College - - - - 0 - - - - - - 0-0 -
81 N Herr Northern Oklahoma College-Tonkawa 15 15 0 0 0 7 .000 2 .286 0 0 0-0 0
81 H Hooks Rose State College 16 12 0 0 0 1 .000 0 .000 1 0 0-0 0
81 B Hughes Eastern Oklahoma State College 10 10 0 0 0 1 .000 0 .000 1 0 0-0 0
81 M Hughes Rose State College 11 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
81 A Jenkins Rose State College - - - - 0 - - - - - - 0-0 -
81 C Joseph Murray State College - - - - 0 - - - - - - 0-0 -
81 G Leija Murray State College - - - - 0 - - - - - - 0-0 -
81 T Lereau Redlands Community College 7 2 0 0 0 3 .000 0 .000 0 1 0-0 0
81 A Litzenberg Redlands Community College 12 12 0 0 0 0 - 0 - 0 0 0-0 0
81 I Lopez Seminole State College - - - - 0 - - - - - - 0-0 -
81 V Lopez Northeastern Oklahoma A&M College 8 6 0 0 0 1 .000 0 .000 0 0 0-0 0
81 L Lowe Redlands Community College 12 12 0 0 0 2 .000 0 .000 0 0 0-0 0
81 L Martinez Eastern Oklahoma State College - - - - 0 - - - - - - 0-0 -
81 N Martinez Rich Mountain 5 3 0 0 0 0 - 0 - 0 0 0-0 0
81 J Medlock Murray State College - - - - 0 - - - - - - 0-0 -