2025-26 Basketball Statistics - Murray State College

Games
33
Pts
75.8
FG %
43.1
3PT %
32.0
FT %
69.5
Reb
43.4
Ast
17.3
Team Summary
Title Record
Overall 26-7 (.788)
Conference 15-1 (.938)
Streak Lost 1
Home 12-1
Away 12-3
Neutral 2-3
Recent Results
Date Opponent Result
Feb 26 Northeastern Oklahoma AM College W, 78-76
Mar 2 at Western Oklahoma State College W, 91-65
Mar 5 Northern Oklahoma College-Tonkawa W, 80-71
Mar 11 vs. Eastern Oklahoma State College W, 72-59
Mar 13 vs. Seminole State College W, 71-64
Mar 14 vs. Northeastern Oklahoma AM College L, 54-43
Team Stats
Statistics Overall Conf
Games 33 1st 16 3rd
Points 2502 1st 1248 1st
Points per game 75.8 1st 78.0 1st
FG made per game 27.4 1st 27.8 1st
FG attempts per game 63.6 7th 64.2 5th
FG Pct 43.1 2nd 43.2 3rd
3PT made per game 7.5 2nd 6.9 3rd
3PT attempts per game 23.3 4th 22.4 5th
3PT Pct 32.0 4th 30.9 5th
FT made per game 13.5 4th 15.6 3rd
FT attempt per game 19.4 5th 21.4 3rd
FT Pct 69.5 6th 72.6 4th
Off rebounds per game 13.1 7th 12.4 8th
Def rebounds per game 30.3 3rd 32.5 2nd
Total rebounds per game 43.4 3rd 44.9 2nd
Opponents' Off rebounds per game 9.9 4th 10.3 4th
Opponents' Def rebounds per game 21.7 9th 25.2 10th
Opponents' Total rebounds per game 31.6 6th 35.5 7th
Rebound margin per game 11.8 3rd 9.4 3rd
Assists per game 17.3 1st 17.8 1st
Opponents' Assists per game 9.5 5th 9.2 3rd
Turnovers per game 16.4 6th 15.3 5th
Opponents' Turnovers per game 15.6 10th 17.3 8th
Steals per game 9.6 10th 8.9 10th
Opponents' Steals per game 8.7 7th 8.3 6th
Blocks per game 5.8 1st 6.3 1st
Opponents' Blocks per game 2.4 3rd 2.9 4th
Personal fouls per game 17.8 14th 17.2 14th
Offensive efficiency 0.991 2nd 1.003 3rd
Net efficiency 0.166 1st 0.226 2nd
Opponents' Personal fouls per game 12.7 6th 11.2 11th
Offensive efficiency 0.825 15th 0.777 13th
Points per game allowed 60.1 6th 61.1 6th
Opponents' Field goal percentage 34.7 3rd 33.7 3rd
Opponents' 3PT percentage 26.0 5th 27.1 4th
Home Attendance 0 4th 0 3rd
Home Attendance average 0 4th 0 3rd
Field goal total-attempts 905-2098 1st 444-1027 1st
3 point total-attempts 246-768 2nd 111-359 3rd
Free throw total-attempts 445-640 4th 249-343 2nd
Opponents' Field goal total-attempts 655-1888 14th 329-975 13th
Opponents' 3 point total-attempts 143-549 12th 81-299 13th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 vs. Johnson County Community College L, 70-65 24-70 34.3 8-26 30.8 9-13 69.2 16 21 37 13 18 13 4 25 65
Nov 1 at Highland Community College - Kansas W, 98-67 35-77 45.5 11-38 28.9 17-25 68.0 24 29 53 23 15 8 3 26 98
Nov 7 University of Arkansas Cossatot W, 105-30 44-83 53.0 6-26 23.1 11-19 57.9 26 27 53 29 13 16 2 17 105
Nov 9 North Idaho College W, 66-63 22-61 36.1 7-22 31.8 15-21 71.4 9 24 33 10 12 13 3 20 66
Nov 14 at Hutchinson Community College L, 86-68 19-50 38.0 5-13 38.5 25-32 78.1 12 16 28 12 24 9 1 18 68
Nov 15 vs. State Fair Community College L, 73-59 25-64 39.1 5-19 26.3 4-10 40.0 10 28 38 18 19 8 5 13 59
Nov 17 Ranger College W, 60-51 22-56 39.3 3-19 15.8 13-20 65.0 12 28 40 12 17 8 4 20 60
Nov 20 Grayson College L, 73-54 19-50 38.0 7-23 30.4 9-14 64.3 12 20 32 10 23 7 11 18 54
Nov 22 at Southwestern Christian College W, 82-57 31-65 47.7 11-23 47.8 9-17 52.9 8 40 48 20 23 7 10 19 82
Dec 2 SNU W, 91-34 37-71 52.1 10-28 35.7 7-12 58.3 17 30 47 25 8 12 12 11 91
Dec 6 at Collin County Community College L, 81-76 27-56 48.2 11-28 39.3 11-16 68.8 10 30 40 16 21 6 5 18 76
Dec 9 at Ranger College W, 94-44 36-68 52.9 14-31 45.2 7-8 87.5 13 29 42 23 14 10 3 14 94
Dec 10 at Dallas College Mountain View W, 83-60 30-58 51.7 11-21 52.4 12-19 63.2 14 31 45 26 21 15 10 23 83
Dec 12 at Southwestern Christian University JV W, 67-41 26-61 42.6 9-30 30.0 6-12 50.0 13 35 48 19 17 10 7 18 67
Jan 5 at Seminole State College W, 70-55 28-66 42.4 8-27 29.6 6-8 75.0 12 35 47 20 16 6 6 21 70
Jan 8 at Northern Oklahoma College-Enid W, 70-62 23-72 31.9 4-20 20.0 20-27 74.1 18 27 45 15 11 14 3 20 70
Jan 12 Redlands Community College W, 72-66 23-54 42.6 4-17 23.5 22-32 68.8 11 29 40 14 19 10 6 24 72
Jan 15 at Connors State College W, 80-76 28-65 43.1 8-28 28.6 16-24 66.7 17 28 45 19 11 8 7 19 80
Jan 19 Eastern Oklahoma State College W, 73-61 27-67 40.3 6-25 24.0 13-23 56.5 15 32 47 16 11 5 8 17 73
Feb 2 at Northern Oklahoma College-Tonkawa W, 85-37 34-69 49.3 9-29 31.0 8-16 50.0 17 34 51 20 21 14 10 15 85
Feb 5 Seminole State College W, 80-50 31-58 53.4 10-20 50.0 8-19 42.1 9 31 40 20 16 8 6 15 80
Feb 7 at Northeastern Oklahoma AM College W, 65-57 17-46 37.0 4-12 33.3 27-32 84.4 5 38 43 12 16 5 3 20 65
Feb 9 Northern Oklahoma College-Enid W, 83-50 31-69 44.9 4-20 20.0 17-19 89.5 19 37 56 18 13 5 3 13 83
Feb 12 at Redlands Community College L, 63-59 23-64 35.9 1-14 7.1 12-24 50.0 14 27 41 7 13 10 7 15 59
Feb 16 Connors State College W, 84-52 28-65 43.1 9-28 32.1 19-22 86.4 12 36 48 19 10 6 5 14 84
Feb 19 at Eastern Oklahoma State College W, 91-58 36-64 56.3 9-22 40.9 10-10 100.0 8 38 46 27 20 11 10 12 91
Feb 21 Western Oklahoma State College W, 87-77 27-56 48.2 12-26 46.2 21-24 87.5 13 24 37 21 20 10 9 13 87
Feb 26 Northeastern Oklahoma AM College W, 78-76 23-65 35.4 4-11 36.4 28-37 75.7 7 32 39 11 17 12 3 22 78
Mar 2 at Western Oklahoma State College W, 91-65 36-62 58.1 7-21 33.3 12-14 85.7 9 37 46 22 14 6 5 23 91
Mar 5 Northern Oklahoma College-Tonkawa W, 80-71 29-85 34.1 12-39 30.8 10-12 83.3 12 35 47 24 16 13 10 12 80
Mar 11 vs. Eastern Oklahoma State College W, 72-59 27-56 48.2 8-27 29.6 10-15 66.7 11 30 41 15 24 11 3 18 72
Mar 13 vs. Seminole State College W, 71-64 25-65 38.5 5-21 23.8 16-20 80.0 11 27 38 10 11 15 6 14 71
Mar 14 vs. Northeastern Oklahoma AM College L, 54-43 12-60 20.0 4-14 28.6 15-24 62.5 17 34 51 5 16 6 2 21 43
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 905-2098 43.1 246-768 32.0 445-640 69.5 13.1 30.3 43.4 17.3 16.4 9.6 5.8 17.8 75.8 0.991 0.166
Conference 16 444-1027 43.2 111-359 30.9 249-343 72.6 12.4 32.5 44.9 17.8 15.3 8.9 6.3 17.2 78.0 1.003 0.226
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 363-840 43.2 94-304 30.9 193-274 70.4 13.4 29.6 43.0 17.6 15.0 9.6 6.3 16.6 77.9 1.015 0.204
Away 15 429-943 45.5 122-357 34.2 198-284 69.7 12.9 31.6 44.5 18.7 17.1 9.3 6.0 18.7 78.6 1.027 0.198
Neutral 5 113-315 35.9 30-107 28.0 54-82 65.9 13.0 28.0 41.0 12.2 17.6 10.6 4.0 18.2 62.0 0.818 -0.032
 
Wins 26 756-1684 44.9 205-631 32.5 360-507 71.0 13.2 31.7 44.8 18.8 15.6 9.9 6.0 17.7 79.9 1.038 0.248
Losses 7 149-414 36.0 41-137 29.9 85-133 63.9 13.0 25.1 38.1 11.6 19.1 8.4 5.0 18.3 60.6 0.810 -0.140
 
October 1 24-70 34.3 8-26 30.8 9-13 69.2 16.0 21.0 37.0 13.0 18.0 13.0 4.0 25.0 65.0 0.828 -0.093
November 8 217-506 42.9 55-183 30.1 103-158 65.2 14.1 26.5 40.6 16.8 18.3 9.5 4.9 18.9 74.0 0.958 0.143
December 5 156-314 49.7 55-138 39.9 43-67 64.2 13.4 31.0 44.4 21.8 16.2 10.6 7.4 16.8 82.2 1.137 0.002
January 5 129-324 39.8 30-117 25.6 77-114 67.5 14.6 30.2 44.8 16.8 13.6 8.6 6.0 20.2 73.0 0.971 0.149
February 9 250-556 45.0 62-182 34.1 150-203 73.9 11.6 33.0 44.6 17.2 16.2 9.0 6.2 15.4 79.1 1.018 0.272
March 5 129-328 39.3 36-122 29.5 63-85 74.1 12.0 32.6 44.6 15.2 16.2 10.2 5.2 17.6 71.4 0.912 0.120
Date Opponent Score Attend
Oct 31 vs. Johnson County Community College L, 70-65 0
Nov 1 at Highland Community College - Kansas W, 98-67 -
Nov 7 University of Arkansas Cossatot W, 105-30 0
Nov 9 North Idaho College W, 66-63 0
Nov 14 at Hutchinson Community College L, 86-68 350
Nov 15 vs. State Fair Community College L, 73-59 0
Nov 17 Ranger College W, 60-51 0
Nov 20 Grayson College L, 73-54 0
Nov 22 at Southwestern Christian College W, 82-57 0
Dec 2 SNU W, 91-34 0
Dec 6 at Collin County Community College L, 81-76 0
Dec 9 at Ranger College W, 94-44 0
Dec 10 at Dallas College Mountain View W, 83-60 0
Dec 12 at Southwestern Christian University JV W, 67-41 0
Jan 5 at Seminole State College W, 70-55 0
Jan 8 at Northern Oklahoma College-Enid W, 70-62 0
Jan 12 Redlands Community College W, 72-66 0
Jan 15 at Connors State College W, 80-76 0
Jan 19 Eastern Oklahoma State College W, 73-61 0
Feb 2 at Northern Oklahoma College-Tonkawa W, 85-37 0
Feb 5 Seminole State College W, 80-50 0
Feb 7 at Northeastern Oklahoma AM College W, 65-57 0
Feb 9 Northern Oklahoma College-Enid W, 83-50 0
Feb 12 at Redlands Community College L, 63-59 0
Feb 16 Connors State College W, 84-52 0
Feb 19 at Eastern Oklahoma State College W, 91-58 0
Feb 21 Western Oklahoma State College W, 87-77 0
Feb 26 Northeastern Oklahoma AM College W, 78-76 0
Mar 2 at Western Oklahoma State College W, 91-65 0
Mar 5 Northern Oklahoma College-Tonkawa W, 80-71 0
Mar 11 vs. Eastern Oklahoma State College W, 72-59 0
Mar 13 vs. Seminole State College W, 71-64 0
Mar 14 vs. Northeastern Oklahoma AM College L, 54-43 0