#10 Jordan Jackson (G) - Eastern Oklahoma State College

gp
30
pts/g
6.8
fg %
37.0
3pt %
33.1
ft %
50.0
reb/g
2.0
a/g
2.9
Player Stats
  Overall Conf
Games 30 16th 16 1st
Games started 27 17th 16 1st
Minutes 43 135th 16 63rd
Minutes per game 1.4 137th 1.0 55th
FG 77-208 55th 50-114 34th
FG Pct 37.0 - 43.9 22nd
3PT 44-133 12th 26-66 10th
3PT Pct 33.1 16th 39.4 10th
FT 7-14 144th 3-6 136th
FT Pct 50.0 - 50.0 -
Off rebounds 31 59th 15 63rd
Def rebounds 28 125th 13 122nd
Total rebounds 59 102nd 28 101st
Rebounds per game 2.0 120th 1.8 114th
Personal fouls 73 179th 29 136th
Disqualifications - - - -
Assists 88 7th 41 14th
Turnovers 33 103rd 19 90th
Assist to turnover ratio 2.7 1st 2.2 7th
Steals 75 3rd 33 8th
Blocks 8 56th 6 41st
Points 205 63rd 129 43rd
Points per game 6.8 78th 8.1 61st
Points per 40 min 190.7 - 322.5 -
Recent Results
Date Opponent/Event Result
Feb 19 Murray State College L, 91-58
Feb 23 at Northeastern Oklahoma AM College L, 72-40
Feb 26 Western Oklahoma State College L, 73-62
Mar 2 at Northern Oklahoma College-Tonkawa W, 87-80
Mar 5 at Seminole State College L, 73-64
Mar 11 vs. Murray State College L, 72-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Coffeyville Jamboree   - - - - - - - - -
Oct 11 # Southwest Showcase   - - - - - - - - -
Oct 15 # WBU Jamboree   - - - - - - - - -
Oct 31 vs. Crowder College L, 68-60 - 1 2-4 50.0 1-3 33.3 0-0 - 5
Nov 1 at North Arkansas College L, 91-72 - 1 1-5 20.0 0-4 0.0 0-0 - 2
Nov 3 at University of Arkansas Cossatot W, 102-68 - 14 1-6 16.7 1-5 20.0 0-0 - 3
Nov 11 Neosho County Community College W, 83-65 1 1 0-5 0.0 0-5 0.0 1-2 50.0 1
Nov 15 Friends University JV W, 73-60 1 1 2-7 28.6 2-7 28.6 1-2 50.0 7
Nov 19 at Arlington Baptist JV W, 86-67 1 1 5-11 45.5 3-8 37.5 0-0 - 13
Nov 25 Grayson College L, 92-68 1 1 1-7 14.3 1-4 25.0 2-4 50.0 5
Dec 3 at Labette Community College W, 69-63 1 1 2-6 33.3 1-3 33.3 0-0 - 5
Dec 5 National Park College L, 68-66 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Dec 6 Howard College L, 93-85 1 1 1-10 10.0 1-7 14.3 0-0 - 3
Dec 8 at Southwestern Christian College L, 86-78 1 1 2-7 28.6 1-4 25.0 0-0 - 5
Dec 12 at Dallas College Mountain View W, 74-66 1 1 3-6 50.0 3-6 50.0 0-0 - 9
Jan 2 at National Park College L, 100-78 1 1 3-7 42.9 3-7 42.9 0-0 - 9
Jan 5 Northern Oklahoma College-Enid W, 63-55 1 1 4-9 44.4 1-5 20.0 0-0 - 9
Jan 8 at Redlands Community College L, 69-47 1 1 1-7 14.3 1-2 50.0 2-2 100.0 5
Jan 12 Connors State College L, 85-82 1 1 5-11 45.5 4-8 50.0 0-0 - 14
Jan 19 at Murray State College L, 73-61 1 1 1-2 50.0 1-1 100.0 0-2 0.0 3
Jan 22 Northeastern Oklahoma AM College L, 84-65 1 1 5-9 55.6 1-3 33.3 0-0 - 11
Feb 2 Seminole State College L, 80-64 1 1 3-7 42.9 1-5 20.0 0-0 - 7
Feb 5 at Northern Oklahoma College-Enid L, 77-61 1 1 3-5 60.0 1-1 100.0 0-0 - 7
Feb 7 Northern Oklahoma College-Tonkawa W, 70-67 1 1 3-12 25.0 3-11 27.3 0-0 - 9
Feb 9 Redlands Community College L, 78-59 1 1 4-8 50.0 3-7 42.9 0-0 - 11
Feb 12 at Connors State College L, 80-68 1 1 3-4 75.0 3-4 75.0 0-0 - 9
Feb 14 at Western Oklahoma State College L, 69-66 1 1 4-6 66.7 1-3 33.3 0-0 - 9
Feb 19 Murray State College L, 91-58 1 1 4-7 57.1 2-3 66.7 0-0 - 10
Feb 23 at Northeastern Oklahoma AM College L, 72-40 1 1 2-5 40.0 0-1 0.0 1-2 50.0 5
Feb 26 Western Oklahoma State College L, 73-62 1 1 3-11 27.3 0-4 0.0 0-0 - 6
Mar 2 at Northern Oklahoma College-Tonkawa W, 87-80 1 1 4-7 57.1 3-5 60.0 0-0 - 11
Mar 5 at Seminole State College L, 73-64 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Mar 11 vs. Murray State College L, 72-59 1 1 3-9 33.3 1-2 50.0 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Coffeyville Jamboree   - - - - - - - - - - - -
Oct 11 # Southwest Showcase   - - - - - - - - - - - -
Oct 15 # WBU Jamboree   - - - - - - - - - - - -
Oct 31 vs. Crowder College L, 68-60 - 1 1 1 2 1 3 0.3 2 0 4 -
Nov 1 at North Arkansas College L, 91-72 - 1 5 1 6 4 0 - 3 0 4 -
Nov 3 at University of Arkansas Cossatot W, 102-68 - 14 1 0 1 2 0 - 2 0 4 -
Nov 11 Neosho County Community College W, 83-65 1 1 1 3 4 8 0 - 4 1 1 -
Nov 15 Friends University JV W, 73-60 1 1 3 0 3 5 0 - 7 0 2 -
Nov 19 at Arlington Baptist JV W, 86-67 1 1 1 3 4 1 3 0.3 3 0 3 -
Nov 25 Grayson College L, 92-68 1 1 0 1 1 1 2 0.5 2 0 3 -
Dec 3 at Labette Community College W, 69-63 1 1 1 1 2 1 0 - 5 0 4 -
Dec 5 National Park College L, 68-66 1 1 0 1 1 4 1 4.0 1 0 4 -
Dec 6 Howard College L, 93-85 1 1 2 3 5 5 0 - 1 1 4 -
Dec 8 at Southwestern Christian College L, 86-78 1 1 0 0 0 4 0 - 3 0 3 -
Dec 12 at Dallas College Mountain View W, 74-66 1 1 0 0 0 3 1 3.0 6 0 3 -
Jan 2 at National Park College L, 100-78 1 1 0 1 1 6 4 1.5 2 0 3 -
Jan 5 Northern Oklahoma College-Enid W, 63-55 1 1 1 1 2 4 2 2.0 5 0 3 -
Jan 8 at Redlands Community College L, 69-47 1 1 0 2 2 0 2 0.0 2 1 0 -
Jan 12 Connors State College L, 85-82 1 1 2 2 4 2 1 2.0 1 0 3 -
Jan 19 at Murray State College L, 73-61 1 1 0 1 1 2 1 2.0 3 0 4 -
Jan 22 Northeastern Oklahoma AM College L, 84-65 1 1 2 0 2 1 1 1.0 2 0 0 -
Feb 2 Seminole State College L, 80-64 1 1 0 1 1 1 0 - 1 0 1 -
Feb 5 at Northern Oklahoma College-Enid L, 77-61 1 1 1 0 1 3 1 3.0 2 0 2 -
Feb 7 Northern Oklahoma College-Tonkawa W, 70-67 1 1 2 0 2 5 0 - 4 2 0 -
Feb 9 Redlands Community College L, 78-59 1 1 0 0 0 2 2 1.0 3 2 3 -
Feb 12 at Connors State College L, 80-68 1 1 0 0 0 4 1 4.0 1 0 2 -
Feb 14 at Western Oklahoma State College L, 69-66 1 1 1 2 3 5 0 - 2 0 3 -
Feb 19 Murray State College L, 91-58 1 1 0 0 0 1 6 0.2 3 0 2 -
Feb 23 at Northeastern Oklahoma AM College L, 72-40 1 1 0 0 0 0 1 0.0 0 0 2 -
Feb 26 Western Oklahoma State College L, 73-62 1 1 3 1 4 2 1 2.0 1 0 2 -
Mar 2 at Northern Oklahoma College-Tonkawa W, 87-80 1 1 2 3 5 7 0 - 0 1 0 -
Mar 5 at Seminole State College L, 73-64 1 1 1 0 1 2 0 - 3 0 2 -
Mar 11 vs. Murray State College L, 72-59 1 1 1 0 1 2 0 - 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 1.4 2.6-6.9 37.0 1.5-4.4 33.1 0.2-0.5 50.0 6.8
Conference 16 16 1.0 3.1-7.1 43.9 1.6-4.1 39.4 0.2-0.4 50.0 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 2.8-8.2 33.6 1.5-5.5 26.8 0.3-0.6 50.0 7.3
Away 15 13 1.9 2.4-5.9 40.9 1.5-3.8 40.4 0.2-0.4 50.0 6.5
Neutral 2 1 1.0 2.5-6.5 38.5 1.0-2.5 40.0 0.0-0.0 - 6.0
-
Wins 9 8 2.4 2.7-7.7 34.8 1.9-6.1 30.9 0.2-0.4 50.0 7.4
Losses 21 19 1.0 2.5-6.6 38.1 1.3-3.7 34.6 0.2-0.5 50.0 6.6
-
October 1 - 1.0 2.0-4.0 50.0 1.0-3.0 33.3 0.0-0.0 - 5.0
November 6 4 3.2 1.7-6.8 24.4 1.2-5.5 21.2 0.7-1.3 50.0 5.2
December 5 5 1.0 1.8-6.6 27.3 1.2-4.4 27.3 0.0-0.0 - 4.8
January 6 6 1.0 3.2-7.5 42.2 1.8-4.3 42.3 0.3-0.7 50.0 8.5
February 9 9 1.0 3.2-7.2 44.6 1.6-4.3 35.9 0.1-0.2 50.0 8.1
March 3 3 1.0 2.7-6.7 40.0 1.7-3.3 50.0 0.0-0.0 - 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 43 77-208 37.0 44-133 33.1 7-14 50.0 205
Conference 16 16 16 50-114 43.9 26-66 39.4 3-6 50.0 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 36-107 33.6 19-71 26.8 4-8 50.0 95
Away 15 13 28 36-88 40.9 23-57 40.4 3-6 50.0 98
Neutral 2 1 2 5-13 38.5 2-5 40.0 0-0 - 12
-
Wins 9 8 22 24-69 34.8 17-55 30.9 2-4 50.0 67
Losses 21 19 21 53-139 38.1 27-78 34.6 5-10 50.0 138
-
October 1 - 1 2-4 50.0 1-3 33.3 0-0 - 5
November 6 4 19 10-41 24.4 7-33 21.2 4-8 50.0 31
December 5 5 5 9-33 27.3 6-22 27.3 0-0 - 24
January 6 6 6 19-45 42.2 11-26 42.3 2-4 50.0 51
February 9 9 9 29-65 44.6 14-39 35.9 1-2 50.0 73
March 3 3 3 8-20 40.0 5-10 50.0 0-0 - 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 1.4 71.6-193.5 37.0 40.9-123.7 33.1 6.5-13.0 50.0 190.7
Conference 16 16 1.0 125.0-285.0 43.9 65.0-165.0 39.4 7.5-15.0 50.0 322.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 110.8-329.2 33.6 58.5-218.5 26.8 12.3-24.6 50.0 292.3
Away 15 13 1.9 51.4-125.7 40.9 32.9-81.4 40.4 4.3-8.6 50.0 140.0
Neutral 2 1 1.0 100.0-260.0 38.5 40.0-100.0 40.0 0.0-0.0 - 240.0
-
Wins 9 8 2.4 43.6-125.5 34.8 30.9-100.0 30.9 3.6-7.3 50.0 121.8
Losses 21 19 1.0 101.0-264.8 38.1 51.4-148.6 34.6 9.5-19.0 50.0 262.9
-
October 1 - 1.0 80.0-160.0 50.0 40.0-120.0 33.3 0.0-0.0 - 200.0
November 6 4 3.2 21.1-86.3 24.4 14.7-69.5 21.2 8.4-16.8 50.0 65.3
December 5 5 1.0 72.0-264.0 27.3 48.0-176.0 27.3 0.0-0.0 - 192.0
January 6 6 1.0 126.7-300.0 42.2 73.3-173.3 42.3 13.3-26.7 50.0 340.0
February 9 9 1.0 128.9-288.9 44.6 62.2-173.3 35.9 4.4-8.9 50.0 324.4
March 3 3 1.0 106.7-266.7 40.0 66.7-133.3 50.0 0.0-0.0 - 280.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 1.4 1.0 0.9 2.0 2.4 - 2.9 1.1 2.7 2.5 0.3
Conference 16 16 1.0 0.9 0.8 1.8 1.8 - 2.6 1.2 2.2 2.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 1.2 1.0 2.2 2.2 - 3.2 1.2 2.6 2.7 0.5
Away 15 13 1.9 0.9 0.9 1.8 2.6 - 2.9 0.9 3.1 2.5 0.1
Neutral 2 1 1.0 1.0 0.5 1.5 3.0 - 1.5 1.5 1.0 1.5 0.0
-
Wins 9 8 2.4 1.3 1.2 2.6 2.2 - 4.0 0.7 6.0 4.0 0.4
Losses 21 19 1.0 0.9 0.8 1.7 2.5 - 2.5 1.3 1.9 1.9 0.2
-
October 1 - 1.0 1.0 1.0 2.0 4.0 - 1.0 3.0 0.3 2.0 0.0
November 6 4 3.2 1.8 1.3 3.2 2.8 - 3.5 0.8 4.2 3.5 0.2
December 5 5 1.0 0.6 1.0 1.6 3.6 - 3.4 0.4 8.5 3.2 0.2
January 6 6 1.0 0.8 1.2 2.0 2.2 - 2.5 1.8 1.4 2.5 0.2
February 9 9 1.0 0.8 0.4 1.2 1.9 - 2.6 1.3 1.9 1.9 0.4
March 3 3 1.0 1.3 1.0 2.3 1.3 - 3.7 0.0 - 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 43 31 28 59 73 - 88 33 2.7 75 8
Conference 16 16 16 15 13 28 29 - 41 19 2.2 33 6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 16 13 29 28 - 41 16 2.6 35 6
Away 15 13 28 13 14 27 39 - 44 14 3.1 37 2
Neutral 2 1 2 2 1 3 6 - 3 3 1.0 3 0
-
Wins 9 8 22 12 11 23 20 - 36 6 6.0 36 4
Losses 21 19 21 19 17 36 53 - 52 27 1.9 39 4
-
October 1 - 1 1 1 2 4 - 1 3 0.3 2 0
November 6 4 19 11 8 19 17 - 21 5 4.2 21 1
December 5 5 5 3 5 8 18 - 17 2 8.5 16 1
January 6 6 6 5 7 12 13 - 15 11 1.4 15 1
February 9 9 9 7 4 11 17 - 23 12 1.9 17 4
March 3 3 3 4 3 7 4 - 11 0 - 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 1.4 28.8 26.0 54.9 67.9 0.0 81.9 30.7 2.7 69.8 7.4
Conference 16 16 1.0 37.5 32.5 70.0 72.5 0.0 102.5 47.5 2.2 82.5 15.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 49.2 40.0 89.2 86.2 0.0 126.2 49.2 2.6 107.7 18.5
Away 15 13 1.9 18.6 20.0 38.6 55.7 0.0 62.9 20.0 3.1 52.9 2.9
Neutral 2 1 1.0 40.0 20.0 60.0 120.0 0.0 60.0 60.0 1.0 60.0 0.0
-
Wins 9 8 2.4 21.8 20.0 41.8 36.4 0.0 65.5 10.9 6.0 65.5 7.3
Losses 21 19 1.0 36.2 32.4 68.6 101.0 0.0 99.0 51.4 1.9 74.3 7.6
-
October 1 - 1.0 40.0 40.0 80.0 160.0 0.0 40.0 120.0 0.3 80.0 0.0
November 6 4 3.2 23.2 16.8 40.0 35.8 0.0 44.2 10.5 4.2 44.2 2.1
December 5 5 1.0 24.0 40.0 64.0 144.0 0.0 136.0 16.0 8.5 128.0 8.0
January 6 6 1.0 33.3 46.7 80.0 86.7 0.0 100.0 73.3 1.4 100.0 6.7
February 9 9 1.0 31.1 17.8 48.9 75.6 0.0 102.2 53.3 1.9 75.6 17.8
March 3 3 1.0 53.3 40.0 93.3 53.3 0.0 146.7 0.0 - 53.3 13.3