#45 Cailyn Sullivan (F) - North Arkansas College

gp
23
pts/g
4.7
fg %
38.0
3pt %
-
ft %
67.4
reb/g
3.4
a/g
0.2
Player Stats
  Overall Conf
Games 23 103rd 12 79th
Games started - - - -
Minutes 34 154th 12 126th
Minutes per game 1.5 136th 1.0 55th
FG 38-100 104th 25-58 94th
FG Pct 38.0 - 43.1 -
3PT 0-0 190th 0-0 185th
3PT Pct - - - -
FT 31-46 69th 17-24 74th
FT Pct 67.4 - 70.8 -
Off rebounds 27 68th 15 63rd
Def rebounds 51 83rd 29 77th
Total rebounds 78 78th 44 75th
Rebounds per game 3.4 77th 3.7 62nd
Personal fouls 1 15th 0 1st
Disqualifications - - - -
Assists 5 155th 3 136th
Turnovers 23 129th 8 132nd
Assist to turnover ratio 0.2 147th 0.4 116th
Steals 13 111th 5 119th
Blocks 9 50th 8 27th
Points 107 105th 67 94th
Points per game 4.7 105th 5.6 92nd
Points per 40 min 125.9 - 223.3 -
Recent Results
Date Opponent/Event Result
Feb 11 at South Arkansas College W, 85-51
Feb 14 National Park College W, 71-50
Feb 16 at Southeast Arkansas College W, 81-54
Feb 18 at Phillips Community College - UA W, 72-43
Feb 27 Southeast Arkansas College W, 74-55
Feb 28 National Park College L, 76-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Lyon College W, 81-42 - 1 1-5 20.0 0-0 - 4-6 66.7 6
Nov 1 Eastern Oklahoma State College W, 91-72 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 4 State Fair Community College L, 79-51 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 7 vs. Labette Community College W, 64-61 - 1 4-6 66.7 0-0 - 3-4 75.0 11
Nov 8 at Seminole State College L, 84-47 - 1 2-8 25.0 0-0 - 3-4 75.0 7
Nov 11 at Kansas City Kansas Community College L, 75-65 - 10 1-3 33.3 0-0 - 1-4 25.0 3
Nov 19 at State Fair Community College L, 98-58 - 1 0-0 - 0-0 - 0-0 - 0
Dec 1 Lyon College W, 77-57 - 1 2-10 20.0 0-0 - 1-2 50.0 5
Dec 3 Phillips Community College - UA W, 69-54 - 1 1-3 33.3 0-0 - 0-0 - 2
Dec 6 at Arkansas State Mid-South W, 74-51 - 1 3-5 60.0 0-0 - 0-0 - 6
Dec 8 at Fort Scott Community College W, 60-33 - 3 1-2 50.0 0-0 - 0-0 - 2
Dec 10 Southeast Arkansas College W, 82-54 - 1 2-8 25.0 0-0 - 5-8 62.5 9
Dec 13 at Southern Arkansas University Tech   - - - - - - - - -
Dec 15 Fort Scott Community College W, 64-39 - - - - - - - - -
Dec 17 at Crowder College L, 84-61 - - - - - - - - -
Dec 30 at Pensacola State College L, 81-60 - - - - - - - - -
Dec 31 vs. Tallahassee State College L, 89-61 - - - - - - - - -
Jan 3 Crowder College L, 81-62 - - - - - - - - -
Jan 10 South Arkansas College W, 94-35 - 1 2-6 33.3 0-0 - 2-4 50.0 6
Jan 12 at Southern Arkansas University Tech L, 67-59 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 14 at National Park College W, 77-65 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 24 at Phillips Community College - UA   - - - - - - - - -
Feb 4 Southern Arkansas University Tech W, 66-45 - 1 4-7 57.1 0-0 - 0-1 0.0 8
Feb 9 Arkansas State Mid-South W, 73-57 - 1 3-4 75.0 0-0 - 3-3 100.0 9
Feb 11 at South Arkansas College W, 85-51 - 1 1-7 14.3 0-0 - 2-2 100.0 4
Feb 14 National Park College W, 71-50 - 1 3-4 75.0 0-0 - 0-0 - 6
Feb 16 at Southeast Arkansas College W, 81-54 - 1 3-7 42.9 0-0 - 5-6 83.3 11
Feb 18 at Phillips Community College - UA W, 72-43 - 1 3-5 60.0 0-0 - 0-0 - 6
Feb 27 Southeast Arkansas College W, 74-55 - 1 0-2 0.0 0-0 - 0-0 - 0
Feb 28 National Park College L, 76-68 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Lyon College W, 81-42 - 1 3 1 4 0 2 0.0 1 0 0 -
Nov 1 Eastern Oklahoma State College W, 91-72 - 1 0 2 2 1 1 1.0 0 0 0 -
Nov 4 State Fair Community College L, 79-51 - 1 0 1 1 0 2 0.0 0 0 0 -
Nov 7 vs. Labette Community College W, 64-61 - 1 0 2 2 0 1 0.0 2 1 0 -
Nov 8 at Seminole State College L, 84-47 - 1 2 2 4 0 1 0.0 0 0 0 -
Nov 11 at Kansas City Kansas Community College L, 75-65 - 10 2 2 4 1 3 0.3 1 0 0 -
Nov 19 at State Fair Community College L, 98-58 - 1 0 2 2 0 1 0.0 0 0 0 -
Dec 1 Lyon College W, 77-57 - 1 1 2 3 0 2 0.0 3 0 0 -
Dec 3 Phillips Community College - UA W, 69-54 - 1 0 4 4 0 0 - 0 0 0 -
Dec 6 at Arkansas State Mid-South W, 74-51 - 1 0 2 2 0 0 - 2 1 0 -
Dec 8 at Fort Scott Community College W, 60-33 - 3 0 0 0 0 0 - 0 0 1 -
Dec 10 Southeast Arkansas College W, 82-54 - 1 6 1 7 0 0 - 0 1 0 -
Dec 13 at Southern Arkansas University Tech   - - - - - - - - - - - -
Dec 15 Fort Scott Community College W, 64-39 - - - - - - - - - - - -
Dec 17 at Crowder College L, 84-61 - - - - - - - - - - - -
Dec 30 at Pensacola State College L, 81-60 - - - - - - - - - - - -
Dec 31 vs. Tallahassee State College L, 89-61 - - - - - - - - - - - -
Jan 3 Crowder College L, 81-62 - - - - - - - - - - - -
Jan 10 South Arkansas College W, 94-35 - 1 3 6 9 2 2 1.0 0 0 0 -
Jan 12 at Southern Arkansas University Tech L, 67-59 - 1 0 0 0 0 0 - 0 0 0 -
Jan 14 at National Park College W, 77-65 - 1 0 1 1 0 1 0.0 1 1 0 -
Jan 24 at Phillips Community College - UA   - - - - - - - - - - - -
Feb 4 Southern Arkansas University Tech W, 66-45 - 1 3 3 6 0 1 0.0 0 0 0 -
Feb 9 Arkansas State Mid-South W, 73-57 - 1 0 5 5 0 1 0.0 1 1 0 -
Feb 11 at South Arkansas College W, 85-51 - 1 3 1 4 0 0 - 0 0 0 -
Feb 14 National Park College W, 71-50 - 1 0 0 0 0 1 0.0 1 1 0 -
Feb 16 at Southeast Arkansas College W, 81-54 - 1 0 4 4 0 2 0.0 0 1 0 -
Feb 18 at Phillips Community College - UA W, 72-43 - 1 0 2 2 1 0 - 0 2 0 -
Feb 27 Southeast Arkansas College W, 74-55 - 1 3 5 8 0 1 0.0 1 0 0 -
Feb 28 National Park College L, 76-68 - 1 1 3 4 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 - 1.5 1.7-4.3 38.0 0.0-0.0 - 1.3-2.0 67.4 4.7
Conference 12 - 1.0 2.1-4.8 43.1 0.0-0.0 - 1.4-2.0 70.8 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 1.0 1.7-4.6 36.4 0.0-0.0 - 1.4-2.2 65.4 4.8
Away 10 - 2.1 1.4-3.9 35.9 0.0-0.0 - 1.1-1.6 68.8 3.9
Neutral 1 - 1.0 4.0-6.0 66.7 0.0-0.0 - 3.0-4.0 75.0 11.0
-
Wins 17 - 1.1 1.9-4.9 39.8 0.0-0.0 - 1.5-2.1 69.4 5.4
Losses 6 - 2.5 0.8-2.8 29.4 0.0-0.0 - 1.0-1.7 60.0 2.7
-
October 1 - 1.0 1.0-5.0 20.0 0.0-0.0 - 4.0-6.0 66.7 6.0
November 6 - 2.5 1.3-3.5 38.1 0.0-0.0 - 1.2-2.0 58.3 3.8
December 5 - 1.4 1.8-5.6 32.1 0.0-0.0 - 1.2-2.0 60.0 4.8
January 3 - 1.0 0.7-2.7 25.0 0.0-0.0 - 0.7-1.3 50.0 2.0
February 8 - 1.0 2.2-4.8 47.4 0.0-0.0 - 1.5-1.8 85.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 - 34 38-100 38.0 0-0 - 31-46 67.4 107
Conference 12 - 12 25-58 43.1 0-0 - 17-24 70.8 67
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 12 20-55 36.4 0-0 - 17-26 65.4 57
Away 10 - 21 14-39 35.9 0-0 - 11-16 68.8 39
Neutral 1 - 1 4-6 66.7 0-0 - 3-4 75.0 11
-
Wins 17 - 19 33-83 39.8 0-0 - 25-36 69.4 91
Losses 6 - 15 5-17 29.4 0-0 - 6-10 60.0 16
-
October 1 - 1 1-5 20.0 0-0 - 4-6 66.7 6
November 6 - 15 8-21 38.1 0-0 - 7-12 58.3 23
December 5 - 7 9-28 32.1 0-0 - 6-10 60.0 24
January 3 - 3 2-8 25.0 0-0 - 2-4 50.0 6
February 8 - 8 18-38 47.4 0-0 - 12-14 85.7 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 - 1.5 44.7-117.6 38.0 0.0-0.0 - 36.5-54.1 67.4 125.9
Conference 12 - 1.0 83.3-193.3 43.1 0.0-0.0 - 56.7-80.0 70.8 223.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 1.0 66.7-183.3 36.4 0.0-0.0 - 56.7-86.7 65.4 190.0
Away 10 - 2.1 26.7-74.3 35.9 0.0-0.0 - 21.0-30.5 68.8 74.3
Neutral 1 - 1.0 160.0-240.0 66.7 0.0-0.0 - 120.0-160.0 75.0 440.0
-
Wins 17 - 1.1 69.5-174.7 39.8 0.0-0.0 - 52.6-75.8 69.4 191.6
Losses 6 - 2.5 13.3-45.3 29.4 0.0-0.0 - 16.0-26.7 60.0 42.7
-
October 1 - 1.0 40.0-200.0 20.0 0.0-0.0 - 160.0-240.0 66.7 240.0
November 6 - 2.5 21.3-56.0 38.1 0.0-0.0 - 18.7-32.0 58.3 61.3
December 5 - 1.4 51.4-160.0 32.1 0.0-0.0 - 34.3-57.1 60.0 137.1
January 3 - 1.0 26.7-106.7 25.0 0.0-0.0 - 26.7-53.3 50.0 80.0
February 8 - 1.0 90.0-190.0 47.4 0.0-0.0 - 60.0-70.0 85.7 240.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 - 1.5 1.2 2.2 3.4 0.0 - 0.2 1.0 0.2 0.6 0.4
Conference 12 - 1.0 1.3 2.4 3.7 0.0 - 0.3 0.7 0.4 0.4 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 - 1.0 1.7 2.8 4.4 0.0 - 0.3 1.2 0.2 0.6 0.3
Away 10 - 2.1 0.7 1.6 2.3 0.1 - 0.2 0.8 0.3 0.4 0.5
Neutral 1 - 1.0 0.0 2.0 2.0 0.0 - 0.0 1.0 0.0 2.0 1.0
-
Wins 17 - 1.1 1.3 2.4 3.7 0.1 - 0.2 0.9 0.3 0.7 0.5
Losses 6 - 2.5 0.8 1.7 2.5 0.0 - 0.2 1.3 0.1 0.2 0.0
-
October 1 - 1.0 3.0 1.0 4.0 0.0 - 0.0 2.0 0.0 1.0 0.0
November 6 - 2.5 0.7 1.8 2.5 0.0 - 0.3 1.5 0.2 0.5 0.2
December 5 - 1.4 1.4 1.8 3.2 0.2 - 0.0 0.4 0.0 1.0 0.4
January 3 - 1.0 1.0 2.3 3.3 0.0 - 0.7 1.0 0.7 0.3 0.3
February 8 - 1.0 1.3 2.9 4.1 0.0 - 0.1 0.9 0.1 0.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 - 34 27 51 78 1 - 5 23 0.2 13 9
Conference 12 - 12 15 29 44 0 - 3 8 0.4 5 8
Exhibition - - - - - - - - - - - - -
-
Home 12 - 12 20 33 53 0 - 3 14 0.2 7 3
Away 10 - 21 7 16 23 1 - 2 8 0.3 4 5
Neutral 1 - 1 0 2 2 0 - 0 1 0.0 2 1
-
Wins 17 - 19 22 41 63 1 - 4 15 0.3 12 9
Losses 6 - 15 5 10 15 0 - 1 8 0.1 1 0
-
October 1 - 1 3 1 4 0 - 0 2 0.0 1 0
November 6 - 15 4 11 15 0 - 2 9 0.2 3 1
December 5 - 7 7 9 16 1 - 0 2 0.0 5 2
January 3 - 3 3 7 10 0 - 2 3 0.7 1 1
February 8 - 8 10 23 33 0 - 1 7 0.1 3 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 - 1.5 31.8 60.0 91.8 1.2 0.0 5.9 27.1 0.2 15.3 10.6
Conference 12 - 1.0 50.0 96.7 146.7 0.0 0.0 10.0 26.7 0.4 16.7 26.7
Exhibition - - - - - - - - - - - - -
-
Home 12 - 1.0 66.7 110.0 176.7 0.0 0.0 10.0 46.7 0.2 23.3 10.0
Away 10 - 2.1 13.3 30.5 43.8 1.9 0.0 3.8 15.2 0.3 7.6 9.5
Neutral 1 - 1.0 0.0 80.0 80.0 0.0 0.0 0.0 40.0 0.0 80.0 40.0
-
Wins 17 - 1.1 46.3 86.3 132.6 2.1 0.0 8.4 31.6 0.3 25.3 18.9
Losses 6 - 2.5 13.3 26.7 40.0 0.0 0.0 2.7 21.3 0.1 2.7 0.0
-
October 1 - 1.0 120.0 40.0 160.0 0.0 0.0 0.0 80.0 0.0 40.0 0.0
November 6 - 2.5 10.7 29.3 40.0 0.0 0.0 5.3 24.0 0.2 8.0 2.7
December 5 - 1.4 40.0 51.4 91.4 5.7 0.0 0.0 11.4 0.0 28.6 11.4
January 3 - 1.0 40.0 93.3 133.3 0.0 0.0 26.7 40.0 0.7 13.3 13.3
February 8 - 1.0 50.0 115.0 165.0 0.0 0.0 5.0 35.0 0.1 15.0 25.0