2023-24 Basketball Statistics - South Arkansas Community College

Games
19
Pts
61.9
FG %
34.8
3PT %
30.1
FT %
66.6
Reb
35.4
Ast
12.4
Team Summary
Title Record
Overall 3-16 (.158)
Conference 2-8 (.200)
Streak Lost 1
Home 2-6
Away 1-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 12 at Southern Arkansas University Tech L, 85-47
Feb 15 North Arkansas College L, 88-70
Feb 17 at Shorter College L, 83-60
Feb 19 at University of Arkansas Cossatot L, 102-78
Feb 22 at Arkansas State Mid-South W, 86-82
Feb 28 at North Arkansas College L, 75-49
Team Stats
Statistics Overall Conf
Games 19 15th 10 12th
Points 1177 14th 614 14th
Points per game 61.9 12th 61.4 13th
FG made per game 20.6 15th 21.9 14th
FG attempts per game 59.1 14th 62.1 12th
FG Pct 34.8 13th 35.3 11th
3PT made per game 8.2 3rd 7.7 5th
3PT attempts per game 27.3 2nd 27.0 2nd
3PT Pct 30.1 7th 28.5 10th
FT made per game 10.1 13th 9.9 13th
FT attempt per game 15.1 14th 14.3 13th
FT Pct 66.6 11th 69.2 9th
Off rebounds per game 9.8 11th 10.9 10th
Def rebounds per game 25.6 7th 26.0 8th
Total rebounds per game 35.4 10th 36.9 10th
Opponents' Off rebounds per game 15.1 16th 14.0 13th
Opponents' Def rebounds per game 24.8 11th 25.7 7th
Opponents' Total rebounds per game 39.9 14th 39.7 10th
Rebound margin per game -4.5 12th -2.8 11th
Assists per game 12.4 10th 13.4 10th
Opponents' Assists per game 15.8 14th 16.4 12th
Turnovers per game 24.9 16th 26.9 15th
Opponents' Turnovers per game 13.3 12th 12.6 13th
Steals per game 6.7 14th 6.6 13th
Opponents' Steals per game 14.7 16th 15.4 15th
Blocks per game 2.8 8th 2.1 10th
Opponents' Blocks per game 2.3 5th 2.3 4th
Personal fouls per game 18.8 15th 19.0 15th
Offensive efficiency 0.758 14th 0.720 15th
Net efficiency -0.265 13th -0.319 14th
Opponents' Personal fouls per game 12.4 10th 10.5 12th
Offensive efficiency 1.023 5th 1.039 2nd
Points per game allowed 80.1 14th 83.3 14th
Opponents' Field goal percentage 41.2 12th 42.4 13th
Opponents' 3PT percentage 28.5 7th 30.4 9th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 391-1122 15th 219-621 14th
3 point total-attempts 156-519 11th 77-270 9th
Free throw total-attempts 191-287 15th 99-143 14th
Opponents' Field goal total-attempts 535-1297 3rd 297-700 7th
Opponents' 3 point total-attempts 107-376 3rd 69-227 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 # Southern University-Shreveport L, 72-70 23-66 34.8 10-33 30.3 14-19 73.7 12 38 50 10 23 7 9 21 70
Nov 7 at Copiah-Lincoln Community College L, 93-88 27-66 40.9 18-38 47.4 16-28 57.1 9 29 38 19 24 6 4 23 88
Nov 9 Copiah-Lincoln Community College L, 61-57 16-66 24.2 6-38 15.8 19-29 65.5 13 26 39 10 24 10 4 24 57
Nov 13 East Texas Baptist University JV W, 76-38 29-74 39.2 11-35 31.4 7-10 70.0 18 29 47 10 11 9 2 11 76
Nov 16 at Holmes Community College L, 80-66 24-62 38.7 6-20 30.0 12-17 70.6 10 30 40 11 26 4 2 30 66
Nov 20 at Southern University-Shreveport L, 84-76 28-83 33.7 13-42 31.0 7-9 77.8 10 30 40 23 17 9 7 24 76
Nov 27 at East Central Community College L, 91-46 15-54 27.8 7-27 25.9 9-14 64.3 7 34 41 8 42 8 7 23 46
Nov 30 at Mississippi Delta Community College L, 94-48 13-36 36.1 10-22 45.5 12-19 63.2 4 17 21 11 40 8 2 16 48
Dec 5 vs. Hinds Community College   - - - - - - - - - - - - - - -
Dec 15 Holmes Community College L, 72-58 20-60 33.3 8-27 29.6 10-18 55.6 6 31 37 10 20 8 4 16 58
Jan 8 at National Park College   - - - - - - - - - - - - - - -
Jan 15 at Shorter College   - - - - - - - - - - - - - - -
Jan 20 Southern Arkansas University Tech L, 70-38 13-40 32.5 5-19 26.3 7-11 63.6 5 15 20 6 34 6 0 13 38
Jan 23 at North Arkansas College L, 80-48 16-42 38.1 9-23 39.1 7-14 50.0 7 25 32 10 28 4 3 18 48
Jan 25 University of Arkansas Cossatot L, 107-62 22-71 31.0 8-30 26.7 10-10 100.0 9 4 13 10 23 12 1 23 62
Jan 29 Arkansas State Mid-South W, 72-59 26-67 38.8 9-25 36.0 11-14 78.6 12 42 54 19 18 6 4 22 72
Feb 1 National Park College   - - - - - - - - - - - - - - -
Feb 8 Shorter College L, 77-52 15-62 24.2 8-34 23.5 14-24 58.3 15 35 50 10 33 9 2 18 52
Feb 12 at Southern Arkansas University Tech L, 85-47 16-45 35.6 6-22 27.3 10-14 71.4 5 31 36 11 39 3 1 14 48
Feb 15 North Arkansas College L, 88-70 26-77 33.8 9-39 23.1 9-13 69.2 13 27 40 18 22 8 2 26 70
Feb 17 at Shorter College L, 83-60 22-65 33.8 4-21 19.0 12-17 70.6 14 27 41 18 25 5 1 15 60
Feb 19 at University of Arkansas Cossatot L, 102-78 28-78 35.9 12-39 30.8 10-16 62.5 13 27 40 16 23 6 5 25 78
Feb 22 at Arkansas State Mid-South W, 86-82 35-74 47.3 7-18 38.9 9-10 90.0 16 27 43 16 24 7 2 16 86
Feb 28 at North Arkansas College L, 75-49 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 19 391-1122 34.8 156-519 30.1 191-287 66.6 9.8 25.6 35.4 12.4 24.9 6.7 2.8 18.8 61.9 0.758 -0.265
Conference 10 219-621 35.3 77-270 28.5 99-143 69.2 10.9 26.0 36.9 13.4 26.9 6.6 2.1 19.0 61.4 0.720 -0.319
Exhibition 1 23-66 34.8 10-33 30.3 14-19 73.7 12.0 38.0 50.0 10.0 23.0 7.0 9.0 21.0 70.0 0.809 0.063
 
Home 8 167-517 32.3 64-247 25.9 87-129 67.4 11.4 26.1 37.5 11.6 23.1 8.5 2.4 19.1 60.6 0.718 -0.278
Away 11 224-605 37.0 92-272 33.8 104-158 65.8 8.6 25.2 33.8 13.0 26.2 5.5 3.1 18.5 62.9 0.789 -0.251
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 3 90-215 41.9 27-78 34.6 27-34 79.4 15.3 32.7 48.0 15.0 17.7 7.3 2.7 16.3 78.0 0.979 -0.090
Losses 16 301-907 33.2 129-441 29.3 164-253 64.8 8.8 24.3 33.0 11.9 26.3 6.6 2.8 19.3 58.9 0.718 -0.299
 
November 7 152-441 34.5 71-222 32.0 82-126 65.1 10.1 27.9 38.0 13.1 26.3 7.7 4.0 21.6 65.3 0.741 -0.287
December 1 20-60 33.3 8-27 29.6 10-18 55.6 6.0 31.0 37.0 10.0 20.0 8.0 4.0 16.0 58.0 0.699 -0.097
January 4 77-220 35.0 31-97 32.0 35-49 71.4 8.3 21.5 29.8 11.3 25.8 7.0 2.0 19.0 55.0 0.700 -0.354
February 7 142-401 35.4 46-173 26.6 64-94 68.1 10.9 24.9 35.7 12.7 23.7 5.4 1.9 16.3 63.1 0.822 -0.217
Date Opponent Score Attend
Nov 2 Southern University-Shreveport L, 72-70 0
Nov 7 at Copiah-Lincoln Community College L, 93-88 0
Nov 9 Copiah-Lincoln Community College L, 61-57 0
Nov 13 East Texas Baptist University JV W, 76-38 0
Nov 16 at Holmes Community College L, 80-66 0
Nov 20 at Southern University-Shreveport L, 84-76 0
Nov 27 at East Central Community College L, 91-46 0
Nov 30 at Mississippi Delta Community College L, 94-48 0
Dec 5 vs. Hinds Community College   -
Dec 15 Holmes Community College L, 72-58 0
Jan 8 at National Park College   -
Jan 15 at Shorter College   -
Jan 20 Southern Arkansas University Tech L, 70-38 0
Jan 23 at North Arkansas College L, 80-48 0
Jan 25 University of Arkansas Cossatot L, 107-62 0
Jan 29 Arkansas State Mid-South W, 72-59 0
Feb 1 National Park College   -
Feb 8 Shorter College L, 77-52 0
Feb 12 at Southern Arkansas University Tech L, 85-47 0
Feb 15 North Arkansas College L, 88-70 0
Feb 17 at Shorter College L, 83-60 0
Feb 19 at University of Arkansas Cossatot L, 102-78 0
Feb 22 at Arkansas State Mid-South W, 86-82 117
Feb 28 at North Arkansas College L, 75-49 0