2022-23 Basketball Statistics - North Arkansas College

Games
25
Pts
67.8
FG %
42.1
3PT %
26.0
FT %
71.8
Reb
34.4
Ast
11.8
Team Summary
Title Record
Overall 16-10 (.615)
Conference 7-3 (.700)
Streak Lost 1
Home 7-3
Away 7-6
Neutral 2-1
Recent Results
Date Opponent Result
Feb 7 at Shorter College W, 67-51
Feb 9 National Park College W, 103-60
Feb 11 at South Arkansas Community College W, 86-31
Feb 18 at Arkansas State Mid-South W, 79-69
Feb 25 University of Arkansas Cossatot W, 89-70
Mar 4 Arkansas State Mid-South L, 69-59
Team Stats
Statistics Overall Conf
Games 25 11th 9 14th
Points 1696 11th 668 11th
Points per game 67.8 7th 74.2 2nd
FG made per game 24.9 7th 27.9 1st
FG attempts per game 59.0 12th 58.9 11th
FG Pct 42.1 2nd 47.4 1st
3PT made per game 4.3 12th 3.7 13th
3PT attempts per game 16.6 12th 14.4 13th
3PT Pct 26.0 12th 25.4 10th
FT made per game 13.7 6th 14.8 4th
FT attempt per game 19.1 8th 20.2 5th
FT Pct 71.8 4th 73.1 3rd
Off rebounds per game 10.7 12th 11.0 11th
Def rebounds per game 23.6 10th 24.4 9th
Total rebounds per game 34.4 13th 35.4 9th
Opponents' Off rebounds per game 12.9 13th 14.3 12th
Opponents' Def rebounds per game 19.4 3rd 18.3 1st
Opponents' Total rebounds per game 32.3 8th 32.7 3rd
Rebound margin per game 2.0 11th 2.8 7th
Assists per game 11.8 8th 12.0 8th
Opponents' Assists per game 10.6 5th 10.0 3rd
Turnovers per game 17.5 9th 17.0 8th
Opponents' Turnovers per game 13.6 11th 17.6 9th
Steals per game 8.4 11th 8.1 11th
Opponents' Steals per game 10.2 11th 11.4 12th
Blocks per game 2.6 7th 1.4 13th
Opponents' Blocks per game 2.0 3rd 2.6 5th
Personal fouls per game 1.3 1st 3.7 4th
Offensive efficiency 0.900 5th 0.990 2nd
Net efficiency -0.043 7th 0.187 3rd
Opponents' Personal fouls per game 11.3 7th 8.1 13th
Offensive efficiency 0.943 8th 0.803 12th
Points per game allowed 61.8 6th 59.7 4th
Opponents' Field goal percentage 34.6 2nd 33.2 2nd
Opponents' 3PT percentage 23.8 2nd 19.9 1st
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 622-1476 10th 251-530 11th
3 point total-attempts 108-415 12th 33-130 13th
Free throw total-attempts 343-478 9th 133-182 12th
Opponents' Field goal total-attempts 489-1415 4th 182-548 2nd
Opponents' 3 point total-attempts 124-522 6th 39-196 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Williams Baptist College JV W, 84-72 29-63 46.0 4-23 17.4 22-31 71.0 14 22 36 14 15 10 5 0 84
Nov 5 Lake Land College L, 66-41 15-52 28.8 2-15 13.3 9-13 69.2 9 21 30 6 16 0 2 0 41
Nov 7 Fort Scott Community College W, 68-65 25-66 37.9 6-20 30.0 12-21 57.1 6 31 37 12 10 5 3 0 68
Nov 11 vs. Ottawa College JV W, 69-38 28-60 46.7 3-11 27.3 9-11 81.8 10 22 32 20 22 20 6 0 69
Nov 12 vs. Seminole State College W, 51-46 17-51 33.3 4-17 23.5 13-21 61.9 13 26 39 18 17 10 3 0 51
Nov 29 at Fort Scott Community College L, 62-58 21-68 30.9 6-26 23.1 10-14 71.4 14 24 38 13 16 4 2 0 58
Dec 3 at Eastern Oklahoma State College L, 76-70 23-54 42.6 2-9 22.2 22-31 71.0 7 24 31 10 23 7 0 0 70
Dec 9 at Pensacola State College L, 61-55 20-60 33.3 6-19 31.6 9-10 90.0 10 24 34 13 20 7 5 0 55
Dec 10 vs. Gulf Coast State College L, 93-51 19-60 31.7 6-22 27.3 7-8 87.5 4 26 30 12 27 8 0 0 51
Jan 5 at Connors State College L, 95-75 25-59 42.4 8-22 36.4 17-21 81.0 17 19 36 8 22 9 2 0 75
Jan 7 at Jefferson College W, 79-54 29-65 44.6 5-19 26.3 16-17 94.1 13 25 38 10 13 8 5 0 79
Jan 11 at State Fair Community College W, 69-61 24-55 43.6 4-13 30.8 17-21 81.0 7 17 24 10 20 10 5 0 69
Jan 14 Southern Arkansas University Tech L, 57-56 22-54 40.7 3-17 17.6 9-13 69.2 5 29 34 9 9 2 0 0 56
Jan 18 Crowder College W, 58-45 21-52 40.4 4-11 36.4 12-20 60.0 11 24 35 11 16 10 7 0 58
Jan 19 at National Park College L, 74-65 25-53 47.2 6-17 35.3 9-10 90.0 6 22 28 4 22 3 2 0 65
Jan 21 South Arkansas Community College W, 2-0 - - - - - - - - - - - - - - -
Jan 23 at Williams Baptist JV W, 74-53 28-67 41.8 8-26 30.8 10-13 76.9 13 23 36 9 8 11 3 0 74
Jan 26 at University of Arkansas Cossatot W, 72-59 25-48 52.1 6-16 37.5 16-19 84.2 4 23 27 8 21 8 2 0 72
Jan 28 Arkansas State Mid-South W, 60-58 20-38 52.6 3-10 30.0 17-24 70.8 8 22 30 12 20 4 0 12 60
Jan 30 Eastern Oklahoma State College   - - - - - - - - - - - - - - -
Feb 2 at St. Louis Community College   - - - - - - - - - - - - - - -
Feb 4 at Southern Arkansas University Tech L, 59-58 22-53 41.5 3-15 20.0 11-15 73.3 11 21 32 11 18 7 1 0 58
Feb 7 at Shorter College W, 67-51 28-61 45.9 4-17 23.5 7-15 46.7 14 23 37 10 22 11 1 0 67
Feb 9 National Park College W, 103-60 42-80 52.5 9-20 45.0 10-14 71.4 23 24 47 22 20 13 0 0 103
Feb 11 at South Arkansas Community College W, 86-31 35-85 41.2 0-9 0.0 16-23 69.6 20 27 47 8 12 17 3 0 86
Feb 18 at Arkansas State Mid-South W, 79-69 27-53 50.9 0-8 0.0 25-37 67.6 11 29 40 14 13 4 4 21 79
Feb 25 University of Arkansas Cossatot W, 89-70 33-66 50.0 3-18 16.7 20-27 74.1 11 23 34 20 18 15 1 0 89
Mar 4 Arkansas State Mid-South L, 69-59 19-53 35.8 3-15 20.0 18-29 62.1 7 20 27 11 18 6 3 0 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 622-1476 42.1 108-415 26.0 343-478 71.8 10.7 23.6 34.4 11.8 17.5 8.4 2.6 1.3 67.8 0.900 -0.043
Conference 9 251-530 47.4 33-130 25.4 133-182 73.1 11.0 24.4 35.4 12.0 17.0 8.1 1.4 3.7 74.2 0.990 0.187
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 226-524 43.1 37-149 24.8 129-192 67.2 10.4 24.0 34.4 13.0 15.8 7.2 2.3 1.3 68.7 0.925 -0.013
Away 13 332-781 42.5 58-216 26.9 185-246 75.2 11.3 23.2 34.5 9.8 17.7 8.2 2.7 1.6 69.8 0.919 0.007
Neutral 3 64-171 37.4 13-50 26.0 29-40 72.5 9.0 24.7 33.7 16.7 22.0 12.7 3.0 0.0 57.0 0.743 -0.388
 
Wins 15 411-910 45.2 63-238 26.5 222-314 70.7 11.9 24.1 35.9 13.2 16.5 10.4 3.2 2.2 73.9 0.975 0.064
Losses 10 211-566 37.3 45-177 25.4 121-164 73.8 9.0 23.0 32.0 9.7 19.1 5.3 1.7 0.0 58.8 0.785 -0.197
 
November 6 135-360 37.5 25-112 22.3 75-111 67.6 11.0 24.3 35.3 13.8 16.0 8.2 3.5 0.0 61.8 0.833 -0.379
December 3 62-174 35.6 14-50 28.0 38-49 77.6 7.0 24.7 31.7 11.7 23.3 7.3 1.7 0.0 58.7 0.711 -0.237
January 9 219-491 44.6 47-151 31.1 123-158 77.8 9.3 22.7 32.0 9.0 16.8 7.2 2.9 1.3 67.6 0.954 -0.028
February 6 187-398 47.0 19-87 21.8 89-131 67.9 15.0 24.5 39.5 14.2 17.2 11.2 1.7 3.5 80.3 1.012 0.277
March 1 19-53 35.8 3-15 20.0 18-29 62.1 7.0 20.0 27.0 11.0 18.0 6.0 3.0 0.0 59.0 0.752 -0.127
Date Opponent Score Attend
Nov 4 Williams Baptist College JV W, 84-72 0
Nov 5 Lake Land College L, 66-41 0
Nov 7 Fort Scott Community College W, 68-65 0
Nov 11 vs. Ottawa College JV W, 69-38 0
Nov 12 vs. Seminole State College W, 51-46 0
Nov 29 at Fort Scott Community College L, 62-58 0
Dec 3 at Eastern Oklahoma State College L, 76-70 0
Dec 9 at Pensacola State College L, 61-55 0
Dec 10 vs. Gulf Coast State College L, 93-51 0
Jan 5 at Connors State College L, 95-75 0
Jan 7 at Jefferson College W, 79-54 0
Jan 11 at State Fair Community College W, 69-61 0
Jan 14 Southern Arkansas University Tech L, 57-56 0
Jan 18 Crowder College W, 58-45 0
Jan 19 at National Park College L, 74-65 0
Jan 21 South Arkansas Community College 2-0 Win -
Jan 23 at Williams Baptist JV W, 74-53 0
Jan 26 at University of Arkansas Cossatot W, 72-59 0
Jan 28 Arkansas State Mid-South W, 60-58 0
Jan 30 Eastern Oklahoma State College   -
Feb 2 at St. Louis Community College   -
Feb 4 at Southern Arkansas University Tech L, 59-58 0
Feb 7 at Shorter College W, 67-51 0
Feb 9 National Park College W, 103-60 0
Feb 11 at South Arkansas Community College W, 86-31 0
Feb 18 at Arkansas State Mid-South W, 79-69 207
Feb 25 University of Arkansas Cossatot W, 89-70 0
Mar 4 Arkansas State Mid-South L, 69-59 0