Official Basketball Box Score
Southern Arkansas University T at. Coahoma Community College
12/8/2022 at 6:00 PM @ Pinnacle Area

VISITORS: Southern Arkansas University Tech (7-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sh'Diamond McKnight. *   2-5   1-2   3-4 1 4 2 8 2 3 4 1
2 Jaylia Reed......... *   6-12   5-9   2-2 3 4 0 19 3 2 4 1
23 Laila Minter........ *   5-10   2-7   4-6 0 2 2 16 2 2 1 1
25 Jada Burrell........ *   0-3   0-0   0-0 1 2 2 0 1 2 1 1
32 Mia Hardin.......... *   1-4   0-0   0-0 0 2 0 2 0 2 0 1
3 Rhealee Campbell....   0-0   0-0   0-0 0 1 2 0 0 0 0 1
10 Rasheedah Phillip...   2-4   1-2   0-2 4 3 0 5 1 0 1 1
13 Pryia Thompson......   1-2   0-1   0-0 0 2 0 2 0 1 0 1
15 Jaida Minter........   1-1   1-1   0-0 1 1 0 3 1 1 0 1
24 Tyrenesha Bowers....   0-4   0-2   0-0 1 2 0 0 0 1 2 1
30 Allision Liddell....   0-1   0-1   0-0 0 1 0 0 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 18-46 10-25 9-14 11 24 35  8 55 11 15 13 11
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 40.0%
F Throw% Game: 64.3%

HOME TEAM: Coahoma Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tiara Abron......... *   0-5   0-2   0-0 1 3 3 0 5 7 2 1
10 Tiana Abron......... *   0-2   0-0   0-0 0 0 2 0 0 5 0 1
11 Janiya Jones........ *   5-14   5-12   1-2 2 4 1 16 2 4 1 1
20 Elishia Wilson...... *   4-8   0-0   5-6 2 7 1 13 2 4 2 1
24 Jamea Smith......... *   2-4   0-0   0-2 0 1 0 4 0 0 2 1
2 Sequoia Bouldin.....   0-1   0-0   0-0 0 0 2 0 2 1 0 1
3 Jamyia Bowen........   7-10   0-0   3-4 2 4 1 17 3 1 1 1
4 Marshayla Purnell...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Mackenzie Carter....   1-1   1-1   0-0 0 1 1 3 0 1 0 1
TM Team................       0 0 0 3  
Totals.............. 19-45 6-15 9-14 7 20 27  11 53 14 26 8 9
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 40.0%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Southern Arkansas University Tech 18 11 8 18 - 55
Coahoma Community College 7 18 22 6 - 53
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. COAHOMA-None.