| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Fisher | Rose State College | 22 | 20 | 1931:26 | 21 | 0.98 | 113 | .843 | 10 | 7 | 1 | 9/3 |
| 2 | R Robertson | Rose State College | 3 | 2 | 80:00 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 0/3 |
| 3 | A Craig | Redlands Community College | 16 | 16 | 1418:22 | 27 | 1.71 | 69 | .719 | 6 | 8 | 0 | 3/0 |
| 3 | M Smith | Northeastern Oklahoma A&M College | 16 | 16 | 1438:00 | 39 | 2.44 | 116 | .748 | 3 | 10 | 1 | 1/0 |
| 5 | M Davis | Northern Oklahoma College-Tonkawa | 13 | 10 | 823:30 | 12 | 1.31 | 31 | .721 | 8 | 1 | 0 | 1/2 |
| 5 | J McCray | Northern Oklahoma College-Tonkawa | 13 | 9 | 830:30 | 9 | 0.98 | 39 | .813 | 7 | 1 | 0 | 3/2 |
| 5 | M Smith | Seminole State College | 13 | 13 | 1056:37 | 29 | 2.47 | 85 | .746 | 2 | 0 | 0 | 0/2 |
| 8 | A Beavers | Seminole State College | 3 | 1 | 185:36 | 2 | 0.97 | 8 | .800 | 0 | 0 | 0 | 0/2 |
| 8 | M Coker | Eastern Oklahoma State College | 2 | 2 | 180:00 | 8 | 4.00 | 24 | .750 | 0 | 1 | 0 | 0/0 |
| 8 | B Vandenberg | Northeastern Oklahoma A&M College | 2 | 0 | 28:00 | 2 | 6.43 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| 8 | J Williams | Seminole State College | 4 | 0 | 92:05 | 1 | 0.98 | 10 | .909 | 0 | 0 | 0 | 0/1 |
| 12 | C Bateman | Eastern Oklahoma State College | 5 | 3 | 251:39 | 27 | 9.66 | 20 | .426 | 0 | 3 | 0 | 0/0 |
| 13 | K Miller | Eastern Oklahoma State College | 7 | 6 | 539:21 | 20 | 3.34 | 51 | .718 | 1 | 4 | 0 | 0/0 |























