#9 Abby Day (F) - Redlands Community College

g
2
a
7
pts
11
gw
0
Player Stats
  Overall Conf
Games 15 44th 10 33rd
Games started 13 30th 8 37th
Goals 2 25th 2 20th
Assists 7 3rd 4 6th
Points 11 16th 8 16th
Shots 17 22nd 8 31st
Shot Pct .118 44th .250 21st
Penalty kicks 0-0 35th 0-0 35th
Game-winning goals 0 26th 0 20th
Recent Results
Date Opponent/Event Result
Oct 8 Northern Oklahoma College-Tonkawa L, 4-1
Oct 12 Seminole State College W, 3-2
Oct 15 at Northeastern Oklahoma A&M College W, 4-2
Oct 18 Murray State College L, 1-0
Oct 22 Rose State College L, 2-0
Oct 28 at Rose State College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 North Lake College   - - - - - - - -
Aug 28 at Cedar Valley College W, 3-2 1 0 1 1 2 .000 0-0 0
Sep 1 Pratt Community College W, 4-0 1 0 1 1 1 .000 0-0 0
Sep 6 at Mountain View College W, 4-1 1 0 1 1 0 - 0-0 0
Sep 10 Eastern Oklahoma State College W, 2-0 - 0 1 1 1 .000 0-0 0
Sep 14 at Northern Oklahoma College-Tonkawa L, 2-0 1 0 0 0 0 - 0-0 0
Sep 17 at Seminole State College W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 21 Northeastern Oklahoma A&M College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 24 at Murray State College L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 28 at Rose State College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 5 at Eastern Oklahoma State College W, 4-0 1 1 1 3 0 - 0-0 0
Oct 8 Northern Oklahoma College-Tonkawa L, 4-1 1 0 1 1 2 .000 0-0 0
Oct 12 Seminole State College W, 3-2 - 0 0 0 0 - 0-0 0
Oct 15 at Northeastern Oklahoma A&M College W, 4-2 1 1 1 3 2 .500 0-0 0
Oct 18 Murray State College L, 1-0 1 0 0 0 4 .000 0-0 0
Oct 22 Rose State College L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 28 at Rose State College L, 2-0 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 13 .13 .47 .73 1.13 .118 .73 .647
Conference 10 8 .20 .40 .80 .80 .250 .50 .625
Exhibition - - - - - - - - -
-
Home 7 5 .00 .43 .43 1.43 .000 .86 .600
Away 8 8 .25 .50 1.00 .88 .286 .63 .714
Neutral - - - - - - - - -
-
Wins 8 6 .25 .75 1.25 .88 .286 .63 .714
Losses 7 7 .00 .14 .14 1.43 .000 .86 .600
-
August 1 1 .00 1.00 1.00 2.00 .000 1.00 .500
September 8 7 .00 .38 .38 .75 .000 .63 .833
October 6 5 .33 .50 1.17 1.50 .222 .83 .556
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 13 2 7 11 17 .118 11 .647 0 0 0-0 0
Conference 10 8 2 4 8 8 .250 5 .625 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 5 0 3 3 10 .000 6 .600 0 0 0-0 0
Away 8 8 2 4 8 7 .286 5 .714 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 6 2 6 10 7 .286 5 .714 0 0 0-0 0
Losses 7 7 0 1 1 10 .000 6 .600 0 0 0-0 0
-
August 1 1 0 1 1 2 .000 1 .500 0 0 0-0 0
September 8 7 0 3 3 6 .000 5 .833 0 0 0-0 0
October 6 5 2 3 7 9 .222 5 .556 0 0 0-0 0