#6 Gifty Ayew Asare (C) - Northern Oklahoma College-Tonkawa

g
23
a
8
pts
54
gw
1
Player Stats
  Overall Conf
Games 22 1st 8 18th
Games started 19 14th 7 28th
Goals 23 2nd 7 2nd
Assists 8 4th 2 6th
Points 54 2nd 16 3rd
Shots 34 5th 15 4th
Shot Pct .676 3rd .467 8th
Penalty kicks 0-0 9th 0-0 7th
Game-winning goals 1 15th 1 4th
Recent Results
Date Opponent/Event Result
Oct 20 Eastern Oklahoma State College W, 3-1
Oct 23 Rose State College W, 4-0
Oct 29 vs. Eastern Oklahoma State College W, 5-1
Oct 30 vs. Rose State College W, 2-0
Nov 4 vs. Hill College W, 3-0
Nov 5 vs. Tyler Junior College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 Butler Community College - KS W, 2-1 1 0 0 0 0 - 0-0 0
Aug 24 Neosho County Community College W, 9-0 - 3 0 6 2 1.500 0-0 0
Aug 27 at Cowley County Community College W, 13-0 1 2 2 6 0 - 0-0 0
Aug 31 Barton Community College W, 7-0 1 3 0 6 2 1.500 0-0 0
Sep 3 Allen County Community College W, 6-1 - 0 0 0 1 .000 0-0 0
Sep 6 MCC-Maple Woods W, 10-1 1 3 1 7 0 - 0-0 0
Sep 10 Tyler Junior College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 14 at MCC-Blue River W, 8-0 1 1 1 3 1 1.000 0-0 0
Sep 17 at Seminole State College W, 5-0 1 1 1 3 1 1.000 0-0 0
Sep 22 Northeastern Oklahoma A&M College W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 29 at Eastern Oklahoma State College W, 8-0 1 1 0 2 0 - 0-0 0
Oct 2 Murray State College W, 4-0 1 0 2 2 3 .000 0-0 0
Oct 6 at Rose State College L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 9 Seminole State College W, 8-1 - 2 1 5 2 1.000 0-0 1
Oct 13 at Northeastern Oklahoma A&M College W, 3-2 1 1 0 2 2 .500 0-0 0
Oct 16 at Murray State College W, 8-0 1 2 0 4 1 2.000 0-0 0
Oct 20 Eastern Oklahoma State College W, 3-1 1 2 0 4 6 .333 0-0 0
Oct 23 Rose State College W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 29 vs. Eastern Oklahoma State College W, 5-1 1 2 0 4 4 .500 0-0 0
Oct 30 vs. Rose State College W, 2-0 1 0 0 0 3 .000 0-0 0
Nov 4 vs. Hill College W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 5 vs. Tyler Junior College L, 2-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 19 1.05 .36 2.45 1.55 .676 1.95 1.265
Conference 8 7 .88 .25 2.00 1.88 .467 1.75 .933
Exhibition - - - - - - - - -
-
Home 11 8 1.18 .36 2.73 1.73 .684 2.27 1.316
Away 7 7 1.14 .57 2.86 .86 1.333 1.43 1.667
Neutral 4 4 .50 .00 1.00 2.25 .222 2.00 .889
-
Wins 19 16 1.21 .42 2.84 1.68 .719 2.26 1.344
Losses 2 2 .00 .00 .00 1.00 .000 .00 .000
-
August 4 3 2.00 .50 4.50 1.00 2.000 2.00 2.000
September 7 6 .86 .43 2.14 .71 1.200 2.14 3.000
October 9 8 1.00 .33 2.33 2.56 .391 1.89 .739
November 2 2 .00 .00 .00 1.00 .000 1.50 1.500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 19 23 8 54 34 .676 43 1.265 0 0 0-0 1
Conference 8 7 7 2 16 15 .467 14 .933 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 8 13 4 30 19 .684 25 1.316 0 0 0-0 1
Away 7 7 8 4 20 6 1.333 10 1.667 0 0 0-0 0
Neutral 4 4 2 0 4 9 .222 8 .889 0 0 0-0 0
-
Wins 19 16 23 8 54 32 .719 43 1.344 0 0 0-0 1
Losses 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
-
August 4 3 8 2 18 4 2.000 8 2.000 0 0 0-0 0
September 7 6 6 3 15 5 1.200 15 3.000 0 0 0-0 0
October 9 8 9 3 21 23 .391 17 .739 0 0 0-0 1
November 2 2 0 0 0 2 .000 3 1.500 0 0 0-0 0