#22 Shaylie Mayfield (P/OF) - Arkansas State-Newport
app
15
gs
0
w
2
l
4
sv
0
ip
48.0
era
7.15
whip
2.54
k
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 150th | 27 | 46th |
| Plate appearances | 125 | 116th | 90 | 49th |
| At Bats | 118 | 99th | 84 | 30th |
| Runs | 26 | 96th | 17 | 65th |
| Hits | 50 | 56th | 35 | 18th |
| Doubles | 12 | 38th | 8 | 23rd |
| Triples | 1 | 58th | - | - |
| Home Runs | 2 | 76th | 2 | 46th |
| Runs Batted In | 32 | 56th | 20 | 42nd |
| Total bases | 70 | 71st | 49 | 36th |
| Walks | 2 | 218th | 2 | 165th |
| Hit by pitch | 1 | 79th | 1 | 40th |
| Strikeouts | 8 | 165th | 4 | 156th |
| Sacrifice Flies | 2 | 33rd | 2 | 7th |
| Sacrifice Hits | 2 | 64th | 1 | 66th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 55th | 6 | 39th |
| Caught Stealing | 0 | 112th | - | - |
| Batting Average | .424 | 20th | .417 | 26th |
| On Base Percentage | .431 | 52nd | .427 | 52nd |
| Slugging Percentage | .593 | 44th | .583 | 47th |
| Appearances | 15 | 55th | 9 | 43rd |
| Games started | 0 | 72nd | 0 | 53rd |
| Wins | 2 | 51st | 0 | 55th |
| Losses | 4 | 29th | 2 | 29th |
| Saves | 0 | 24th | 0 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 48.0 | 50th | 21.0 | 48th |
| Hits | 85 | 36th | 42 | 36th |
| Runs | 79 | 24th | 42 | 25th |
| Earned Runs | 49 | 27th | 32 | 23rd |
| Walks | 37 | 24th | 27 | 13th |
| Strikeouts | 21 | 53rd | 5 | 59th |
| Strikeouts per Game | 3.06 | 43rd | 1.67 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.54 | 3rd | 3.29 | - |
| Home Runs Allows | 2 | 54th | 1 | 46th |
| At Bats Against | 241 | 25th | 109 | 24th |
| Batting Average Against | .353 | 41st | .385 | 44th |
| Earned Run Average | 7.15 | 44th | 10.67 | - |
| Wild pitches | 8 | 53rd | 5 | 29th |
| Hit Batters | 0 | 1st | - | - |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 47 | 158th | 35 | 126th |
| Put Outs | 41 | 139th | 31 | 109th |
| Assists | 4 | 164th | 2 | 154th |
| Errors | 2 | 165th | 2 | 107th |
| Fielding Percentage | .957 | 77th | .943 | 91st |
| Double Plays | 0 | 118th | - | - |
| Stolen Bases Allowed | 0 | 50th | - | - |
| Runners Caught Stealing | 0 | 35th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 35th | - | - |
| Catcher's Interference | 0 | 4th | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 10 | Central Baptist College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Feb 24 | at Coahoma Community College | W, 14-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 24 | at Coahoma Community College | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at UA Rich Mountain | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Carl Albert State College | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Carl Albert State College | L, 6-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Murray State College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Murray State College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | 5 | 2 | 3 | 2 | - | - | 4 | - | 1 | - | - |
| Mar 28 | North Arkansas College | W, 5-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 28 | North Arkansas College | W, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at National Park College | L, 14-6 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at National Park College | W, 10-6 | 5 | 0 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 2 | National Park College | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | National Park College | L, 15-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeast Arkansas College | W, 8-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 9 | at Southeast Arkansas College | L, 3-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Southeast Arkansas College | L, 5-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Southeast Arkansas College | L, 6-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 8-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 12-9 | 3 | 2 | 2 | 2 | - | - | 4 | - | - | - | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 10-4 | 3 | 2 | 2 | - | - | 2 | 3 | - | - | - | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 12-7 | 5 | 1 | 2 | 2 | - | - | 3 | - | - | 1 | - |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Southern Arkansas University Tech | W, 14-3 | 4 | 2 | 4 | 2 | - | - | 4 | 1 | - | - | - |
| Apr 23 | at Southern Arkansas University Tech | W, 8-7 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 25 | Southern Arkansas University Tech | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Southern Arkansas University Tech | L, 12-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Western Oklahoma State College | L, 6-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| May 7 | vs. Southeast Arkansas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | National Park College | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Feb 10 | Central Baptist College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 24 | at Coahoma Community College | W, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 24 | at Coahoma Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 0 | 0 | 0 | 5 | 2 | - | 0 | - | - | 4 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 13 | at UA Rich Mountain | L, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | at Carl Albert State College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Carl Albert State College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Murray State College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Murray State College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Mar 28 | North Arkansas College | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 28 | North Arkansas College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | at National Park College | L, 14-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 31 | at National Park College | W, 10-6 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 2 | National Park College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | National Park College | L, 15-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeast Arkansas College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 9 | at Southeast Arkansas College | L, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | Southeast Arkansas College | L, 5-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | Southeast Arkansas College | L, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | Arkansas State University - Three Rivers | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | Arkansas State University - Three Rivers | W, 12-9 | - | 1 | - | 4 | 2 | - | - | - | - | 4 |
| Apr 18 | at Arkansas State University - Three Rivers | W, 10-4 | - | 1 | - | 8 | 2 | - | - | - | - | 4 |
| Apr 18 | at Arkansas State University - Three Rivers | W, 12-7 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Southern Arkansas University Tech | W, 14-3 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 23 | at Southern Arkansas University Tech | W, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 25 | Southern Arkansas University Tech | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | Southern Arkansas University Tech | L, 12-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Western Oklahoma State College | L, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 7 | vs. Southeast Arkansas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | National Park College | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | 0 | 0 | 1 | 0 | 6.2 | 10 | 13 | 5 | 5.25 | 1.95 | 3 | 5 | - |
| Feb 10 | Central Baptist College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | 0 | 0 | 1 | 0 | 3.2 | 5 | 9 | 3 | 5.73 | 2.18 | 3 | 3 | - |
| Feb 24 | at Coahoma Community College | W, 14-1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1.00 | 2 | 5 | 1 |
| Feb 24 | at Coahoma Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 0 | 0 | 0 | 0 | 2.0 | 6 | 2 | 2 | 7.00 | 3.00 | 0 | 0 | 0 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at UA Rich Mountain | L, 6-0 | 0 | 0 | 1 | 0 | 2.0 | 8 | 6 | 2 | 7.00 | 4.00 | - | 0 | - |
| Mar 14 | at Carl Albert State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Carl Albert State College | L, 6-5 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 4.67 | 1.33 | - | 1 | - |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | 0 | 0 | 1 | 0 | 4.1 | 3 | 4 | 1 | 1.62 | 2.08 | 6 | 1 | - |
| Mar 21 | at Murray State College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Murray State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 4 | INF | - | 3 | 0 | 1 |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | 0 | 0 | 0 | 0 | 5.2 | 9 | 4 | 2 | 2.47 | 1.59 | - | 3 | - |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | 0 | 1 | 0 | 0 | 4.0 | 10 | 8 | 4 | 7.00 | 3.00 | 2 | 0 | - |
| Mar 28 | North Arkansas College | W, 5-4 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 14.00 | 4.00 | 3 | 0 | - |
| Mar 28 | North Arkansas College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at National Park College | L, 14-6 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 4 | 14.00 | 4.00 | 4 | 1 | - |
| Mar 31 | at National Park College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | National Park College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | National Park College | L, 15-3 | 0 | 0 | 0 | 0 | 3.2 | 9 | 9 | 8 | 15.27 | 3.55 | 4 | 1 | - |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeast Arkansas College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Southeast Arkansas College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Southeast Arkansas College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Southeast Arkansas College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 12-9 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 11.67 | 3.33 | 4 | 0 | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Southern Arkansas University Tech | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Southern Arkansas University Tech | W, 8-7 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 5.00 | 3 | 1 | - |
| Apr 25 | Southern Arkansas University Tech | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Southern Arkansas University Tech | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Western Oklahoma State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Southeast Arkansas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | National Park College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Coahoma Community College | W, 14-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Coahoma Community College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at UA Rich Mountain | L, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Carl Albert State College | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Carl Albert State College | L, 6-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
