February 12, 2026 Murray State College at Rose State College

14
0
Line Score
Final 1 2 3 4 5 R H E
Murray State College 0 0 2 6 6 14 11 0
Rose State College 0 0 0 0 0 0 1 2

Box Score

Murray State College
Rose State College

Murray State College Batters

Hitters AB R H RBI BB SO LOB
Brylee Fanning 2b 2 3 1 1 1 0 0
Jaliyah Simmons lf 2 2 0 1 1 0 0
Adison Lee 3b 4 1 1 2 0 1 0
Cady Ammons rf 4 2 2 4 0 0 0
Kaylee Carter 1b 4 0 2 3 0 0 0
Mercades Lopez ss 3 0 0 0 0 0 0
Avery Beauchamp c 3 1 2 0 0 0 0
Lilly Wyche dp 2 2 1 0 1 0 0
Ryann Phillips cf 2 3 2 1 1 0 0
Isabella Hardeman p 0 0 0 0 0 0 0
Jordi Oakley 0 0 0 0 0 0 0
Lyndee Harless 1 0 0 0 0 1 0
Kennedy Wardlaw 1 0 0 0 0 1 0
Totals 28 14 11 12 4 3 0
Batting
2B: Brylee Fanning , Kaylee Carter (2)
3B: Cady Ammons
RBI: Brylee Fanning , Jaliyah Simmons , Adison Lee (2) , Cady Ammons (4) , Kaylee Carter (3) , Ryann Phillips
Baserunning
SB: Lilly Wyche

Rose State College Batters

Hitters AB R H RBI BB SO LOB
Shay Compton c 2 0 0 0 0 2 0
Shaye Rowe cf 2 0 0 0 0 0 0
Madalynn Belle McFarland ss 2 0 0 0 0 0 0
Trinity Baker dp 2 0 1 0 0 0 0
Reagan Wade 2b 2 0 0 0 0 1 0
Grace Rumbaugh rf 1 0 0 0 0 1 0
Kinley Duehning 1b 2 0 0 0 0 0 0
Morgan Morrison lf 1 0 0 0 0 1 0
Isabell Daniels 3b 1 0 0 0 0 1 0
Rosie Perez p 0 0 0 0 0 0 0
Jadyn Webb p 0 0 0 0 0 0 0
Kennedy Layton p 0 0 0 0 0 0 0
Kenley McLish 0 0 0 0 0 0 0
Addi Sheppard 0 0 0 0 0 0 0
Avery Lloyd 1 0 0 0 0 0 0
Totals 16 0 1 0 0 6 0
Fielding
E: Madalynn Belle McFarland (2)

Murray State College Pitchers

Pitchers IP H R ER BB SO HR
Isabella Hardeman (W, 6-0) 5.0 1 0 0 0 7 0
Totals 5.0 1 0 0 0 7 0
Pitching
Batters faced: Isabella Hardeman (16)

Rose State College Pitchers

Pitchers IP H R ER BB SO HR
Rosie Perez 3.2 5 8 0 2 1 0
Jadyn Webb 0.2 3 3 3 1 0 0
Kennedy Layton 0.2 3 3 3 1 2 0
Totals 5.0 11 14 6 4 3 0
Pitching
Batters faced: Rosie Perez (22) , Jadyn Webb (6) , Kennedy Layton (6)
WP: Kennedy Layton

Other Information