2024-25 Softball Statistics - Northeastern Oklahoma AM College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Lauren Christy...... .500 2 0 2 0 1 - - - 0 1 .500 - - - - .500 - - 1 - 0 0 0 -
18 Addisen Hall........ .440 37 35 109 20 48 8 0 12 44 92 .844 12 4 11 0 .504 2 0 0 0 140 13 2 .987
16 Kayley Iott......... .378 44 43 135 36 51 12 1 8 40 89 .659 13 1 16 0 .414 8 0 1 0 105 60 8 .954
21 Morgan Barnes....... .337 37 27 92 14 31 5 0 3 17 45 .489 7 1 18 0 .386 1 0 1 0 0 7 2 .778
14 Maci Brown.......... .300 30 14 60 3 18 3 0 1 10 24 .400 3 2 18 0 .354 0 0 1 0 11 19 0 1.000
1 Corissa Bandel...... .292 36 34 120 32 35 1 2 1 12 43 .358 14 0 9 0 .360 2 4 24 0 41 5 2 .958
11 Dasia Mason......... .277 44 43 141 29 39 10 0 1 16 52 .369 15 0 14 0 .346 0 1 4 0 24 53 8 .906
8 Emily Carpenter..... .265 45 44 113 23 30 5 2 4 17 51 .451 14 2 37 0 .354 1 3 16 3 93 124 26 .893
27 Chloe Gurley........ .245 29 17 53 7 13 4 0 0 8 17 .321 4 0 13 0 .293 1 1 0 1 67 4 1 .986
12 Madison Pratt....... .210 41 39 105 15 22 8 0 3 10 39 .371 17 0 23 0 .315 2 0 2 1 57 6 7 .900
24 Caylee Cheaney...... .208 35 15 53 6 11 4 0 0 7 15 .283 2 0 17 0 .232 1 0 0 0 15 26 15 .732
23 Morgan Bandy........ .206 33 22 63 12 13 1 0 2 13 20 .317 12 3 22 0 .354 1 1 0 0 173 7 15 .923
7 Madalyn Norton...... .190 44 37 58 13 11 1 0 0 9 12 .207 15 1 12 0 .360 1 12 3 0 28 0 1 .966
33 Morgan Wright....... .161 20 9 31 1 5 1 0 0 5 6 .194 5 0 12 0 .278 0 0 0 0 53 3 3 .949
5 Presley Cole........ .123 40 32 57 12 7 1 0 0 4 8 .140 2 0 11 0 .153 0 1 2 1 54 79 18 .881
3 Briana Peper........ .100 31 12 10 9 1 - - - 0 1 .100 1 - 2 - .182 - 2 2 1 12 1 2 .867
15 Jayley Ray.......... .083 7 4 12 0 1 - - - 0 1 .083 - - 3 - .083 - - - - 0 0 0 -
4 Jillian McDaniel.... .000 27 14 7 4 0 - - - 0 0 .000 - - 5 - .000 - - - - 3 9 8 .600
25 Nazhoni Tsosie...... .000 3 0 3 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -

  Total............... .275 45 45 1224 236 337 64 5 35 212 516 .422 136 14 244 0 .349 20 25 57 7 876 417 118 .916
  Opponents........... .285 45 45 1258 314 358 49 11 32 243 525 .417 120 26 188 1 .358 5 24 87 7 891 288 74 .941
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

11 Dasia Mason......... 2.00 7 11 30 21 16 2 1 150.1 142 102 43 23 78 - - 12 549 .259 2 11 0 - -
21 Morgan Barnes....... 4.75 0 2 13 3 1 - 0 35.1 41 37 24 26 37 - - 3 144 .285 3 11 - - -
1 Corissa Bandel...... 5.90 3 3 13 8 1 - 0 40.1 48 47 34 24 32 - - 10 158 .304 1 0 0 - -
4 Jillian McDaniel.... 6.20 3 7 21 13 2 - 1 61.0 81 87 54 43 48 - - 11 280 .289 3 6 - - -
33 Morgan Wright....... 8.40 0 0 2 0 - - 0 3.1 6 5 4 2 3 - - 1 8 .750 - - - - -
10 Abby Strickland..... 21.00 0 0 1 0 - - 0 2.0 5 7 6 3 - - - 1 11 .455 - 1 - - -

  Total............... 3.95 13 23 45 45 20 1 2 292.1 323 285 165 121 198 0 0 38 1150 .281 9 29 0 0 0
  Opponents........... 3.87 29 14 45 45 18 3 3 300.0 318 218 166 134 242 0 0 30 1224 .363 16 15 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

14 Maci Brown.......... 30 30 11 19 0 1.000 2 0 0 - 0 0
10 Abby Strickland..... 1 1 0 1 0 1.000 - - - - - -
18 Addisen Hall........ 37 155 140 13 2 .987 1 40 8 .167 10 0
27 Chloe Gurley........ 29 72 67 4 1 .986 0 22 0 .000 30 0
7 Madalyn Norton...... 44 29 28 0 1 .966 0 0 0 - 0 0
1 Corissa Bandel...... 36 48 41 5 2 .958 0 1 1 .500 0 0
16 Kayley Iott......... 44 173 105 60 8 .954 7 0 0 - 0 0
33 Morgan Wright....... 20 59 53 3 3 .949 1 0 0 - 0 0
23 Morgan Bandy........ 33 195 173 7 15 .923 4 0 0 - 0 0
11 Dasia Mason......... 44 85 24 53 8 .906 3 2 0 .000 0 0
12 Madison Pratt....... 41 70 57 6 7 .900 4 0 0 - 0 0
8 Emily Carpenter..... 45 243 93 124 26 .893 8 11 0 .000 5 0
5 Presley Cole........ 40 151 54 79 18 .881 2 0 0 - 0 0
3 Briana Peper........ 31 15 12 1 2 .867 - - - - - -
21 Morgan Barnes....... 37 9 0 7 2 .778 0 0 0 - 0 0
24 Caylee Cheaney...... 35 56 15 26 15 .732 3 0 0 - 0 0
4 Jillian McDaniel.... 27 20 3 9 8 .600 - - - - - -

  Total............... 45 1411 876 417 118 .916 1 87 3 .033 45 0
  Opponents........... 45 1253 891 288 74 .941 0 57 0 .000 6 0