#15 Josey Wallace (IF/P) - North Arkansas College
gp
13
avg
.121
hr
-
rbi
1
r
3
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 157th | - | - |
| Plate appearances | 34 | 130th | 0 | 177th |
| At Bats | 33 | 125th | - | - |
| Runs | 3 | 145th | - | - |
| Hits | 4 | 141st | - | - |
| Doubles | 2 | 106th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 142nd | - | - |
| Total bases | 6 | 137th | 0 | 184th |
| Walks | 1 | 143rd | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 84th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .121 | 86th | - | - |
| On Base Percentage | .147 | 86th | - | - |
| Slugging Percentage | .182 | 85th | - | - |
| Appearances | 7 | 35th | - | - |
| Games started | 4 | 29th | - | - |
| Wins | 0 | 37th | - | - |
| Losses | 4 | 17th | - | - |
| Saves | 0 | 11th | - | - |
| Complete Games | 1 | 30th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 27.0 | 35th | 0.0 | 185th |
| Hits | 64 | 28th | - | - |
| Runs | 34 | 34th | - | - |
| Earned Runs | 26 | 32nd | - | - |
| Walks | 23 | 28th | - | - |
| Strikeouts | 4 | 37th | - | - |
| Strikeouts per Game | 1.04 | 27th | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.22 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 134 | 18th | - | - |
| Batting Average Against | .478 | 22nd | - | - |
| Earned Run Average | 6.74 | 19th | 0.00 | - |
| Wild pitches | 3 | 17th | - | - |
| Hit Batters | 8 | 28th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 34 | 106th | 0 | 188th |
| Put Outs | 23 | 100th | - | - |
| Assists | 10 | 65th | - | - |
| Errors | 1 | 132nd | - | - |
| Fielding Percentage | .971 | 23rd | - | - |
| Double Plays | 1 | 39th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 3 | 13th | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Evangel University JV | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | at Evangel University JV | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 3 | vs. Williams Baptist College JV | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Williams Baptist College JV | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Southwest Tennessee Community College | W, 8-6 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 7 | Southwest Tennessee Community College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Southwest Tennessee Community College | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Cottey College | W, 8-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | Cottey College | L, 9-5 | 4 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 7 # | at Cottey College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 # | at Cottey College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cottey College | L, 11-7 | 4 | 1 | 1 | 2 | - | - | 0 | - | - | - | - |
| Apr 11 | Cottey College | W, 19-12 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | vs. Crowley's Ridge College | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | vs. Crowley's Ridge College | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Murray State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Murray State College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Evangel University JV | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | at Evangel University JV | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | vs. Williams Baptist College JV | L, 10-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 3 | vs. Williams Baptist College JV | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 7 | Southwest Tennessee Community College | W, 8-6 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 7 | Southwest Tennessee Community College | L, 13-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 7 | Southwest Tennessee Community College | L, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 4 | Cottey College | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 4 | Cottey College | L, 9-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 7 # | at Cottey College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 # | at Cottey College | L, 18-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cottey College | L, 11-7 | - | - | - | 3 | 2 | - | 2 | - | - | 4 |
| Apr 11 | Cottey College | W, 19-12 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 14 | vs. Crowley's Ridge College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | vs. Crowley's Ridge College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Murray State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Murray State College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Evangel University JV | L, 8-0 | 0 | 0 | 0 | 0 | 1.0 | 7 | - | 1 | 7.00 | 13.00 | 6 | 1 | - |
| Mar 2 | at Evangel University JV | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Williams Baptist College JV | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Williams Baptist College JV | L, 11-0 | 1 | 0 | 1 | 0 | 3.0 | 16 | 8 | 8 | 18.67 | 7.33 | 6 | 1 | - |
| Mar 7 | Southwest Tennessee Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Southwest Tennessee Community College | L, 13-0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 2 | 7.00 | 2.00 | 1 | - | - |
| Mar 7 | Southwest Tennessee Community College | L, 4-2 | 1 | 0 | 1 | 0 | 4.0 | 4 | 4 | 1 | 1.75 | 1.50 | 2 | 0 | - |
| Apr 4 | Cottey College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Cottey College | L, 9-5 | 0 | 0 | 1 | 0 | 4.0 | 7 | 2 | - | 0.00 | 2.50 | 3 | 1 | - |
| Apr 7 # | at Cottey College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 # | at Cottey College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cottey College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Cottey College | W, 19-12 | 1 | 0 | 0 | 0 | 7.0 | 18 | 11 | 9 | 9.00 | 3.14 | 4 | 0 | - |
| Apr 14 | vs. Crowley's Ridge College | L, 7-6 | 1 | 0 | 1 | 0 | 6.0 | 9 | 5 | 5 | 5.83 | 1.67 | 1 | 1 | - |
| Apr 14 | vs. Crowley's Ridge College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Murray State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Murray State College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Evangel University JV | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Evangel University JV | L, 13-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Williams Baptist College JV | L, 10-0 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 3 | vs. Williams Baptist College JV | L, 11-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | 2 | - |
| Mar 7 | Southwest Tennessee Community College | W, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Southwest Tennessee Community College | L, 13-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Southwest Tennessee Community College | L, 4-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Cottey College | W, 8-6 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Cottey College | L, 9-5 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | 1 | - |
| Apr 7 # | at Cottey College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 # | at Cottey College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cottey College | L, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Cottey College | W, 19-12 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | vs. Crowley's Ridge College | L, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | vs. Crowley's Ridge College | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Murray State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Murray State College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 33 | 3 | 4 | 2 | - | - | 1 | 1 | 10 | - | - | .121 | .147 | .182 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 21 | 3 | 4 | 2 | - | - | 1 | 1 | 5 | - | - | .190 | .227 | .286 |
| Away | 2 | 6 | 0 | 0 | - | - | - | 0 | - | 5 | - | - | .000 | .000 | .000 |
| Neutral | 4 | 6 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 4 | 9 | 2 | 3 | - | - | - | 1 | - | 2 | - | - | .333 | .333 | .333 |
| Losses | 9 | 24 | 1 | 1 | 2 | - | - | 0 | 1 | 8 | - | - | .042 | .080 | .125 |
| - | |||||||||||||||
| March | 7 | 16 | 1 | 1 | - | - | - | 1 | - | 6 | - | - | .063 | .063 | .063 |
| April | 6 | 17 | 2 | 3 | 2 | - | - | 0 | 1 | 4 | - | - | .176 | .222 | .294 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | - | - | 6 | 2 | - | 10 | 6 | 1.67 | 34 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 7 | - | - | - | 6 | 2 | - | 7 | 5 | 1.40 | 22 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| Neutral | 4 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 6 |
| - | |||||||||||
| Wins | 4 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 9 |
| Losses | 9 | - | - | - | 3 | 2 | - | 9 | 5 | 1.80 | 25 |
| - | |||||||||||
| March | 7 | - | - | - | 1 | 0 | - | 6 | 3 | 2.00 | 16 |
| April | 6 | - | - | - | 5 | 2 | - | 4 | 3 | 1.33 | 18 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 0 | 4 | 0 | 1 | 27.0 | 64 | 34 | 26 | 23 | 4 | 1.04 | - | 6.74 | 3.22 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 2 | 0 | 2 | 0 | 1 | 17.0 | 32 | 21 | 12 | 10 | 1 | .41 | - | 4.94 | 2.47 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 7 | - | 1 | 6 | 1 | 7.00 | - | 7.00 | 13.00 |
| Neutral | 2 | 2 | 0 | 2 | 0 | - | 9.0 | 25 | 13 | 13 | 7 | 2 | 1.56 | - | 10.11 | 3.56 |
| - | ||||||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 1 | 7.0 | 18 | 11 | 9 | 4 | 0 | .00 | - | 9.00 | 3.14 |
| Losses | 6 | 3 | 0 | 4 | 0 | - | 20.0 | 46 | 23 | 17 | 19 | 4 | 1.40 | - | 5.95 | 3.25 |
| - | ||||||||||||||||
| March | 4 | 2 | 0 | 2 | 0 | - | 10.0 | 30 | 16 | 12 | 15 | 2 | 1.40 | - | 8.40 | 4.50 |
| April | 3 | 2 | 0 | 2 | 0 | 1 | 17.0 | 34 | 18 | 14 | 8 | 2 | .82 | - | 5.76 | 2.47 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 23 | 10 | 1 | .971 | 1 | - | - | - | 3 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 7 | 19 | 14 | 5 | 0 | 1.000 | 1 | - | - | - | 1 | - |
| Away | 2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 4 | 10 | 5 | 4 | 1 | .900 | - | - | - | - | 2 | - |
| - | ||||||||||||
| Wins | 4 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 9 | 24 | 15 | 8 | 1 | .958 | 1 | - | - | - | 3 | - |
| - | ||||||||||||
| March | 7 | 22 | 16 | 5 | 1 | .955 | - | - | - | - | 2 | - |
| April | 6 | 12 | 7 | 5 | 0 | 1.000 | 1 | - | - | - | 1 | - |
























