#2 Bode Durham (CM) - Rose State College

g
3
a
0
pts
6
gw
0
Player Stats
  Overall Conf
Games 18 5th 12 1st
Games started 5 114th 3 96th
Goals 3 24th 3 14th
Assists 0 91st 0 71st
Points 6 36th 6 26th
Shots 22 19th 17 11th
Shot Pct .136 63rd .176 32nd
Penalty kicks 0-0 62nd 0-0 61st
Game-winning goals 0 38th 0 27th
Recent Results
Date Opponent/Event Result
Oct 8 Randall University W, 2-0
Oct 15 Northeastern Oklahoma A&M College L, 4-2
Oct 19 at Northern Oklahoma College-Enid W, 4-2
Oct 22 at Connors State College W, 3-1
Oct 25 SNU JV
Oct 30 vs. Rich Mountain T, 0-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 8 # Oklahoma City University   - - - - - - - -
Aug 13 # at USAO   - - - - - - - -
Aug 22 Pratt Community College L, 3-2 1 0 0 0 1 .000 0-0 0
Aug 27 at Rich Mountain T, 3-3 1 0 0 0 0 - 0-0 0
Aug 31 Eastern Oklahoma State College L, 3-1 1 0 0 0 2 .000 0-0 0
Sep 3 at Murray State College L, 4-1 1 0 0 0 0 - 0-0 0
Sep 6 Hill College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 10 at Northeastern Oklahoma A&M College L, 2-1 - 0 0 0 1 .000 0-0 0
Sep 14 Northern Oklahoma College-Enid W, 6-1 - 2 0 4 4 .500 0-0 0
Sep 17 Connors State College W, 10-4 - 0 0 0 3 .000 0-0 0
Sep 20 at Coffeyville Community College L, 3-0 - 0 0 0 1 .000 0-0 0
Sep 24 Rich Mountain W, 3-0 - 0 0 0 1 .000 0-0 0
Sep 28 at Eastern Oklahoma State College L, 3-2 - 0 0 0 1 .000 0-0 0
Oct 1 Murray State College T, 0-0 - 0 0 0 0 - 0-0 0
Oct 4 at Dallas College Cedar Valley W, 7-1 - 0 0 0 1 .000 0-0 0
Oct 8 Randall University W, 2-0 - 0 0 0 1 .000 0-0 0
Oct 15 Northeastern Oklahoma A&M College L, 4-2 - 1 0 2 2 .500 0-0 0
Oct 19 at Northern Oklahoma College-Enid W, 4-2 - 0 0 0 2 .000 0-0 0
Oct 22 at Connors State College W, 3-1 - 0 0 0 1 .000 0-0 0
Oct 25 SNU JV   - - - - - - - -
Oct 30 vs. Rich Mountain T, 0-0 - 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 5 .17 .00 .33 1.22 .136 .33 .273
Conference 12 3 .25 .00 .50 1.42 .176 .50 .353
Exhibition - - - - - - - - -
-
Home 9 3 .33 .00 .67 1.56 .214 .44 .286
Away 8 2 .00 .00 .00 .88 .000 .25 .286
Neutral 1 - .00 .00 .00 1.00 .000 .00 .000
-
Wins 7 - .29 .00 .57 1.86 .154 .57 .308
Losses 8 4 .13 .00 .25 1.00 .125 .25 .250
-
August 3 3 .00 .00 .00 1.00 .000 .00 .000
September 8 2 .25 .00 .50 1.38 .182 .50 .364
October 7 - .14 .00 .29 1.14 .125 .29 .250
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 5 3 0 6 22 .136 6 .273 3 0 0-0 0
Conference 12 3 3 0 6 17 .176 6 .353 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 3 3 0 6 14 .214 4 .286 2 0 0-0 0
Away 8 2 0 0 0 7 .000 2 .286 1 0 0-0 0
Neutral 1 - 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 7 - 2 0 4 13 .154 4 .308 0 0 0-0 0
Losses 8 4 1 0 2 8 .125 2 .250 1 0 0-0 0
-
August 3 3 0 0 0 3 .000 0 .000 2 0 0-0 0
September 8 2 2 0 4 11 .182 4 .364 0 0 0-0 0
October 7 - 1 0 2 8 .125 2 .250 1 0 0-0 0