#1 Camden Hellams (GK) - Rose State College
gp
16
gs
16
min
1356:00
ga
29
gaa
1.92
sv
51
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 1st | 10 | 2nd |
| Games started | 16 | 1st | 10 | 1st |
| Minutes | 1356:00 | 1st | 810:00 | 2nd |
| Goals against | 29 | 11th | 19 | 10th |
| Goals-against average | 1.92 | 6th | 2.11 | 8th |
| Saves | 51 | 3rd | 37 | 4th |
| Save pct | .637 | 9th | .661 | 8th |
| Wins | 7 | 2nd | 5 | 3rd |
| Losses | 6 | 224th | 3 | 219th |
| Ties | 3 | 224th | 2 | 222nd |
| Shutouts | 4/0 | 1st | 2/0 | 3rd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Oklahoma City University | - | - | - | - | - | - | - | |
| Aug 13 # | at USAO | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Aug 27 | at Rich Mountain | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Aug 31 | Eastern Oklahoma State College | L, 3-1 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 3 | at Murray State College | L, 4-1 | - | - | - | - | - | - | - |
| Sep 6 | Hill College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 10 | at Northeastern Oklahoma A&M College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 14 | Northern Oklahoma College-Enid | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 17 | Connors State College | W, 10-4 | W | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Sep 20 | at Coffeyville Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 24 | Rich Mountain | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 28 | at Eastern Oklahoma State College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Oct 1 | Murray State College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 4 | at Dallas College Cedar Valley | W, 7-1 | W | 1 | 76:00 | 1 | 1.18 | 0 | .000 |
| Oct 8 | Randall University | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 15 | Northeastern Oklahoma A&M College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 19 | at Northern Oklahoma College-Enid | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 22 | at Connors State College | W, 3-1 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 25 | SNU JV | - | - | - | - | - | - | - | |
| Oct 30 | vs. Rich Mountain | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 79:46 | 1.71 | 1.92 | 3.00 | .637 |
| Conference | 10 | 10 | 73:38 | 1.73 | 2.11 | 3.36 | .661 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 85:00 | 1.89 | 2.00 | 3.56 | .653 |
| Away | 6 | 6 | 68:43 | 1.71 | 2.25 | 2.43 | .586 |
| Neutral | 1 | 1 | 110:00 | .00 | 0.00 | 2.00 | 1.000 |
| - | |||||||
| Wins | 7 | 7 | 81:34 | 1.14 | 1.26 | 2.86 | .714 |
| Losses | 6 | 6 | 70:43 | 2.57 | 3.27 | 3.14 | .550 |
| - | |||||||
| August | 3 | 3 | 75:00 | 2.67 | 3.20 | 3.00 | .529 |
| September | 6 | 6 | 77:09 | 2.00 | 2.33 | 3.43 | .632 |
| October | 7 | 7 | 84:26 | 1.00 | 1.07 | 2.57 | .720 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1356:00 | 29 | 1.92 | 51 | .637 | 7 | 6 | 3 | 4/0 |
| Conference | 10 | 10 | 810:00 | 19 | 2.11 | 37 | .661 | 5 | 3 | 2 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 765:00 | 17 | 2.00 | 32 | .653 | 4 | 4 | 1 | 3/0 |
| Away | 6 | 6 | 481:00 | 12 | 2.25 | 17 | .586 | 3 | 2 | 1 | 0/0 |
| Neutral | 1 | 1 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1/0 |
| - | |||||||||||
| Wins | 7 | 7 | 571:00 | 8 | 1.26 | 20 | .714 | 7 | 0 | 0 | 2/0 |
| Losses | 6 | 6 | 495:00 | 18 | 3.27 | 22 | .550 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 225:00 | 8 | 3.20 | 9 | .529 | 0 | 2 | 1 | 0/0 |
| September | 6 | 6 | 540:00 | 14 | 2.33 | 24 | .632 | 3 | 3 | 0 | 1/0 |
| October | 7 | 7 | 591:00 | 7 | 1.07 | 18 | .720 | 4 | 1 | 2 | 3/0 |
























