#10 Alfie Irving (C) - Northeastern Oklahoma A&M College

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conf
Games 17 17th 11 38th
Games started 16 17th 10 34th
Goals 3 24th 1 36th
Assists 2 30th 1 31st
Points 8 29th 3 43rd
Shots 36 4th 23 4th
Shot Pct .083 74th .043 54th
Penalty kicks 0-0 101st 0-0 100th
Game-winning goals 1 12th 0 27th
Recent Results
Date Opponent/Event Result
Oct 8 Northern Oklahoma College-Enid W, 3-0
Oct 15 at Rose State College W, 4-2
Oct 19 Connors State College T, 1-1
Oct 26 Eastern Oklahoma State College T, 3-3
Oct 30 vs. Connors State College W, 2-1
Oct 31 vs. Eastern Oklahoma State College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 10 # at Coffeyville Community College   - - - - - - - -
Aug 14 # Crowder College   - - - - - - - -
Aug 17 # at Neosho County Community College   - - - - - - - -
Aug 21 at Crowder College L, 2-1 1 0 0 0 4 .000 0-0 0
Aug 31 Murray State College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 3 at Northern Oklahoma College-Enid L, 3-2 - 0 0 0 3 .000 0-0 0
Sep 7 at Rich Mountain W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 10 Rose State College W, 2-1 1 0 0 0 2 .000 0-0 0
Sep 14 at Connors State College W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 17 at Mid America Christian University T, 2-2 1 1 0 2 1 1.000 0-0 0
Sep 21 at Murray State College L, 2-1 1 0 1 1 1 .000 0-0 0
Sep 24 Lewis & Clark Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 28 at Indian Hills Community College T, 2-2 1 0 0 0 3 .000 0-0 0
Oct 1 Rich Mountain L, 1-0 1 0 0 0 8 .000 0-0 0
Oct 5 at Eastern Oklahoma State College W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 8 Northern Oklahoma College-Enid W, 3-0 - - - - - - - -
Oct 15 at Rose State College W, 4-2 1 0 0 0 1 .000 0-0 0
Oct 19 Connors State College T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 26 Eastern Oklahoma State College T, 3-3 1 1 0 2 2 .500 0-0 0
Oct 30 vs. Connors State College W, 2-1 1 1 1 3 4 .250 0-0 1
Oct 31 vs. Eastern Oklahoma State College L, 3-2 1 0 0 0 0 - 0-0 0
Feb 22 # at Neosho County Community College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .18 .12 .47 2.12 .083 .94 .444
Conference 11 10 .09 .09 .27 2.09 .043 1.09 .522
Exhibition - - - - - - - - -
-
Home 6 6 .17 .00 .33 2.50 .067 1.17 .467
Away 9 8 .11 .11 .33 1.89 .059 .67 .353
Neutral 2 2 .50 .50 1.50 2.00 .250 1.50 .750
-
Wins 6 6 .17 .17 .50 1.83 .091 .83 .455
Losses 7 6 .00 .14 .14 2.57 .000 1.29 .500
-
August 2 2 .00 .00 .00 2.50 .000 .50 .200
September 8 7 .13 .13 .38 1.63 .077 .88 .538
October 7 7 .29 .14 .71 2.57 .111 1.14 .444
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 3 2 8 36 .083 16 .444 6 0 0-0 1
Conference 11 10 1 1 3 23 .043 12 .522 4 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 1 0 2 15 .067 7 .467 3 0 0-0 0
Away 9 8 1 1 3 17 .059 6 .353 3 0 0-0 0
Neutral 2 2 1 1 3 4 .250 3 .750 0 0 0-0 1
-
Wins 6 6 1 1 3 11 .091 5 .455 2 0 0-0 1
Losses 7 6 0 1 1 18 .000 9 .500 3 0 0-0 0
-
August 2 2 0 0 0 5 .000 1 .200 1 0 0-0 0
September 8 7 1 1 3 13 .077 7 .538 3 0 0-0 0
October 7 7 2 1 5 18 .111 8 .444 2 0 0-0 1