#6 David Marshall (M) - Eastern Oklahoma State College

g
4
a
3
pts
11
gw
2
Player Stats
  Overall Conf
Games 14 50th 6 1st
Games started 14 31st 6 1st
Goals 4 13th 2 3rd
Assists 3 12th 1 8th
Points 11 14th 5 4th
Shots 26 10th 12 7th
Shot Pct .154 28th .167 14th
Penalty kicks 0-0 52nd 0-0 51st
Game-winning goals 2 4th 1 2nd
Recent Results
Date Opponent/Event Result
Oct 4 at Ranger College L, 2-1
Oct 9 Northeastern Oklahoma A&M College L, 2-1
Oct 13 Murray State College L, 3-2
Oct 16 at Rose State College W, 2-1
Oct 20 at Northern Oklahoma College-Tonkawa T, 1-1
Oct 29 vs. Northern Oklahoma College-Tonkawa L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # Randall University W, 5-0 - - - - - - - -
Aug 22 # at Bacone College L, 1-0 - - - - - - - -
Aug 27 Coffeyville Community College W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 2 at Hill College L, 3-2 1 1 1 3 3 .333 0-0 0
Sep 9 Bacone College W, 4-3 1 1 0 2 3 .333 0-0 1
Sep 14 Ranger College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 at Paris Junior College W, 4-1 - - - - - - - -
Sep 22 at Murray State College W, 4-1 1 0 0 0 1 .000 0-0 0
Sep 25 at Northeastern Oklahoma A&M College T, 3-3 1 1 0 2 2 .500 0-0 0
Sep 29 Northern Oklahoma College-Tonkawa W, 1-0 1 1 0 2 1 1.000 0-0 1
Oct 2 Rose State College L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 4 at Ranger College L, 2-1 1 0 1 1 1 .000 0-0 0
Oct 9 Northeastern Oklahoma A&M College L, 2-1 1 0 1 1 2 .000 0-0 0
Oct 13 Murray State College L, 3-2 1 0 0 0 2 .000 0-0 0
Oct 16 at Rose State College W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 20 at Northern Oklahoma College-Tonkawa T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 29 vs. Northern Oklahoma College-Tonkawa L, 3-2 1 0 0 0 2 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 14 .29 .21 .79 1.86 .154 .79 .423
Conference 6 6 .33 .17 .83 2.00 .167 .83 .417
Exhibition - - - - - - - - -
-
Home 7 7 .29 .14 .71 1.57 .182 .57 .364
Away 6 6 .33 .33 1.00 2.17 .154 1.00 .462
Neutral 1 1 .00 .00 .00 2.00 .000 1.00 .500
-
Wins 5 5 .40 .00 .80 2.00 .200 1.00 .500
Losses 7 7 .14 .43 .71 1.57 .091 .57 .364
-
August 1 1 .00 .00 .00 2.00 .000 1.00 .500
September 6 6 .67 .17 1.50 1.67 .400 1.00 .600
October 7 7 .00 .29 .29 2.00 .000 .57 .286
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 4 3 11 26 .154 11 .423 4 1 0-0 2
Conference 6 6 2 1 5 12 .167 5 .417 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 2 1 5 11 .182 4 .364 1 1 0-0 2
Away 6 6 2 2 6 13 .154 6 .462 2 0 0-0 0
Neutral 1 1 0 0 0 2 .000 1 .500 1 0 0-0 0
-
Wins 5 5 2 0 4 10 .200 5 .500 0 0 0-0 2
Losses 7 7 1 3 5 11 .091 4 .364 3 1 0-0 0
-
August 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0
September 6 6 4 1 9 10 .400 6 .600 0 1 0-0 2
October 7 7 0 2 2 14 .000 4 .286 4 0 0-0 0