#24 Clifton Jones Jr. (G/F) - University of Arkansas Cossatot

gp
26
pts/g
5.6
fg %
35.3
3pt %
30.3
ft %
88.9
reb/g
3.2
a/g
0.7
Player Stats
  Overall Conf
Games 26 38th 14 72nd
Games started - - - -
Minutes 297 59th 145 63rd
Minutes per game 11.4 63rd 10.4 62nd
FG 54-153 62nd 24-75 72nd
FG Pct 35.3 - 32.0 -
3PT 30-99 24th 14-48 36th
3PT Pct 30.3 25th 29.2 28th
FT 8-9 93rd 8-8 78th
FT Pct 88.9 - 100.0 -
Off rebounds 29 42nd 16 47th
Def rebounds 55 55th 23 74th
Total rebounds 84 50th 39 68th
Rebounds per game 3.2 57th 2.8 61st
Personal fouls 21 58th 13 53rd
Disqualifications - - - -
Assists 19 68th 7 82nd
Turnovers 21 74th 13 72nd
Assist to turnover ratio 0.9 48th 0.5 79th
Steals 19 49th 8 66th
Blocks 5 55th 3 52nd
Points 146 62nd 70 72nd
Points per game 5.6 63rd 5.0 68th
Points per 40 min 19.7 22nd 19.3 23rd
Recent Results
Date Opponent/Event Result
Feb 9 at Southern Arkansas University Tech L, 83-66
Feb 11 Phillips Community College - UA W, 88-74
Feb 14 at Arkansas State-Newport L, 67-58
Feb 16 Shorter College W, 74-57
Feb 18 North Arkansas College L, 89-88
Feb 21 at Arkansas State Mid-South L, 118-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # vs. Metropolitan Community College   - - - - - - - - -
Oct 17 # vs. Sunrise Prep   - - - - - - - - -
Oct 31 Southern University-Shreveport W, 76-72 - 17 2-6 33.3 2-6 33.3 0-0 - 6
Nov 3 Eastern Oklahoma State College L, 87-58 - 20 2-8 25.0 1-6 16.7 0-0 - 5
Nov 5 East Texas Baptist University - JV W, 89-84 - 15 2-5 40.0 0-2 0.0 0-0 - 4
Nov 7 at Murray State College L, 103-63 - 14 1-6 16.7 1-3 33.3 0-0 - 3
Nov 8 Royal Ambassador Prep W, 117-79 - 25 12-21 57.1 7-14 50.0 0-0 - 31
Nov 14 at Blinn College L, 99-75 - 15 1-6 16.7 0-4 0.0 0-0 - 2
Nov 15 vs. Coastal Bend College W, 79-67 - 5 0-2 0.0 0-2 0.0 0-0 - 0
Nov 17 at Champion Christian College - JV W, 84-68 - 12 6-11 54.5 5-8 62.5 0-0 - 17
Nov 21 at Dallas College Mountain View W, 92-76 - 10 2-5 40.0 0-3 0.0 0-0 - 4
Nov 25 at Friends L, 88-85 - 11 2-5 40.0 0-2 0.0 0-1 0.0 4
Dec 3 Southeast Arkansas College L, 93-87 - 17 3-5 60.0 3-4 75.0 2-2 100.0 11
Dec 6 Southern Arkansas University Tech L, 71-61 - 7 1-4 25.0 1-3 33.3 0-0 - 3
Dec 10 at Shorter College W, 69-67 - 7 2-6 33.3 1-3 33.3 0-0 - 5
Dec 13 South Arkansas College L, 86-81 - 2 0-0 - 0-0 - 0-0 - 0
Dec 17 North Platte Community College L, 88-75 - 2 0-0 - 0-0 - 0-0 - 0
Dec 18 at New Mexico Junior College L, 99-60 - 6 0-3 0.0 0-1 0.0 0-0 - 0
Jan 7 at National Park College W, 87-80 - - - - - - - - -
Jan 10 at Phillips Community College - UA L, 71-62 - - - - - - - - -
Jan 14 Arkansas State-Newport L, 86-82 - - - - - - - - -
Jan 17 at North Arkansas College L, 89-82 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Jan 21 Arkansas State Mid-South L, 82-81 - 7 1-5 20.0 0-2 0.0 2-2 100.0 4
Feb 2 at Southeast Arkansas College L, 113-93 - - - - - - - - -
Feb 4 at South Arkansas College L, 75-73 - 11 3-6 50.0 2-4 50.0 0-0 - 8
Feb 7 National Park College W, 98-69 - 16 6-13 46.2 3-7 42.9 4-4 100.0 19
Feb 9 at Southern Arkansas University Tech L, 83-66 - 15 0-6 0.0 0-5 0.0 0-0 - 0
Feb 11 Phillips Community College - UA W, 88-74 - 11 2-5 40.0 1-2 50.0 0-0 - 5
Feb 14 at Arkansas State-Newport L, 67-58 - 14 2-7 28.6 2-5 40.0 0-0 - 6
Feb 16 Shorter College W, 74-57 - 8 1-3 33.3 0-1 0.0 0-0 - 2
Feb 18 North Arkansas College L, 89-88 - 14 1-9 11.1 1-8 12.5 0-0 - 3
Feb 21 at Arkansas State Mid-South L, 118-84 - 10 2-5 40.0 0-3 0.0 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # vs. Metropolitan Community College   - - - - - - - - - - - -
Oct 17 # vs. Sunrise Prep   - - - - - - - - - - - -
Oct 31 Southern University-Shreveport W, 76-72 - 17 0 4 4 1 0 - 0 0 1 -
Nov 3 Eastern Oklahoma State College L, 87-58 - 20 2 2 4 1 0 - 1 1 1 -
Nov 5 East Texas Baptist University - JV W, 89-84 - 15 2 1 3 4 0 - 2 0 0 -
Nov 7 at Murray State College L, 103-63 - 14 4 4 8 3 5 0.6 1 0 2 -
Nov 8 Royal Ambassador Prep W, 117-79 - 25 2 7 9 3 1 3.0 4 0 2 -
Nov 14 at Blinn College L, 99-75 - 15 2 3 5 0 0 - 2 1 0 -
Nov 15 vs. Coastal Bend College W, 79-67 - 5 0 0 0 0 0 - 0 0 0 -
Nov 17 at Champion Christian College - JV W, 84-68 - 12 1 5 6 0 1 0.0 1 0 0 -
Nov 21 at Dallas College Mountain View W, 92-76 - 10 0 2 2 0 0 - 0 0 0 -
Nov 25 at Friends L, 88-85 - 11 0 4 4 0 0 - 0 0 0 -
Dec 3 Southeast Arkansas College L, 93-87 - 17 1 3 4 0 1 0.0 1 0 1 -
Dec 6 Southern Arkansas University Tech L, 71-61 - 7 0 0 0 0 0 - 0 0 0 -
Dec 10 at Shorter College W, 69-67 - 7 2 2 4 0 0 - 0 0 0 -
Dec 13 South Arkansas College L, 86-81 - 2 0 0 0 0 0 - 0 0 0 -
Dec 17 North Platte Community College L, 88-75 - 2 0 0 0 0 0 - 0 0 0 -
Dec 18 at New Mexico Junior College L, 99-60 - 6 0 0 0 0 1 0.0 0 0 2 -
Jan 7 at National Park College W, 87-80 - - - - - - - - - - - -
Jan 10 at Phillips Community College - UA L, 71-62 - - - - - - - - - - - -
Jan 14 Arkansas State-Newport L, 86-82 - - - - - - - - - - - -
Jan 17 at North Arkansas College L, 89-82 - 6 0 0 0 0 1 0.0 1 0 0 -
Jan 21 Arkansas State Mid-South L, 82-81 - 7 3 1 4 0 1 0.0 0 0 0 -
Feb 2 at Southeast Arkansas College L, 113-93 - - - - - - - - - - - -
Feb 4 at South Arkansas College L, 75-73 - 11 1 5 6 2 1 2.0 0 1 2 -
Feb 7 National Park College W, 98-69 - 16 3 1 4 1 3 0.3 4 2 2 -
Feb 9 at Southern Arkansas University Tech L, 83-66 - 15 0 2 2 0 2 0.0 0 0 0 -
Feb 11 Phillips Community College - UA W, 88-74 - 11 3 2 5 2 0 - 0 0 1 -
Feb 14 at Arkansas State-Newport L, 67-58 - 14 0 4 4 1 2 0.5 1 0 3 -
Feb 16 Shorter College W, 74-57 - 8 0 1 1 0 0 - 1 0 1 -
Feb 18 North Arkansas College L, 89-88 - 14 2 1 3 1 0 - 0 0 3 -
Feb 21 at Arkansas State Mid-South L, 118-84 - 10 1 1 2 0 2 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 11.4 2.1-5.9 35.3 1.2-3.8 30.3 0.3-0.3 88.9 5.6
Conference 14 - 10.4 1.7-5.4 32.0 1.0-3.4 29.2 0.6-0.6 100.0 5.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 12.4 2.5-6.5 39.3 1.5-4.2 34.5 0.6-0.6 100.0 7.2
Away 12 - 10.9 1.8-5.6 31.3 0.9-3.5 26.2 0.0-0.1 0.0 4.4
Neutral 1 - 5.0 0.0-2.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
-
Wins 10 - 12.6 3.5-7.7 45.5 1.9-4.8 39.6 0.4-0.4 100.0 9.3
Losses 16 - 10.7 1.2-4.8 25.0 0.7-3.2 21.6 0.2-0.3 80.0 3.3
-
October 1 - 17.0 2.0-6.0 33.3 2.0-6.0 33.3 0.0-0.0 - 6.0
November 9 - 14.1 3.1-7.7 40.6 1.6-4.9 31.8 0.0-0.1 0.0 7.8
December 6 - 6.8 1.0-3.0 33.3 0.8-1.8 45.5 0.3-0.3 100.0 3.2
January 2 - 6.5 0.5-3.0 16.7 0.0-1.5 0.0 1.0-1.0 100.0 2.0
February 8 - 12.4 2.1-6.8 31.5 1.1-4.4 25.7 0.5-0.5 100.0 5.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 297 54-153 35.3 30-99 30.3 8-9 88.9 146
Conference 14 - 145 24-75 32.0 14-48 29.2 8-8 100.0 70
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 161 33-84 39.3 19-55 34.5 8-8 100.0 93
Away 12 - 131 21-67 31.3 11-42 26.2 0-1 0.0 53
Neutral 1 - 5 0-2 0.0 0-2 0.0 0-0 - 0
-
Wins 10 - 126 35-77 45.5 19-48 39.6 4-4 100.0 93
Losses 16 - 171 19-76 25.0 11-51 21.6 4-5 80.0 53
-
October 1 - 17 2-6 33.3 2-6 33.3 0-0 - 6
November 9 - 127 28-69 40.6 14-44 31.8 0-1 0.0 70
December 6 - 41 6-18 33.3 5-11 45.5 2-2 100.0 19
January 2 - 13 1-6 16.7 0-3 0.0 2-2 100.0 4
February 8 - 99 17-54 31.5 9-35 25.7 4-4 100.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 11.4 7.3-20.6 35.3 4.0-13.3 30.3 1.1-1.2 88.9 19.7
Conference 14 - 10.4 6.6-20.7 32.0 3.9-13.2 29.2 2.2-2.2 100.0 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 12.4 8.2-20.9 39.3 4.7-13.7 34.5 2.0-2.0 100.0 23.1
Away 12 - 10.9 6.4-20.5 31.3 3.4-12.8 26.2 0.0-0.3 0.0 16.2
Neutral 1 - 5.0 0.0-16.0 0.0 0.0-16.0 0.0 0.0-0.0 - 0.0
-
Wins 10 - 12.6 11.1-24.4 45.5 6.0-15.2 39.6 1.3-1.3 100.0 29.5
Losses 16 - 10.7 4.4-17.8 25.0 2.6-11.9 21.6 0.9-1.2 80.0 12.4
-
October 1 - 17.0 4.7-14.1 33.3 4.7-14.1 33.3 0.0-0.0 - 14.1
November 9 - 14.1 8.8-21.7 40.6 4.4-13.9 31.8 0.0-0.3 0.0 22.0
December 6 - 6.8 5.9-17.6 33.3 4.9-10.7 45.5 2.0-2.0 100.0 18.5
January 2 - 6.5 3.1-18.5 16.7 0.0-9.2 0.0 6.2-6.2 100.0 12.3
February 8 - 12.4 6.9-21.8 31.5 3.6-14.1 25.7 1.6-1.6 100.0 19.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 11.4 1.1 2.1 3.2 0.8 - 0.7 0.8 0.9 0.7 0.2
Conference 14 - 10.4 1.1 1.6 2.8 0.9 - 0.5 0.9 0.5 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 - 12.4 1.4 1.8 3.2 0.9 - 1.0 0.5 2.2 1.0 0.2
Away 12 - 10.9 0.9 2.7 3.6 0.8 - 0.5 1.3 0.4 0.5 0.2
Neutral 1 - 5.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 10 - 12.6 1.3 2.5 3.8 0.7 - 1.1 0.5 2.2 1.2 0.2
Losses 16 - 10.7 1.0 1.9 2.9 0.9 - 0.5 1.0 0.5 0.4 0.2
-
October 1 - 17.0 0.0 4.0 4.0 1.0 - 1.0 0.0 - 0.0 0.0
November 9 - 14.1 1.4 3.1 4.6 0.6 - 1.2 0.8 1.6 1.2 0.2
December 6 - 6.8 0.5 0.8 1.3 0.5 - 0.0 0.3 0.0 0.2 0.0
January 2 - 6.5 1.5 0.5 2.0 0.0 - 0.0 1.0 0.0 0.5 0.0
February 8 - 12.4 1.3 2.1 3.4 1.5 - 0.9 1.3 0.7 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 297 29 55 84 21 - 19 21 0.9 19 5
Conference 14 - 145 16 23 39 13 - 7 13 0.5 8 3
Exhibition - - - - - - - - - - - - -
-
Home 13 - 161 18 23 41 12 - 13 6 2.2 13 3
Away 12 - 131 11 32 43 9 - 6 15 0.4 6 2
Neutral 1 - 5 0 0 0 0 - 0 0 - 0 0
-
Wins 10 - 126 13 25 38 7 - 11 5 2.2 12 2
Losses 16 - 171 16 30 46 14 - 8 16 0.5 7 3
-
October 1 - 17 0 4 4 1 - 1 0 - 0 0
November 9 - 127 13 28 41 5 - 11 7 1.6 11 2
December 6 - 41 3 5 8 3 - 0 2 0.0 1 0
January 2 - 13 3 1 4 0 - 0 2 0.0 1 0
February 8 - 99 10 17 27 12 - 7 10 0.7 6 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 11.4 3.9 7.4 11.3 2.8 0.0 2.6 2.8 0.9 2.6 0.7
Conference 14 - 10.4 4.4 6.3 10.8 3.6 0.0 1.9 3.6 0.5 2.2 0.8
Exhibition - - - - - - - - - - - - -
-
Home 13 - 12.4 4.5 5.7 10.2 3.0 0.0 3.2 1.5 2.2 3.2 0.7
Away 12 - 10.9 3.4 9.8 13.1 2.7 0.0 1.8 4.6 0.4 1.8 0.6
Neutral 1 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 10 - 12.6 4.1 7.9 12.1 2.2 0.0 3.5 1.6 2.2 3.8 0.6
Losses 16 - 10.7 3.7 7.0 10.8 3.3 0.0 1.9 3.7 0.5 1.6 0.7
-
October 1 - 17.0 0.0 9.4 9.4 2.4 0.0 2.4 0.0 - 0.0 0.0
November 9 - 14.1 4.1 8.8 12.9 1.6 0.0 3.5 2.2 1.6 3.5 0.6
December 6 - 6.8 2.9 4.9 7.8 2.9 0.0 0.0 2.0 0.0 1.0 0.0
January 2 - 6.5 9.2 3.1 12.3 0.0 0.0 0.0 6.2 0.0 3.1 0.0
February 8 - 12.4 4.0 6.9 10.9 4.8 0.0 2.8 4.0 0.7 2.4 1.2