| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Anderson | University of Arkansas Cossatot | 25 | 25 | 139 | 100 | 194 | 294 | 70 | 4 | 145 | 81 | 1.8 | 73 | 53 |
| 2 | T Lippoldt | North Arkansas College | 30 | 30 | 101 | 107 | 211 | 318 | 68 | 1 | 49 | 80 | 0.6 | 40 | 52 |
| 3 | S Smith | Arkansas State Mid-South | 20 | 20 | 596 | 88 | 144 | 232 | 34 | 0 | 24 | 47 | 0.5 | 19 | 6 |
| 4 | D Dean | University of Arkansas Cossatot | 26 | 18 | 82 | 23 | 56 | 79 | 70 | 2 | 42 | 42 | 1.0 | 26 | 9 |
| 5 | S Traylor | National Park College | 29 | 27 | 132 | 38 | 90 | 128 | 18 | 2 | 67 | 25 | 2.7 | 24 | 4 |
| 6 | X Hall | South Arkansas Community College | 17 | 17 | 485 | 46 | 88 | 134 | 29 | - | 15 | 35 | 0.4 | 7 | 5 |
| 7 | I Hart | Seminole State College | 29 | 8 | 275 | 10 | 84 | 94 | 55 | 1 | 104 | 76 | 1.4 | 45 | 6 |
| 8 | E Brooks II | North Arkansas College | 30 | 29 | 105 | 16 | 64 | 80 | 40 | - | 64 | 51 | 1.3 | 28 | 2 |
| 9 | K Woods | University of Arkansas Cossatot | 25 | 25 | 123 | 54 | 70 | 124 | 43 | 1 | 50 | 48 | 1.0 | 50 | 13 |
| 10 | C Farmer | Seminole State College | 28 | 27 | 267 | 36 | 113 | 149 | 86 | 3 | 89 | 69 | 1.3 | 46 | 16 |
| 11 | K Vick | National Park College | 29 | 29 | 130 | 18 | 59 | 77 | 27 | - | 106 | 38 | 2.8 | 27 | 1 |
| 12 | M Lena | Seminole State College | 15 | 4 | 47 | 45 | 104 | 149 | 40 | 1 | 33 | 36 | 0.9 | 25 | 28 |
| 13 | D Phillips | University of Arkansas Cossatot | 23 | 23 | 126 | 24 | 84 | 108 | 44 | - | 81 | 61 | 1.3 | 30 | 7 |
| 14 | C Hill | North Arkansas College | 30 | 26 | 116 | 43 | 103 | 146 | 82 | 2 | 102 | 62 | 1.6 | 49 | 26 |
| 15 | R Sutton | North Arkansas College | 19 | 5 | 58 | 62 | 99 | 161 | 38 | 1 | 27 | 35 | 0.8 | 35 | 18 |
| 16 | G Powell | National Park College | 29 | 28 | 118 | 32 | 80 | 112 | 18 | - | 36 | 36 | 1.0 | 20 | 41 |
| 17 | M Nash | University of Arkansas Cossatot | 27 | 26 | 115 | 19 | 106 | 125 | 78 | 3 | 154 | 79 | 1.9 | 59 | 1 |
| 18 | K Carter | Seminole State College | 27 | 23 | 255 | 50 | 102 | 152 | 42 | - | 24 | 43 | 0.6 | 6 | 53 |
| 19 | R Massenat | National Park College | 29 | 24 | 78 | 31 | 93 | 124 | 31 | - | 77 | 45 | 1.7 | 32 | 4 |
| 20 | J Smith | Arkansas State Mid-South | 26 | 26 | 786 | 28 | 111 | 139 | 34 | 0 | 107 | 66 | 1.6 | 34 | 0 |
| 20 | C Thompson | Arkansas State Mid-South | 26 | 14 | 587 | 109 | 69 | 178 | 48 | 1 | 38 | 45 | 0.8 | 18 | 27 |
| 22 | M Pryor | South Arkansas Community College | 15 | 4 | 315 | 37 | 83 | 120 | 24 | - | 9 | 19 | 0.5 | 15 | 3 |
| 23 | C Maxwell | University of Arkansas Cossatot | 2 | 1 | 36 | 3 | 1 | 4 | 6 | - | 4 | 1 | 4.0 | 1 | 0 |
| 24 | J Valrie | National Park College | 29 | 29 | 103 | 80 | 118 | 198 | 36 | 1 | 26 | 31 | 0.8 | 36 | 24 |
| 25 | J O'Conner | National Park College | 29 | - | 103 | 20 | 101 | 121 | 39 | 2 | 34 | 30 | 1.1 | 21 | 10 |
| 26 | O Traylor | Seminole State College | 16 | - | 254 | 25 | 79 | 104 | 24 | - | 18 | 29 | 0.6 | 24 | 10 |
| 27 | J Anderson | Arkansas State Mid-South | 26 | 17 | 645 | 14 | 77 | 91 | 49 | 2 | 78 | 49 | 1.6 | 29 | 4 |
| 28 | B McCuien | Arkansas State Mid-South | 16 | 11 | 354 | 24 | 52 | 76 | 16 | - | 21 | 18 | 1.2 | 5 | 6 |
| 29 | D Davis | South Arkansas Community College | 14 | 8 | 303 | 24 | 60 | 84 | 26 | 1 | 26 | 22 | 1.2 | 17 | 2 |
| 30 | J Jones | Arkansas State Mid-South | 20 | 10 | 404 | 24 | 58 | 82 | 56 | 1 | 27 | 44 | 0.6 | 23 | 5 |
| 31 | M Strickland | South Arkansas Community College | 17 | 10 | 412 | 11 | 44 | 55 | 29 | - | 21 | 18 | 1.2 | 16 | 3 |
| 32 | S Bell | University of Arkansas Cossatot | 21 | 12 | 68 | 23 | 70 | 93 | 52 | 2 | 62 | 38 | 1.6 | 25 | 5 |
| 33 | C Alexander | North Arkansas College | 30 | 21 | 97 | 64 | 101 | 165 | 53 | - | 36 | 52 | 0.7 | 26 | 9 |
| 34 | T Johnson | Arkansas State Mid-South | 25 | 20 | 593 | 34 | 63 | 97 | 43 | 1 | 52 | 41 | 1.3 | 26 | 6 |
| 35 | K Anderson | National Park College | 29 | 3 | 98 | 26 | 46 | 72 | 13 | - | 39 | 31 | 1.3 | 30 | 6 |
| 36 | I Lane | Seminole State College | 29 | 4 | 253 | 30 | 48 | 78 | 45 | - | 24 | 24 | 1.0 | 11 | 11 |
| 37 | A Nwankwo | Seminole State College | 27 | 25 | 205 | 69 | 88 | 157 | 53 | 3 | 6 | 25 | 0.2 | 8 | 17 |
| 38 | Z Brown | South Arkansas Community College | 17 | 8 | 340 | 23 | 32 | 55 | 11 | - | 33 | 36 | 0.9 | 14 | 5 |
| 39 | J Brown-Jeffers | North Arkansas College | 30 | 4 | 69 | 34 | 77 | 111 | 37 | - | 52 | 51 | 1.0 | 42 | 19 |
| 40 | M Washington | Arkansas State Mid-South | 18 | 2 | 322 | 17 | 40 | 57 | 33 | 0 | 19 | 19 | 1.0 | 13 | 9 |
| 41 | C Frazier | South Arkansas Community College | 5 | - | 77 | 7 | 14 | 21 | 2 | - | 1 | 2 | 0.5 | 1 | 2 |
| 42 | T Stewart | Arkansas State Mid-South | 20 | 7 | 364 | 41 | 28 | 69 | 29 | 2 | 22 | 23 | 1.0 | 14 | 1 |
| 43 | K Houston | South Arkansas Community College | 17 | 5 | 234 | 9 | 19 | 28 | 25 | - | 17 | 16 | 1.1 | 10 | 4 |
| 44 | D Taylor | North Arkansas College | 22 | 13 | 65 | 23 | 41 | 64 | 53 | 4 | 98 | 47 | 2.1 | 21 | 5 |
| 45 | J Pearson | South Arkansas Community College | 17 | 13 | 364 | 14 | 27 | 41 | 28 | - | 50 | 39 | 1.3 | 14 | 1 |
| 46 | J Hudson | North Arkansas College | 30 | 2 | 55 | 47 | 70 | 117 | 29 | - | 23 | 35 | 0.7 | 10 | 12 |
| 47 | C Allen | Arkansas State Mid-South | 16 | - | 225 | 6 | 15 | 21 | 15 | 0 | 15 | 20 | 0.8 | 7 | 5 |
| 48 | K Hunter | Seminole State College | 26 | 1 | 172 | 4 | 51 | 55 | 13 | - | 56 | 22 | 2.5 | 12 | 2 |
| 49 | G McCurdy | North Arkansas College | 30 | 20 | 95 | 29 | 77 | 106 | 45 | - | 128 | 55 | 2.3 | 42 | 12 |
| 50 | J Todd | South Arkansas Community College | 17 | 2 | 314 | 12 | 39 | 51 | 23 | - | 17 | 22 | 0.8 | 9 | 1 |
| 51 | S Hill | Seminole State College | 29 | 29 | 252 | 36 | 86 | 122 | 72 | 3 | 119 | 79 | 1.5 | 57 | 5 |
| 52 | N Nelson | National Park College | 12 | - | 12 | 11 | 20 | 31 | 3 | - | 5 | 5 | 1.0 | 4 | 6 |
| 53 | O Marrs | Arkansas State Mid-South | 23 | 3 | 374 | 25 | 48 | 73 | 45 | 1 | 16 | 22 | 0.7 | 14 | 3 |
| 54 | K Shaffer | National Park College | 13 | - | 13 | 0 | 13 | 13 | 3 | - | 17 | 5 | 3.4 | 9 | 1 |
| 55 | J Harris | University of Arkansas Cossatot | 12 | 2 | 15 | 24 | 22 | 46 | 15 | 1 | 7 | 11 | 0.6 | 6 | 5 |
| 56 | K Johnson | Seminole State College | 26 | 21 | 249 | 16 | 29 | 45 | 21 | - | 26 | 28 | 0.9 | 11 | 3 |
| 57 | I Ramey | South Arkansas Community College | 5 | - | 63 | 5 | 6 | 11 | 7 | - | 19 | 9 | 2.1 | 3 | 1 |
| 58 | D Johnson | National Park College | 10 | - | 10 | 14 | 22 | 36 | 4 | - | 4 | 5 | 0.8 | 5 | 0 |
| 59 | J Hartsfield | South Arkansas Community College | 13 | 1 | 106 | 3 | 9 | 12 | 8 | - | 2 | 2 | 1.0 | 2 | 0 |
| 60 | E Durham | Seminole State College | 14 | - | 152 | 4 | 16 | 20 | 12 | - | 12 | 20 | 0.6 | 10 | 2 |
| 61 | J Wright | University of Arkansas Cossatot | 26 | 2 | 67 | 37 | 62 | 99 | 19 | - | 13 | 25 | 0.5 | 7 | 18 |
| 62 | T Oetting | North Arkansas College | 25 | - | 41 | 11 | 25 | 36 | 12 | - | 25 | 13 | 1.9 | 8 | 3 |
| 63 | C Faulkner | North Arkansas College | 28 | - | 44 | 22 | 33 | 55 | 26 | - | 32 | 17 | 1.9 | 11 | 7 |
| 64 | C Collins | University of Arkansas Cossatot | 22 | - | 32 | 19 | 49 | 68 | 18 | - | 1 | 12 | 0.1 | 4 | 16 |
| 65 | Z Trantham | South Arkansas Community College | 13 | 8 | 223 | 4 | 16 | 20 | 22 | - | 29 | 16 | 1.8 | 14 | 2 |
| 66 | J Spotser | Seminole State College | 13 | - | 134 | 6 | 14 | 20 | 12 | - | 4 | 7 | 0.6 | 1 | 3 |
| 67 | K Woldeyes | Seminole State College | 22 | - | 180 | 17 | 43 | 60 | 20 | - | 9 | 20 | 0.5 | 3 | 3 |
| 68 | J Lucas | Seminole State College | 9 | - | 73 | 7 | 11 | 18 | 8 | - | 0 | 3 | 0.0 | 1 | 1 |
| 69 | O Owen | North Arkansas College | 16 | - | 22 | 5 | 24 | 29 | 12 | - | 1 | 8 | 0.1 | 4 | 6 |
| 70 | T Patterson | North Arkansas College | 22 | - | 34 | 6 | 29 | 35 | 18 | - | 33 | 20 | 1.6 | 11 | 1 |
| 71 | L Atkins | North Arkansas College | 10 | - | 10 | 0 | 4 | 4 | 3 | - | 3 | 7 | 0.4 | 3 | 1 |
| 72 | D Watkins | National Park College | 25 | - | 42 | 4 | 30 | 34 | 20 | 1 | 51 | 23 | 2.2 | 30 | 3 |
| 73 | J Randle | South Arkansas Community College | 13 | 1 | 162 | 4 | 17 | 21 | 15 | - | 22 | 20 | 1.1 | 14 | 0 |
| 74 | K Anderson | Seminole State College | 15 | - | 81 | 7 | 15 | 22 | 8 | - | 10 | 7 | 1.4 | 2 | 2 |
| 75 | B Jones | North Arkansas College | 23 | - | 29 | 11 | 23 | 34 | 9 | - | 22 | 20 | 1.1 | 6 | 5 |
| 76 | L Jackson | University of Arkansas Cossatot | 18 | 1 | 23 | 10 | 26 | 36 | 11 | - | 8 | 3 | 2.7 | 3 | 3 |
| 77 | L Bright | University of Arkansas Cossatot | 23 | - | 47 | 8 | 35 | 43 | 16 | - | 14 | 13 | 1.1 | 5 | 3 |
| 77 | T Everette | South Arkansas Community College | 15 | 8 | 156 | 10 | 13 | 23 | 9 | - | 7 | 11 | 0.6 | 3 | 1 |
| 77 | R Wilson | South Arkansas Community College | 3 | - | 9 | 2 | 4 | 6 | 1 | - | 0 | 0 | - | 0 | 0 |
| 80 | E Newton | South Arkansas Community College | 9 | - | 78 | 4 | 9 | 13 | 8 | - | 13 | 2 | 6.5 | 3 | 0 |
| 81 | B McKinley | National Park College | 3 | - | 3 | 1 | 3 | 4 | 0 | - | 2 | 0 | - | 0 | 1 |























