#25 Ronnie Stapp (G) - Southern Arkansas University Tech

gp
23
pts/g
10.2
fg %
39.5
3pt %
34.3
ft %
71.9
reb/g
4.7
a/g
3.2
Player Stats
  Overall Conf
Games 23 11th 10 1st
Games started 18 13th 9 14th
Minutes 125 33rd 10 46th
Minutes per game 5.4 35th 1.0 42nd
FG 68-172 27th 34-77 25th
FG Pct 39.5 - 44.2 19th
3PT 35-102 10th 18-49 8th
3PT Pct 34.3 13th 36.7 8th
FT 64-89 5th 30-41 6th
FT Pct 71.9 11th 73.2 11th
Off rebounds 20 27th 7 28th
Def rebounds 89 9th 52 5th
Total rebounds 109 14th 59 10th
Rebounds per game 4.7 19th 5.9 10th
Personal fouls 54 70th 26 67th
Disqualifications - - - -
Assists 73 8th 31 12th
Turnovers 55 5th 30 4th
Assist to turnover ratio 1.3 23rd 1.0 26th
Steals 33 8th 15 8th
Blocks 7 24th 3 24th
Points 235 13th 116 18th
Points per game 10.2 20th 11.6 18th
Points per 40 min 75.2 - 464.0 -
Recent Results
Date Opponent/Event Result
Apr 7 North Arkansas College W, 79-78
Apr 10 Arkansas State Mid-South W, 82-66
Apr 21 vs. Ancilla College L, 71-64
Apr 22 Richland College W, 84-75
Apr 23 St. Clair County Community College W, 87-80
Apr 24 at South Suburban College W, 66-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 22 Southern University-Shreveport L, 67-66 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 23 Arkansas Baptist College W, 79-72 - - - - - - - - -
Jan 30 Tennessee Prep W, 82-71 - - - - - - - - -
Feb 5 at Mineral Area College L, 92-60 - 1 2-2 100.0 2-2 100.0 0-0 - 6
Feb 6 vs. Missouri State University - West Plains L, 93-84 - 1 1-5 20.0 1-3 33.3 2-4 50.0 5
Feb 11 Premier Prep W, 92-78 - 1 1-5 20.0 0-1 0.0 0-0 - 2
Feb 13 South Arkansas Community College W, 78-51 1 1 4-8 50.0 1-5 20.0 0-0 - 9
Feb 25 at University of Arkansas Cossatot W, 85-60 1 1 3-8 37.5 2-5 40.0 0-2 0.0 8
Feb 27 at National Park College W, 85-77 1 1 3-8 37.5 2-6 33.3 4-7 57.1 12
Mar 1 Texas Christian College W, 90-79 1 1 3-7 42.9 1-4 25.0 0-0 - 7
Mar 4 Lang Prep W, 101-83 1 1 3-5 60.0 3-5 60.0 4-4 100.0 13
Mar 6 at South Arkansas Community College W, 96-73 1 1 4-9 44.4 2-6 33.3 5-5 100.0 15
Mar 11 at Arkansas State Mid-South L, 73-71 1 1 2-6 33.3 0-3 0.0 2-2 100.0 6
Mar 13 North Arkansas College W, 111-93 1 1 5-11 45.5 4-8 50.0 5-6 83.3 19
Mar 15 at Arkansas Baptist College W, 73-72 1 1 3-13 23.1 2-10 20.0 5-8 62.5 13
Mar 18 University of Arkansas Cossatot W, 58-56 1 1 1-4 25.0 0-2 0.0 2-3 66.7 4
Mar 20 National Park College W, 74-70 1 1 3-5 60.0 0-1 0.0 0-0 - 6
Mar 22 Arkansas State Mid-South W, 80-71 - 1 6-11 54.5 5-9 55.6 5-9 55.6 22
Mar 25 at North Arkansas College W, 99-92 1 1 3-7 42.9 2-4 50.0 7-7 100.0 15
Apr 7 North Arkansas College W, 79-78 1 1 5-13 38.5 0-5 0.0 3-5 60.0 13
Apr 10 Arkansas State Mid-South W, 82-66 1 21 3-6 50.0 1-3 33.3 5-8 62.5 12
Apr 21 vs. Ancilla College L, 71-64 1 1 1-7 14.3 0-3 0.0 4-6 66.7 6
Apr 22 Richland College W, 84-75 1 34 2-9 22.2 1-4 25.0 3-4 75.0 8
Apr 23 St. Clair County Community College W, 87-80 1 29 7-14 50.0 5-9 55.6 8-9 88.9 27
Apr 24 at South Suburban College W, 66-63 1 22 3-8 37.5 1-4 25.0 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 22 Southern University-Shreveport L, 67-66 - 1 0 0 0 0 0 - 0 0 1 -
Jan 23 Arkansas Baptist College W, 79-72 - - - - - - - - - - - -
Jan 30 Tennessee Prep W, 82-71 - - - - - - - - - - - -
Feb 5 at Mineral Area College L, 92-60 - 1 1 1 2 2 1 2.0 2 0 1 -
Feb 6 vs. Missouri State University - West Plains L, 93-84 - 1 2 3 5 4 2 2.0 0 0 3 -
Feb 11 Premier Prep W, 92-78 - 1 3 2 5 4 2 2.0 0 0 1 -
Feb 13 South Arkansas Community College W, 78-51 1 1 0 8 8 4 2 2.0 2 0 2 -
Feb 25 at University of Arkansas Cossatot W, 85-60 1 1 0 9 9 1 5 0.2 1 0 3 -
Feb 27 at National Park College W, 85-77 1 1 0 7 7 4 2 2.0 1 0 4 -
Mar 1 Texas Christian College W, 90-79 1 1 0 4 4 5 3 1.7 3 0 2 -
Mar 4 Lang Prep W, 101-83 1 1 0 4 4 2 2 1.0 0 0 1 -
Mar 6 at South Arkansas Community College W, 96-73 1 1 0 3 3 2 3 0.7 1 0 3 -
Mar 11 at Arkansas State Mid-South L, 73-71 1 1 1 5 6 3 3 1.0 0 0 3 -
Mar 13 North Arkansas College W, 111-93 1 1 0 5 5 3 1 3.0 2 1 3 -
Mar 15 at Arkansas Baptist College W, 73-72 1 1 0 3 3 5 6 0.8 3 0 4 -
Mar 18 University of Arkansas Cossatot W, 58-56 1 1 0 6 6 2 5 0.4 2 0 2 -
Mar 20 National Park College W, 74-70 1 1 1 3 4 2 0 - 3 0 1 -
Mar 22 Arkansas State Mid-South W, 80-71 - 1 2 2 4 5 4 1.3 3 2 3 -
Mar 25 at North Arkansas College W, 99-92 1 1 3 4 7 5 5 1.0 0 0 2 -
Apr 7 North Arkansas College W, 79-78 1 1 2 5 7 6 0 - 5 1 2 -
Apr 10 Arkansas State Mid-South W, 82-66 1 21 2 3 5 4 4 1.0 2 1 0 -
Apr 21 vs. Ancilla College L, 71-64 1 1 1 1 2 0 0 - 0 1 4 -
Apr 22 Richland College W, 84-75 1 34 0 8 8 7 1 7.0 0 0 2 -
Apr 23 St. Clair County Community College W, 87-80 1 29 1 2 3 2 3 0.7 2 0 3 -
Apr 24 at South Suburban College W, 66-63 1 22 1 1 2 1 1 1.0 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 18 5.4 3.0-7.5 39.5 1.5-4.4 34.3 2.8-3.9 71.9 10.2
Conference 10 9 1.0 3.4-7.7 44.2 1.8-4.9 36.7 3.0-4.1 73.2 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 7.2 3.3-7.6 43.4 1.6-4.3 37.5 2.7-3.7 72.9 10.9
Away 8 7 3.6 2.9-7.6 37.7 1.6-5.0 32.5 2.9-3.9 74.2 10.3
Neutral 2 1 1.0 1.0-6.0 16.7 0.5-3.0 16.7 3.0-5.0 60.0 5.5
-
Wins 18 16 6.7 3.4-8.4 41.1 1.8-5.1 35.2 3.1-4.3 72.7 11.8
Losses 5 2 1.0 1.2-4.2 28.6 0.6-2.2 27.3 1.6-2.4 66.7 4.6
-
January 1 - 1.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 6 3 1.0 2.3-6.0 38.9 1.3-3.7 36.4 1.0-2.2 46.2 7.0
March 10 9 1.0 3.3-7.8 42.3 1.9-5.2 36.5 3.5-4.4 79.5 12.0
April 6 6 18.0 3.5-9.5 36.8 1.3-4.7 28.6 3.8-5.3 71.9 12.2
  gp gs min fg pct 3pt pct ft pct pts
Total 23 18 125 68-172 39.5 35-102 34.3 64-89 71.9 235
Conference 10 9 10 34-77 44.2 18-49 36.7 30-41 73.2 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 10 94 43-99 43.4 21-56 37.5 35-48 72.9 142
Away 8 7 29 23-61 37.7 13-40 32.5 23-31 74.2 82
Neutral 2 1 2 2-12 16.7 1-6 16.7 6-10 60.0 11
-
Wins 18 16 120 62-151 41.1 32-91 35.2 56-77 72.7 212
Losses 5 2 5 6-21 28.6 3-11 27.3 8-12 66.7 23
-
January 1 - 1 0-1 0.0 0-0 - 0-0 - 0
February 6 3 6 14-36 38.9 8-22 36.4 6-13 46.2 42
March 10 9 10 33-78 42.3 19-52 36.5 35-44 79.5 120
April 6 6 108 21-57 36.8 8-28 28.6 23-32 71.9 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 18 5.4 0.0-0.0 39.5 0.0-0.0 34.3 0.0-0.0 71.9 0.0
Conference 10 9 1.0 0.0-0.0 44.2 0.0-0.0 36.7 0.0-0.0 73.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 7.2 0.0-0.0 43.4 0.0-0.0 37.5 0.0-0.0 72.9 0.0
Away 8 7 3.6 0.0-0.0 37.7 0.0-0.0 32.5 0.0-0.0 74.2 0.0
Neutral 2 1 1.0 0.0-0.0 16.7 0.0-0.0 16.7 0.0-0.0 60.0 0.0
-
Wins 18 16 6.7 0.0-0.0 41.1 0.0-0.0 35.2 0.0-0.0 72.7 0.0
Losses 5 2 1.0 0.0-0.0 28.6 0.0-0.0 27.3 0.0-0.0 66.7 0.0
-
January 1 - 1.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 6 3 1.0 0.0-0.0 38.9 0.0-0.0 36.4 0.0-0.0 46.2 0.0
March 10 9 1.0 0.0-0.0 42.3 0.0-0.0 36.5 0.0-0.0 79.5 0.0
April 6 6 18.0 0.0-0.0 36.8 0.0-0.0 28.6 0.0-0.0 71.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 18 5.4 0.9 3.9 4.7 2.3 - 3.2 2.4 1.3 1.4 0.3
Conference 10 9 1.0 0.7 5.2 5.9 2.6 - 3.1 3.0 1.0 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 10 7.2 0.8 4.0 4.8 1.8 - 3.5 2.1 1.7 1.8 0.4
Away 8 7 3.6 0.8 4.1 4.9 3.0 - 2.9 3.3 0.9 1.1 0.1
Neutral 2 1 1.0 1.5 2.0 3.5 3.5 - 2.0 1.0 2.0 0.0 0.5
-
Wins 18 16 6.7 0.8 4.4 5.2 2.3 - 3.6 2.7 1.3 1.7 0.3
Losses 5 2 1.0 1.0 2.0 3.0 2.4 - 1.8 1.2 1.5 0.4 0.2
-
January 1 - 1.0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
February 6 3 1.0 1.0 5.0 6.0 2.3 - 3.2 2.3 1.4 1.0 0.0
March 10 9 1.0 0.7 3.9 4.6 2.4 - 3.4 3.2 1.1 1.7 0.3
April 6 6 18.0 1.2 3.3 4.5 2.5 - 3.3 1.5 2.2 1.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 18 125 20 89 109 54 - 73 55 1.3 33 7
Conference 10 9 10 7 52 59 26 - 31 30 1.0 15 3
Exhibition - - - - - - - - - - - - -
-
Home 13 10 94 11 52 63 23 - 46 27 1.7 24 5
Away 8 7 29 6 33 39 24 - 23 26 0.9 9 1
Neutral 2 1 2 3 4 7 7 - 4 2 2.0 0 1
-
Wins 18 16 120 15 79 94 42 - 64 49 1.3 31 6
Losses 5 2 5 5 10 15 12 - 9 6 1.5 2 1
-
January 1 - 1 0 0 0 1 - 0 0 - 0 0
February 6 3 6 6 30 36 14 - 19 14 1.4 6 0
March 10 9 10 7 39 46 24 - 34 32 1.1 17 3
April 6 6 108 7 20 27 15 - 20 9 2.2 10 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 18 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 10 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 8 7 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 18 16 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 5 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
January 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 6 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
April 6 6 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0