Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 T Lippoldt North Arkansas College 23 22 49 182-315 57.8 0-1 0.0 90-140 64.3 454
2 A Taylor Southern Arkansas University Tech 25 21 154 146-300 48.7 15-46 32.6 67-97 69.1 374
3 T Anderson University of Arkansas Cossatot 18 18 18 124-247 50.2 16-80 20.0 106-140 75.7 370
4 S Smith Arkansas State Mid-South 19 19 505 142-247 57.5 22-59 37.3 61-78 78.2 367
5 K McCullough Arkansas State Mid-South 21 21 539 142-285 49.8 30-78 38.5 44-54 81.5 358
6 E Brooks II North Arkansas College 24 17 55 116-244 47.5 77-180 42.8 33-42 78.6 342
7 L Champion South Arkansas Community College 18 16 626 101-268 37.7 38-105 36.2 88-108 81.5 328
8 D Vickers Southern Arkansas University Tech 25 25 156 115-283 40.6 52-140 37.1 36-53 67.9 318
9 C Hill North Arkansas College 24 20 52 108-243 44.4 46-136 33.8 28-40 70.0 290
10 T Johnson Southern Arkansas University Tech 25 23 84 113-190 59.5 0-0 - 44-77 57.1 270
11 K Vick National Park College 19 19 574 86-189 45.5 34-86 39.5 48-63 76.2 254
12 J Tubbs South Arkansas Community College 19 10 524 102-200 51.0 4-17 23.5 31-58 53.4 239
13 R Stapp Southern Arkansas University Tech 23 18 125 68-172 39.5 35-102 34.3 64-89 71.9 235
14 D Taylor North Arkansas College 24 24 53 86-167 51.5 15-51 29.4 42-59 71.2 229
15 S Traylor National Park College 17 15 457 79-189 41.8 37-106 34.9 33-39 84.6 228
16 C Maxwell University of Arkansas Cossatot 18 18 18 79-180 43.9 25-76 32.9 42-58 72.4 225
17 C Alexander North Arkansas College 22 18 54 86-163 52.8 0-0 - 49-67 73.1 221
17 D Cheater University of Arkansas Cossatot 18 14 18 77-196 39.3 57-150 38.0 10-16 62.5 221
19 J Jones Arkansas State Mid-South 21 10 417 84-172 48.8 26-70 37.1 21-41 51.2 215
20 K Woods University of Arkansas Cossatot 18 16 18 73-170 42.9 23-71 32.4 41-49 83.7 210
21 N Schwartze North Arkansas College 22 1 33 71-161 44.1 34-102 33.3 27-34 79.4 203
22 H Thomas North Arkansas College 24 10 38 71-179 39.7 53-145 36.6 7-10 70.0 202
23 D Davis South Arkansas Community College 17 12 499 69-166 41.6 5-19 26.3 57-98 58.2 200
24 J Ramey National Park College 13 8 320 86-146 58.9 3-17 17.6 22-36 61.1 197
25 S Simes Arkansas State Mid-South 21 1 374 76-156 48.7 8-17 47.1 32-51 62.7 192
26 J Randle South Arkansas Community College 19 9 368 68-169 40.2 19-67 28.4 35-44 79.5 190
27 J Valrie National Park College 18 17 392 63-152 41.4 16-58 27.6 41-53 77.4 183
27 M Yarber University of Arkansas Cossatot 18 17 18 65-170 38.2 15-43 34.9 38-49 77.6 183
29 K Fulton Arkansas State Mid-South 21 11 411 61-142 43.0 28-71 39.4 32-43 74.4 182
30 C Akins Southern Arkansas University Tech 20 4 74 66-129 51.2 13-36 36.1 34-55 61.8 179
31 K Anderson National Park College 19 16 527 68-127 53.5 8-28 28.6 34-52 65.4 178
32 K Coleman South Arkansas Community College 18 14 537 49-180 27.2 36-130 27.7 27-31 87.1 161
33 D Williams University of Arkansas Cossatot 18 - 18 54-141 38.3 36-100 36.0 11-19 57.9 155
34 K Chol Southern Arkansas University Tech 24 22 141 51-147 34.7 33-109 30.3 17-27 63.0 152
34 J Kaiser National Park College 17 9 302 62-124 50.0 1-6 16.7 27-46 58.7 152
36 J Smith Arkansas State Mid-South 20 20 449 57-106 53.8 6-22 27.3 31-50 62.0 151
37 J Brown South Arkansas Community College 18 8 392 56-106 52.8 6-21 28.6 26-49 53.1 144
38 M Strickland South Arkansas Community College 19 12 469 43-148 29.1 27-102 26.5 17-27 63.0 130
39 T Holmes Southern Arkansas University Tech 24 2 36 56-104 53.8 5-10 50.0 12-21 57.1 129
40 T Clardy National Park College 18 3 288 41-91 45.1 13-37 35.1 31-39 79.5 126
41 J Rainey Arkansas State Mid-South 20 0 232 41-79 51.9 17-42 40.5 18-24 75.0 117
42 K Hines North Arkansas College 15 5 15 49-96 51.0 0-0 - 18-34 52.9 116
43 G Powell National Park College 18 1 243 45-96 46.9 10-19 52.6 14-19 73.7 114
44 J Hudson Arkansas State Mid-South 21 0 339 48-94 51.1 3-10 30.0 10-26 38.5 109
45 M Carr Arkansas State Mid-South 21 21 463 45-106 42.5 10-32 31.3 5-9 55.6 105
46 D Howlin University of Arkansas Cossatot 18 3 18 38-105 36.2 19-69 27.5 7-14 50.0 102
47 S Beussink North Arkansas College 23 3 35 32-71 45.1 4-16 25.0 30-37 81.1 98
48 M Loudermill Southern Arkansas University Tech 17 3 75 38-63 60.3 1-5 20.0 10-20 50.0 87
49 C Tyler Southern Arkansas University Tech 12 2 30 29-81 35.8 11-42 26.2 16-24 66.7 85
50 N Gordon North Arkansas College 24 - 31 29-56 51.8 0-7 0.0 26-42 61.9 84
51 T Everette South Arkansas Community College 19 8 319 30-72 41.7 1-16 6.3 14-16 87.5 75
52 A Cannady III National Park College 7 5 137 22-46 47.8 5-17 29.4 14-19 73.7 63
52 K Roelke National Park College 14 - 161 22-50 44.0 10-29 34.5 9-12 75.0 63
54 L Jackson University of Arkansas Cossatot 17 4 17 27-67 40.3 0-1 0.0 7-19 36.8 61
55 T Tolliver National Park College 10 1 107 20-54 37.0 14-44 31.8 2-2 100.0 56
56 D Canada Southern Arkansas University Tech 19 0 55 20-63 31.7 10-40 25.0 1-2 50.0 51
57 J Grady North Arkansas College 18 - 18 15-37 40.5 9-23 39.1 4-5 80.0 43
58 J Harriott Arkansas State Mid-South 16 0 203 17-36 47.2 1-6 16.7 7-17 41.2 42
59 C Brown Arkansas State Mid-South 19 2 177 16-33 48.5 1-3 33.3 4-10 40.0 37
59 D Johnson National Park College 15 1 116 16-30 53.3 0-1 0.0 5-13 38.5 37
61 B Lyons Southern Arkansas University Tech 13 0 30 12-32 37.5 3-15 20.0 8-10 80.0 35
62 K Shaffer National Park College 9 - 100 11-33 33.3 10-27 37.0 2-3 66.7 34
63 G Nwachukwu Southern Arkansas University Tech 10 0 12 10-12 83.3 0-0 - 8-12 66.7 28
64 J Mbani Southern Arkansas University Tech 13 0 21 10-21 47.6 3-9 33.3 4-6 66.7 27
65 B McKinley National Park College 9 - 66 12-14 85.7 0-0 - 2-3 66.7 26
66 M Gunter South Arkansas Community College 15 2 90 11-18 61.1 0-0 - 3-6 50.0 25
66 G James Southern Arkansas University Tech 8 - 8 9-24 37.5 4-12 33.3 3-4 75.0 25
68 R Franks South Arkansas Community College 8 1 69 7-17 41.2 4-12 33.3 0-0 - 18
68 K Stafford Southern Arkansas University Tech 6 3 8 7-20 35.0 2-8 25.0 2-5 40.0 18
70 T Ellis South Arkansas Community College 14 2 104 5-15 33.3 0-2 0.0 6-10 60.0 16
70 D Fowlkes Southern Arkansas University Tech 1 - 1 7-9 77.8 2-3 66.7 0-0 - 16
72 N Nelson National Park College 6 - 35 7-12 58.3 0-0 - 1-1 100.0 15
73 N King North Arkansas College 14 - 14 5-19 26.3 0-6 0.0 1-1 100.0 11
74 K Woldeyes North Arkansas College 11 - 11 3-10 30.0 0-1 0.0 4-8 50.0 10
75 J Young South Arkansas Community College 14 1 67 1-5 20.0 0-0 - 2-4 50.0 4
76 S Austin University of Arkansas Cossatot 3 - 3 1-6 16.7 1-6 16.7 0-0 - 3
77 D Morris Southern Arkansas University Tech 1 - 1 1-3 33.3 0-0 - 0-0 - 2
78 T Brunston Southern Arkansas University Tech - - - 0-0 - 0-0 - 0-0 - 0
78 D Dean University of Arkansas Cossatot - - - 0-0 - 0-0 - 0-0 - 0
78 D Phillips University of Arkansas Cossatot - - - 0-0 - 0-0 - 0-0 - 0