| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ramey | National Park College | 25 | 19 | 507 | 237-351 | 67.5 | 11-29 | 37.9 | 82-119 | 68.9 | 567 |
| 2 | S Stevens | Southern Arkansas University Tech | 28 | 26 | 236 | 206-477 | 43.2 | 89-240 | 37.1 | 90-122 | 73.8 | 591 |
| 3 | J Lynn | Arkansas State Mid-South | 32 | 32 | 915 | 204-430 | 47.4 | 83-224 | 37.1 | 156-187 | 83.4 | 647 |
| 4 | I Moore | Arkansas State Mid-South | 33 | 33 | 885 | 196-400 | 49.0 | 76-187 | 40.6 | 88-113 | 77.9 | 556 |
| 5 | S Young | North Arkansas College | 31 | 30 | 120 | 207-341 | 60.7 | 0-4 | 0.0 | 106-151 | 70.2 | 520 |
| 6 | D Williams | University of Arkansas Cossatot | 23 | 21 | 90 | 125-296 | 42.2 | 63-177 | 35.6 | 65-78 | 83.3 | 378 |
| 7 | J Tubbs | South Arkansas Community College | 18 | 5 | 443 | 116-188 | 61.7 | 0-0 | - | 49-77 | 63.6 | 281 |
| 8 | K Chambers | North Arkansas College | 30 | 25 | 112 | 161-329 | 48.9 | 62-146 | 42.5 | 74-96 | 77.1 | 458 |
| 9 | L Thomas | University of Arkansas Cossatot | 23 | 20 | 91 | 129-253 | 51.0 | 9-37 | 24.3 | 62-104 | 59.6 | 329 |
| 10 | I Moore | North Arkansas College | 32 | 32 | 106 | 148-348 | 42.5 | 92-245 | 37.6 | 68-89 | 76.4 | 456 |
| 11 | R Cobb | National Park College | 24 | 23 | 396 | 116-213 | 54.5 | 21-58 | 36.2 | 83-115 | 72.2 | 336 |
| 12 | J Mitchell | Southern Arkansas University Tech | 31 | 18 | 216 | 175-365 | 47.9 | 19-65 | 29.2 | 58-88 | 65.9 | 427 |
| 13 | R Galvin | North Arkansas College | 32 | 25 | 86 | 170-276 | 61.6 | 7-12 | 58.3 | 89-127 | 70.1 | 436 |
| 14 | K Vick | National Park College | 26 | 24 | 498 | 90-209 | 43.1 | 32-85 | 37.6 | 99-116 | 85.3 | 311 |
| 15 | I Anderson | Southern Arkansas University Tech | 30 | 23 | 196 | 146-245 | 59.6 | 8-31 | 25.8 | 49-91 | 53.8 | 349 |
| 16 | J Bynum | Southern Arkansas University Tech | 31 | 9 | 159 | 114-240 | 47.5 | 83-178 | 46.6 | 46-59 | 78.0 | 357 |
| 17 | T Clardy Jr. | National Park College | 26 | 23 | 512 | 114-225 | 50.7 | 17-56 | 30.4 | 52-79 | 65.8 | 297 |
| 18 | M McFadden | University of Arkansas Cossatot | 23 | 23 | 81 | 96-222 | 43.2 | 14-59 | 23.7 | 56-78 | 71.8 | 262 |
| 19 | J Robinson | South Arkansas Community College | 15 | 8 | 374 | 52-147 | 35.4 | 7-39 | 17.9 | 55-92 | 59.8 | 166 |
| 20 | M Miller | Southern Arkansas University Tech | 28 | 25 | 213 | 101-245 | 41.2 | 17-73 | 23.3 | 82-120 | 68.3 | 301 |
| 21 | Z Byrd | Arkansas State Mid-South | 32 | 32 | 838 | 106-184 | 57.6 | 11-24 | 45.8 | 71-105 | 67.6 | 294 |
| 22 | Z Trantham | South Arkansas Community College | 18 | 11 | 388 | 55-149 | 36.9 | 28-96 | 29.2 | 23-29 | 79.3 | 161 |
| 23 | T Lippoldt | North Arkansas College | 32 | 1 | 75 | 113-191 | 59.2 | 0-0 | - | 59-109 | 54.1 | 285 |
| 24 | K Fulton | Arkansas State Mid-South | 25 | 0 | 466 | 72-175 | 41.1 | 30-86 | 34.9 | 46-50 | 92.0 | 220 |
| 25 | C White | Arkansas State Mid-South | 32 | 25 | 729 | 119-224 | 53.1 | 1-1 | 100.0 | 21-53 | 39.6 | 260 |
| 26 | D Cheater | University of Arkansas Cossatot | 23 | 18 | 71 | 73-169 | 43.2 | 29-82 | 35.4 | 9-13 | 69.2 | 184 |
| 27 | G Finley | Arkansas State Mid-South | 32 | 8 | 566 | 100-206 | 48.5 | 28-71 | 39.4 | 26-32 | 81.3 | 254 |
| 28 | J Jenkins | South Arkansas Community College | 15 | 2 | 264 | 46-109 | 42.2 | 7-26 | 26.9 | 20-29 | 69.0 | 119 |
| 29 | T Hill | University of Arkansas Cossatot | 14 | 2 | 37 | 40-86 | 46.5 | 10-22 | 45.5 | 19-28 | 67.9 | 109 |
| 30 | J Brown | South Arkansas Community College | 16 | 9 | 352 | 42-88 | 47.7 | 0-1 | 0.0 | 37-59 | 62.7 | 121 |
| 31 | D Jagers | National Park College | 25 | 22 | 338 | 73-139 | 52.5 | 5-25 | 20.0 | 25-28 | 89.3 | 176 |
| 32 | M Strickland | South Arkansas Community College | 15 | 8 | 391 | 33-112 | 29.5 | 19-66 | 28.8 | 18-27 | 66.7 | 103 |
| 33 | L Kersey | National Park College | 18 | - | 127 | 43-101 | 42.6 | 20-63 | 31.7 | 16-22 | 72.7 | 122 |
| 34 | T Winn | North Arkansas College | 25 | 8 | 36 | 70-111 | 63.1 | 2-5 | 40.0 | 26-39 | 66.7 | 168 |
| 35 | N Barnard | South Arkansas Community College | 12 | 8 | 287 | 28-76 | 36.8 | 20-56 | 35.7 | 4-9 | 44.4 | 80 |
| 36 | A Buhr | North Arkansas College | 26 | 7 | 65 | 59-114 | 51.8 | 33-74 | 44.6 | 13-34 | 38.2 | 164 |
| 37 | J Gilliam | University of Arkansas Cossatot | 23 | 18 | 65 | 47-112 | 42.0 | 9-26 | 34.6 | 36-60 | 60.0 | 139 |
| 38 | J Sharp | Arkansas State Mid-South | 31 | 1 | 454 | 75-122 | 61.5 | 0-3 | 0.0 | 37-56 | 66.1 | 187 |
| 39 | T Tolliver | National Park College | 18 | 1 | 255 | 34-95 | 35.8 | 22-70 | 31.4 | 15-16 | 93.8 | 105 |
| 40 | G Dietsche | North Arkansas College | 28 | - | 38 | 65-115 | 56.5 | 24-52 | 46.2 | 9-12 | 75.0 | 163 |
| 41 | K Norris | South Arkansas Community College | 18 | 6 | 364 | 40-93 | 43.0 | 13-38 | 34.2 | 8-19 | 42.1 | 101 |
| 42 | K Sheard | University of Arkansas Cossatot | 23 | 1 | 77 | 36-82 | 43.9 | 2-6 | 33.3 | 49-70 | 70.0 | 123 |
| 43 | D Johnson | North Arkansas College | 32 | 32 | 114 | 58-121 | 47.9 | 13-38 | 34.2 | 42-69 | 60.9 | 171 |
| 44 | T Oetting | North Arkansas College | 30 | - | 68 | 41-133 | 30.8 | 33-104 | 31.7 | 41-45 | 91.1 | 156 |
| 45 | M Lester | Southern Arkansas University Tech | 31 | 18 | 152 | 62-191 | 32.5 | 14-69 | 20.3 | 19-28 | 67.9 | 157 |
| 46 | B Woodall | National Park College | 21 | 2 | 174 | 34-73 | 46.6 | 20-50 | 40.0 | 15-21 | 71.4 | 103 |
| 47 | N Evans | South Arkansas Community College | 17 | 10 | 212 | 24-78 | 30.8 | 13-45 | 28.9 | 15-23 | 65.2 | 76 |
| 48 | T Evans | Southern Arkansas University Tech | 20 | 5 | 91 | 32-71 | 45.1 | 9-33 | 27.3 | 12-22 | 54.5 | 85 |
| 49 | T Johnson | Southern Arkansas University Tech | 26 | 15 | 83 | 43-93 | 46.2 | 0-0 | - | 22-49 | 44.9 | 108 |
| 50 | B Cooper | University of Arkansas Cossatot | 23 | 3 | 48 | 30-75 | 40.0 | 9-26 | 34.6 | 25-37 | 67.6 | 94 |
| 51 | S Beussink | North Arkansas College | 32 | - | 54 | 46-103 | 44.7 | 17-47 | 36.2 | 13-24 | 54.2 | 122 |
| 52 | K McCullough | Arkansas State Mid-South | 21 | - | 171 | 31-54 | 57.4 | 7-16 | 43.8 | 7-9 | 77.8 | 76 |
| 53 | K Stewart | Southern Arkansas University Tech | 26 | 10 | 58 | 38-60 | 63.3 | 0-0 | - | 17-29 | 58.6 | 93 |
| 54 | Z Patterson | Arkansas State Mid-South | 31 | 0 | 341 | 43-104 | 41.3 | 4-17 | 23.5 | 20-42 | 47.6 | 110 |
| 55 | J Smith | Arkansas State Mid-South | 33 | 33 | 788 | 41-98 | 41.8 | 5-23 | 21.7 | 24-47 | 51.1 | 111 |
| 56 | M Carr | Arkansas State Mid-South | 33 | 1 | 363 | 39-112 | 34.8 | 15-44 | 34.1 | 16-21 | 76.2 | 109 |
| 57 | J Brantley | National Park College | 19 | - | 141 | 23-38 | 60.5 | 0-0 | - | 13-29 | 44.8 | 59 |
| 58 | D Hampton | North Arkansas College | 31 | - | 44 | 31-80 | 38.8 | 19-61 | 31.1 | 7-17 | 41.2 | 88 |
| 59 | D McDonald | National Park College | 20 | 2 | 166 | 22-35 | 62.9 | 1-3 | 33.3 | 9-16 | 56.3 | 54 |
| 60 | D Wtkins | Southern Arkansas University Tech | 29 | 6 | 81 | 27-75 | 36.0 | 6-20 | 30.0 | 16-29 | 55.2 | 76 |
| 61 | M Lockhart | South Arkansas Community College | 17 | 6 | 241 | 12-82 | 14.6 | 8-47 | 17.0 | 5-6 | 83.3 | 37 |
| 62 | T Everette | South Arkansas Community College | 18 | 6 | 163 | 10-35 | 28.6 | 3-17 | 17.6 | 4-6 | 66.7 | 27 |
| 63 | I Brown | South Arkansas Community College | 12 | 5 | 60 | 1-7 | 14.3 | 0-1 | 0.0 | 8-10 | 80.0 | 10 |
























