#24 Stephen Semey (C) - Western Oklahoma State College

gp
30
pts/g
12.9
fg %
61.9
3pt %
-
ft %
60.8
reb/g
9.5
a/g
1.3
Player Stats
  Overall Conf
Games 30 35th 14 65th
Games started 22 30th 6 50th
Minutes 66 79th 14 84th
Minutes per game 2.2 70th 1.0 40th
FG 143-231 12th 44-85 40th
FG Pct 61.9 1st 51.8 10th
3PT 0-0 132nd 0-0 127th
3PT Pct - - - -
FT 101-166 10th 44-77 17th
FT Pct 60.8 21st 57.1 22nd
Off rebounds 103 1st 47 3rd
Def rebounds 183 2nd 80 7th
Total rebounds 286 2nd 127 5th
Rebounds per game 9.5 2nd 9.1 4th
Personal fouls 96 127th 55 122nd
Disqualifications 9 1st 7 1st
Assists 39 57th 15 64th
Turnovers 41 39th 21 36th
Assist to turnover ratio 1.0 68th 0.7 68th
Steals 30 34th 6 63rd
Blocks 22 16th 6 28th
Points 387 15th 132 40th
Points per game 12.9 13th 9.4 35th
Points per 40 min 234.5 - 377.1 -
Recent Results
Date Opponent/Event Result
Feb 28 Loyalty College Prep W, 99-40
Mar 2 Murray State College W, 85-71
Mar 5 at Northeastern Oklahoma A&M College L, 76-63
Mar 12 vs. Seminole State College W, 76-72
Mar 13 at Redlands Community College W, 85-58
Mar 14 vs. Northern Oklahoma College-Enid L, 68-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 11 at Region 2 JUCO Tour   - - - - - - - - -
Oct 11 # at Lee College   - - - - - - - - -
Oct 11 vs. Mullens/Mitchell Jamboree   - - - - - - - - -
Oct 11 # at Coastal Bend College   - - - - - - - - -
Oct 17 at Randall University   - - - - - - - - -
Nov 3 Oklahoma Servants W, 138-56 1 1 9-9 100.0 0-0 - 1-3 33.3 19
Nov 4 Trotter Prep W, 111-75 1 1 5-9 55.6 0-0 - 2-4 50.0 12
Nov 6 Wayland Baptist JV W, 113-60 1 1 8-12 66.7 0-0 - 1-2 50.0 17
Nov 12 SW Christian University JV W, 90-70 1 1 10-15 66.7 0-0 - 1-4 25.0 21
Nov 15 Loyalty College Prep W, 119-46 1 1 3-5 60.0 0-0 - 2-2 100.0 8
Nov 18 Wayland Baptist JV W, 114-34 1 1 4-5 80.0 0-0 - 4-4 100.0 12
Nov 20 Trotter Prep W, 90-49 1 1 8-10 80.0 0-0 - 2-5 40.0 18
Dec 1 Dallas College Brookhaven W, 83-53 1 1 5-8 62.5 0-0 - 5-9 55.6 15
Dec 5 Oklahoma Servants W, 88-44 1 1 7-13 53.8 0-0 - 0-0 - 14
Dec 6 Loyalty College Prep W, 97-39 1 1 6-8 75.0 0-0 - 4-4 100.0 16
Dec 12 vs. South Plains College L, 88-78 1 1 9-15 60.0 0-0 - 5-7 71.4 23
Dec 13 at Clarendon College W, 79-48 1 37 3-6 50.0 0-0 - 15-17 88.2 21
Jan 8 at Northern Oklahoma College-Tonkawa W, 83-80 1 1 4-7 57.1 0-0 - 2-4 50.0 10
Jan 12 at Seminole State College L, 80-73 1 1 2-7 28.6 0-0 - 1-4 25.0 5
Jan 15 Northern Oklahoma College-Enid W, 94-89 1 1 4-9 44.4 0-0 - 5-5 100.0 13
Jan 19 at Redlands Community College L, 73-64 1 1 2-6 33.3 0-0 - 0-1 0.0 4
Jan 22 at Connors State College L, 72-70 - - - - - - - - -
Feb 2 Northeastern Oklahoma A&M College W, 95-87 - - - - - - - - -
Feb 9 Northern Oklahoma College-Tonkawa L, 80-76 - 1 2-7 28.6 0-0 - 3-4 75.0 7
Feb 12 Seminole State College L, 76-75 - 1 1-2 50.0 0-0 - 0-2 0.0 2
Feb 14 Eastern Oklahoma State College W, 75-46 - 1 4-9 44.4 0-0 - 3-5 60.0 11
Feb 16 at Northern Oklahoma College-Enid W, 68-64 - 1 3-5 60.0 0-0 - 10-13 76.9 16
Feb 19 Redlands Community College L, 75-67 - 1 4-4 100.0 0-0 - 4-6 66.7 12
Feb 21 at Murray State College L, 71-69 - 1 5-7 71.4 0-0 - 5-10 50.0 15
Feb 23 Connors State College L, 83-66 - 1 1-7 14.3 0-0 - 3-4 75.0 5
Feb 26 at Eastern Oklahoma State College L, 70-57 - 1 4-4 100.0 0-0 - 1-5 20.0 9
Feb 28 Loyalty College Prep W, 99-40 1 1 8-11 72.7 0-0 - 1-4 25.0 17
Mar 2 Murray State College W, 85-71 1 1 4-4 100.0 0-0 - 5-8 62.5 13
Mar 5 at Northeastern Oklahoma A&M College L, 76-63 1 1 4-7 57.1 0-0 - 2-6 33.3 10
Mar 12 vs. Seminole State College W, 76-72 1 1 4-4 100.0 0-0 - 7-12 58.3 15
Mar 13 at Redlands Community College W, 85-58 1 1 10-13 76.9 0-0 - 5-8 62.5 25
Mar 14 vs. Northern Oklahoma College-Enid L, 68-59 1 1 0-3 0.0 0-0 - 2-4 50.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 11 at Region 2 JUCO Tour   - - - - - - - - - - - -
Oct 11 # at Lee College   - - - - - - - - - - - -
Oct 11 vs. Mullens/Mitchell Jamboree   - - - - - - - - - - - -
Oct 11 # at Coastal Bend College   - - - - - - - - - - - -
Oct 17 at Randall University   - - - - - - - - - - - -
Nov 3 Oklahoma Servants W, 138-56 1 1 2 4 6 2 2 1.0 1 0 1 -
Nov 4 Trotter Prep W, 111-75 1 1 4 5 9 2 1 2.0 1 1 4 -
Nov 6 Wayland Baptist JV W, 113-60 1 1 7 5 12 2 4 0.5 4 0 2 -
Nov 12 SW Christian University JV W, 90-70 1 1 1 3 4 3 2 1.5 3 1 5 1
Nov 15 Loyalty College Prep W, 119-46 1 1 2 5 7 2 1 2.0 1 0 0 -
Nov 18 Wayland Baptist JV W, 114-34 1 1 3 4 7 3 1 3.0 3 1 0 -
Nov 20 Trotter Prep W, 90-49 1 1 5 11 16 1 1 1.0 3 2 3 -
Dec 1 Dallas College Brookhaven W, 83-53 1 1 5 11 16 0 0 - 1 3 3 -
Dec 5 Oklahoma Servants W, 88-44 1 1 7 5 12 0 1 0.0 1 1 2 -
Dec 6 Loyalty College Prep W, 97-39 1 1 3 7 10 0 1 0.0 0 0 1 -
Dec 12 vs. South Plains College L, 88-78 1 1 6 9 15 1 1 1.0 1 0 5 1
Dec 13 at Clarendon College W, 79-48 1 37 1 10 11 5 1 5.0 2 2 4 -
Jan 8 at Northern Oklahoma College-Tonkawa W, 83-80 1 1 7 7 14 0 2 0.0 0 2 4 -
Jan 12 at Seminole State College L, 80-73 1 1 5 6 11 3 2 1.5 0 1 3 -
Jan 15 Northern Oklahoma College-Enid W, 94-89 1 1 5 4 9 2 0 - 0 0 5 1
Jan 19 at Redlands Community College L, 73-64 1 1 2 2 4 0 2 0.0 1 1 5 1
Jan 22 at Connors State College L, 72-70 - - - - - - - - - - - -
Feb 2 Northeastern Oklahoma A&M College W, 95-87 - - - - - - - - - - - -
Feb 9 Northern Oklahoma College-Tonkawa L, 80-76 - 1 1 3 4 2 2 1.0 0 0 1 -
Feb 12 Seminole State College L, 76-75 - 1 1 3 4 1 1 1.0 0 0 5 1
Feb 14 Eastern Oklahoma State College W, 75-46 - 1 4 11 15 2 4 0.5 0 1 3 -
Feb 16 at Northern Oklahoma College-Enid W, 68-64 - 1 4 3 7 0 0 - 0 0 5 1
Feb 19 Redlands Community College L, 75-67 - 1 2 7 9 1 1 1.0 1 0 5 1
Feb 21 at Murray State College L, 71-69 - 1 5 10 15 2 2 1.0 2 0 5 1
Feb 23 Connors State College L, 83-66 - 1 3 7 10 1 1 1.0 0 0 5 1
Feb 26 at Eastern Oklahoma State College L, 70-57 - 1 1 3 4 0 2 0.0 2 0 4 -
Feb 28 Loyalty College Prep W, 99-40 1 1 4 3 7 0 0 - 0 1 0 -
Mar 2 Murray State College W, 85-71 1 1 2 8 10 0 0 - 0 0 3 -
Mar 5 at Northeastern Oklahoma A&M College L, 76-63 1 1 5 6 11 1 2 0.5 0 1 2 -
Mar 12 vs. Seminole State College W, 76-72 1 1 1 6 7 0 2 0.0 1 0 4 -
Mar 13 at Redlands Community College W, 85-58 1 1 3 9 12 3 1 3.0 1 2 3 -
Mar 14 vs. Northern Oklahoma College-Enid L, 68-59 1 1 2 6 8 0 1 0.0 1 2 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 22 2.2 4.8-7.7 61.9 0.0-0.0 - 3.4-5.5 60.8 12.9
Conference 14 6 1.0 3.1-6.1 51.8 0.0-0.0 - 3.1-5.5 57.1 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 13 1.0 5.2-8.2 63.3 0.0-0.0 - 2.6-4.2 61.3 12.9
Away 9 6 5.0 4.1-6.9 59.7 0.0-0.0 - 4.6-7.6 60.3 12.8
Neutral 3 3 1.0 4.3-7.3 59.1 0.0-0.0 - 4.7-7.7 60.9 13.3
-
Wins 19 17 2.9 5.7-8.5 67.3 0.0-0.0 - 3.9-5.9 66.4 15.4
Losses 11 5 1.0 3.1-6.3 49.3 0.0-0.0 - 2.4-4.8 49.1 8.5
-
November 7 7 1.0 6.7-9.3 72.3 0.0-0.0 - 1.9-3.4 54.2 15.3
December 5 5 8.2 6.0-10.0 60.0 0.0-0.0 - 5.8-7.4 78.4 17.8
January 4 4 1.0 3.0-7.2 41.4 0.0-0.0 - 2.0-3.5 57.1 8.0
February 9 1 1.0 3.6-6.2 57.1 0.0-0.0 - 3.3-5.9 56.6 10.4
March 5 5 1.0 4.4-6.2 71.0 0.0-0.0 - 4.2-7.6 55.3 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 22 66 143-231 61.9 0-0 - 101-166 60.8 387
Conference 14 6 14 44-85 51.8 0-0 - 44-77 57.1 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 13 18 93-147 63.3 0-0 - 46-75 61.3 232
Away 9 6 45 37-62 59.7 0-0 - 41-68 60.3 115
Neutral 3 3 3 13-22 59.1 0-0 - 14-23 60.9 40
-
Wins 19 17 55 109-162 67.3 0-0 - 75-113 66.4 293
Losses 11 5 11 34-69 49.3 0-0 - 26-53 49.1 94
-
November 7 7 7 47-65 72.3 0-0 - 13-24 54.2 107
December 5 5 41 30-50 60.0 0-0 - 29-37 78.4 89
January 4 4 4 12-29 41.4 0-0 - 8-14 57.1 32
February 9 1 9 32-56 57.1 0-0 - 30-53 56.6 94
March 5 5 5 22-31 71.0 0-0 - 21-38 55.3 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 22 2.2 86.7-140.0 61.9 0.0-0.0 - 61.2-100.6 60.8 234.5
Conference 14 6 1.0 125.7-242.9 51.8 0.0-0.0 - 125.7-220.0 57.1 377.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 13 1.0 206.7-326.7 63.3 0.0-0.0 - 102.2-166.7 61.3 515.6
Away 9 6 5.0 32.9-55.1 59.7 0.0-0.0 - 36.4-60.4 60.3 102.2
Neutral 3 3 1.0 173.3-293.3 59.1 0.0-0.0 - 186.7-306.7 60.9 533.3
-
Wins 19 17 2.9 79.3-117.8 67.3 0.0-0.0 - 54.5-82.2 66.4 213.1
Losses 11 5 1.0 123.6-250.9 49.3 0.0-0.0 - 94.5-192.7 49.1 341.8
-
November 7 7 1.0 268.6-371.4 72.3 0.0-0.0 - 74.3-137.1 54.2 611.4
December 5 5 8.2 29.3-48.8 60.0 0.0-0.0 - 28.3-36.1 78.4 86.8
January 4 4 1.0 120.0-290.0 41.4 0.0-0.0 - 80.0-140.0 57.1 320.0
February 9 1 1.0 142.2-248.9 57.1 0.0-0.0 - 133.3-235.6 56.6 417.8
March 5 5 1.0 176.0-248.0 71.0 0.0-0.0 - 168.0-304.0 55.3 520.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 22 2.2 3.4 6.1 9.5 3.2 0.3 1.3 1.4 1.0 1.0 0.7
Conference 14 6 1.0 3.4 5.7 9.1 3.9 0.5 1.1 1.5 0.7 0.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 18 13 1.0 3.4 5.9 9.3 2.7 0.3 1.3 1.3 1.0 1.1 0.6
Away 9 6 5.0 3.7 6.2 9.9 3.9 0.3 1.6 1.6 1.0 0.9 1.0
Neutral 3 3 1.0 3.0 7.0 10.0 4.3 0.3 0.3 1.3 0.3 1.0 0.7
-
Wins 19 17 2.9 3.7 6.4 10.1 2.7 0.2 1.4 1.3 1.1 1.2 0.9
Losses 11 5 1.0 3.0 5.6 8.6 4.0 0.5 1.1 1.5 0.7 0.7 0.5
-
November 7 7 1.0 3.4 5.3 8.7 2.1 0.1 2.1 1.7 1.3 2.3 0.7
December 5 5 8.2 4.4 8.4 12.8 3.0 0.2 1.2 0.8 1.5 1.0 1.2
January 4 4 1.0 4.8 4.8 9.5 4.3 0.5 1.3 1.5 0.8 0.3 1.0
February 9 1 1.0 2.8 5.6 8.3 3.7 0.6 1.0 1.4 0.7 0.6 0.2
March 5 5 1.0 2.6 7.0 9.6 3.2 - 0.8 1.2 0.7 0.6 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 22 66 103 183 286 96 9 39 41 1.0 30 22
Conference 14 6 14 47 80 127 55 7 15 21 0.7 6 6
Exhibition - - - - - - - - - - - - -
-
Home 18 13 18 61 106 167 48 5 24 23 1.0 19 11
Away 9 6 45 33 56 89 35 3 14 14 1.0 8 9
Neutral 3 3 3 9 21 30 13 1 1 4 0.3 3 2
-
Wins 19 17 55 70 121 191 52 3 27 24 1.1 22 17
Losses 11 5 11 33 62 95 44 6 12 17 0.7 8 5
-
November 7 7 7 24 37 61 15 1 15 12 1.3 16 5
December 5 5 41 22 42 64 15 1 6 4 1.5 5 6
January 4 4 4 19 19 38 17 2 5 6 0.8 1 4
February 9 1 9 25 50 75 33 5 9 13 0.7 5 2
March 5 5 5 13 35 48 16 - 4 6 0.7 3 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 22 2.2 62.4 110.9 173.3 58.2 5.5 23.6 24.8 1.0 18.2 13.3
Conference 14 6 1.0 134.3 228.6 362.9 157.1 20.0 42.9 60.0 0.7 17.1 17.1
Exhibition - - - - - - - - - - - - -
-
Home 18 13 1.0 135.6 235.6 371.1 106.7 11.1 53.3 51.1 1.0 42.2 24.4
Away 9 6 5.0 29.3 49.8 79.1 31.1 2.7 12.4 12.4 1.0 7.1 8.0
Neutral 3 3 1.0 120.0 280.0 400.0 173.3 13.3 13.3 53.3 0.3 40.0 26.7
-
Wins 19 17 2.9 50.9 88.0 138.9 37.8 2.2 19.6 17.5 1.1 16.0 12.4
Losses 11 5 1.0 120.0 225.5 345.5 160.0 21.8 43.6 61.8 0.7 29.1 18.2
-
November 7 7 1.0 137.1 211.4 348.6 85.7 5.7 85.7 68.6 1.3 91.4 28.6
December 5 5 8.2 21.5 41.0 62.4 14.6 1.0 5.9 3.9 1.5 4.9 5.9
January 4 4 1.0 190.0 190.0 380.0 170.0 20.0 50.0 60.0 0.8 10.0 40.0
February 9 1 1.0 111.1 222.2 333.3 146.7 22.2 40.0 57.8 0.7 22.2 8.9
March 5 5 1.0 104.0 280.0 384.0 128.0 0.0 32.0 48.0 0.7 24.0 40.0