#0 Adonis Holiman (G) - Northeastern Oklahoma A&M College
gp
11
pts/g
1.1
fg %
26.7
3pt %
23.1
ft %
50.0
reb/g
0.3
a/g
0.7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 100th | 1 | 105th |
| Games started | 1 | 75th | 1 | 70th |
| Minutes | 14 | 117th | 1 | 109th |
| Minutes per game | 1.3 | - | 1.0 | - |
| FG | 4-15 | 114th | 0-0 | 118th |
| FG Pct | 26.7 | - | - | - |
| 3PT | 3-13 | 83rd | 0-0 | 107th |
| 3PT Pct | 23.1 | - | - | - |
| FT | 1-2 | 111th | 0-0 | 114th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 1 | 115th | 0 | 95th |
| Def rebounds | 2 | 115th | 0 | 99th |
| Total rebounds | 3 | 117th | 0 | 101st |
| Rebounds per game | 0.3 | - | 0.0 | - |
| Personal fouls | 2 | 11th | 0 | 1st |
| Disqualifications | 0 | 49th | - | - |
| Assists | 8 | 90th | 0 | 102nd |
| Turnovers | 4 | 103rd | 0 | 100th |
| Assist to turnover ratio | 2.0 | - | - | - |
| Steals | 5 | 91st | 0 | 94th |
| Blocks | 0 | 97th | 0 | 75th |
| Points | 12 | 111th | 0 | 118th |
| Points per game | 1.1 | - | 0.0 | - |
| Points per 40 min | 33.5 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 19 | at Connors State College | W, 99-97 |
| Feb 23 | Eastern Oklahoma State College | W, 87-67 |
| Feb 26 | at Murray State College | L, 68-61 |
| Mar 5 | Western Oklahoma State College | W, 76-63 |
| Mar 12 | vs. Eastern Oklahoma State College | W, 93-82 |
| Mar 13 | vs. Northern Oklahoma College-Enid | L, 74-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Central Methodist University JV | W, 106-69 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 1 | Hutchinson Community College | L, 94-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Central Baptist JV | W, 120-71 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 5 | Oklahoma Wesleyan University JV | W, 99-72 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | vs. Butler Community College - KS | L, 110-95 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Cowley County Community College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Missouri State University - West Plains | W, 97-79 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 15 | at Coffeyville Community College | L, 74-64 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | National Park College | W, 83-63 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 27 | vs. Wabash Valley College | W, 70-58 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 28 | at Three Rivers College - MO | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. East Mississippi Community College | L, 95-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Missouri State University - West Plains | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Northern Oklahoma College-Tonkawa | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Seminole State College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Northern Oklahoma College-Enid | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Redlands Community College | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Connors State College | W, 106-91 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Eastern Oklahoma State College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Western Oklahoma State College | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Northern Oklahoma College-Tonkawa | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Murray State College | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seminole State College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northern Oklahoma College-Enid | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Redlands Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Connors State College | W, 99-97 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Eastern Oklahoma State College | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Murray State College | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Western Oklahoma State College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Eastern Oklahoma State College | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northern Oklahoma College-Enid | L, 74-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Central Methodist University JV | W, 106-69 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 1 | Hutchinson Community College | L, 94-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | Central Baptist JV | W, 120-71 | - | 1 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Nov 5 | Oklahoma Wesleyan University JV | W, 99-72 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | vs. Butler Community College - KS | L, 110-95 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Cowley County Community College | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Missouri State University - West Plains | W, 97-79 | - | 1 | 1 | 1 | 2 | 2 | 0 | - | 3 | 0 | 0 | - |
| Nov 15 | at Coffeyville Community College | L, 74-64 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 18 | National Park College | W, 83-63 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 27 | vs. Wabash Valley College | W, 70-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 28 | at Three Rivers College - MO | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. East Mississippi Community College | L, 95-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Missouri State University - West Plains | L, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Northern Oklahoma College-Tonkawa | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Seminole State College | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Northern Oklahoma College-Enid | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Redlands Community College | W, 100-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Connors State College | W, 106-91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Eastern Oklahoma State College | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Western Oklahoma State College | L, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Northern Oklahoma College-Tonkawa | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Murray State College | L, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seminole State College | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northern Oklahoma College-Enid | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Redlands Community College | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Connors State College | W, 99-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Eastern Oklahoma State College | W, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Murray State College | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Western Oklahoma State College | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Eastern Oklahoma State College | W, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northern Oklahoma College-Enid | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 1.3 | 0.4-1.4 | 26.7 | 0.3-1.2 | 23.1 | 0.1-0.2 | 50.0 | 1.1 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 1 | 1.0 | 0.3-1.3 | 25.0 | 0.2-1.2 | 14.3 | 0.0-0.0 | - | 0.8 |
| Away | 2 | - | 1.7 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| Neutral | 3 | - | 1.7 | 0.3-1.3 | 25.0 | 0.3-1.3 | 25.0 | 0.3-0.7 | 50.0 | 1.3 |
| - | ||||||||||
| Wins | 7 | 1 | 1.0 | 0.6-1.9 | 30.8 | 0.4-1.6 | 27.3 | 0.1-0.3 | 50.0 | 1.7 |
| Losses | 4 | - | 1.8 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| October | 1 | - | 1.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 9 | - | 1.4 | 0.4-1.3 | 33.3 | 0.3-1.1 | 30.0 | 0.1-0.2 | 50.0 | 1.3 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 14 | 4-15 | 26.7 | 3-13 | 23.1 | 1-2 | 50.0 | 12 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | 1 | 6 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Away | 2 | - | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Neutral | 3 | - | 5 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| - | ||||||||||
| Wins | 7 | 1 | 7 | 4-13 | 30.8 | 3-11 | 27.3 | 1-2 | 50.0 | 12 |
| Losses | 4 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| October | 1 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| November | 9 | - | 12 | 4-12 | 33.3 | 3-10 | 30.0 | 1-2 | 50.0 | 12 |
| January | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 1.3 | 11.2-41.9 | 26.7 | 8.4-36.3 | 23.1 | 2.8-5.6 | 50.0 | 33.5 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 1 | 1.0 | 13.3-53.3 | 25.0 | 6.7-46.7 | 14.3 | 0.0-0.0 | - | 33.3 |
| Away | 2 | - | 1.7 | 12.1-36.2 | 33.3 | 12.1-24.1 | 50.0 | 0.0-0.0 | - | 36.2 |
| Neutral | 3 | - | 1.7 | 8.0-32.0 | 25.0 | 8.0-32.0 | 25.0 | 8.0-16.0 | 50.0 | 32.0 |
| - | ||||||||||
| Wins | 7 | 1 | 1.0 | 22.9-74.3 | 30.8 | 17.1-62.9 | 27.3 | 5.7-11.4 | 50.0 | 68.6 |
| Losses | 4 | - | 1.8 | 0.0-10.9 | 0.0 | 0.0-10.9 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| October | 1 | - | 1.0 | 0.0-120.0 | 0.0 | 0.0-120.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 9 | - | 1.4 | 13.0-39.0 | 33.3 | 9.7-32.5 | 30.0 | 3.2-6.5 | 50.0 | 39.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 1.3 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.7 | 0.4 | 2.0 | 0.5 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.8 | 0.5 | 1.7 | 0.3 | 0.0 |
| Away | 2 | - | 1.7 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 2.0 | 1.5 | 0.0 |
| Neutral | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 1 | 1.0 | 0.1 | 0.3 | 0.4 | 0.3 | - | 1.0 | 0.4 | 2.3 | 0.7 | 0.0 |
| Losses | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| November | 9 | - | 1.4 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.8 | 0.4 | 1.8 | 0.4 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 14 | 1 | 2 | 3 | 2 | 0 | 8 | 4 | 2.0 | 5 | 0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 6 | 0 | 1 | 1 | 0 | - | 5 | 3 | 1.7 | 2 | 0 |
| Away | 2 | - | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2.0 | 3 | 0 |
| Neutral | 3 | - | 5 | 0 | 0 | 0 | 2 | - | 1 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 7 | 1 | 7 | 1 | 2 | 3 | 2 | - | 7 | 3 | 2.3 | 5 | 0 |
| Losses | 4 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| - | |||||||||||||
| October | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
| November | 9 | - | 12 | 1 | 2 | 3 | 2 | 0 | 7 | 4 | 1.8 | 4 | 0 |
| January | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 1.3 | 2.8 | 5.6 | 8.4 | 5.6 | 0.0 | 22.4 | 11.2 | 2.0 | 14.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 1.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 33.3 | 20.0 | 1.7 | 13.3 | 0.0 |
| Away | 2 | - | 1.7 | 12.1 | 12.1 | 24.1 | 0.0 | 0.0 | 24.1 | 12.1 | 2.0 | 36.2 | 0.0 |
| Neutral | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 1 | 1.0 | 5.7 | 11.4 | 17.1 | 11.4 | 0.0 | 40.0 | 17.1 | 2.3 | 28.6 | 0.0 |
| Losses | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 5.5 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | - | 40.0 | 0.0 |
| November | 9 | - | 1.4 | 3.2 | 6.5 | 9.7 | 6.5 | 0.0 | 22.7 | 13.0 | 1.8 | 13.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
























