#4 Jaylon Jackson-Curvey () - Northern Oklahoma College-Enid

gp
28
pts/g
10.1
fg %
59.9
3pt %
22.7
ft %
46.3
reb/g
8.6
a/g
1.1
Player Stats
  Overall Conf
Games 28 46th 14 48th
Games started 26 22nd 12 30th
Minutes 28 95th 14 80th
Minutes per game 1.0 70th 1.0 43rd
FG 124-207 21st 61-108 28th
FG Pct 59.9 5th 56.5 4th
3PT 5-22 76th 5-19 60th
3PT Pct 22.7 - 26.3 -
FT 31-67 47th 19-42 43rd
FT Pct 46.3 - 45.2 -
Off rebounds 92 5th 43 7th
Def rebounds 150 7th 82 10th
Total rebounds 242 7th 125 8th
Rebounds per game 8.6 6th 8.9 6th
Personal fouls 63 103rd 32 92nd
Disqualifications - - - -
Assists 31 54th 15 56th
Turnovers 29 55th 15 53rd
Assist to turnover ratio 1.1 53rd 1.0 44th
Steals 34 25th 14 30th
Blocks 34 8th 21 7th
Points 284 30th 146 35th
Points per game 10.1 27th 10.4 26th
Points per 40 min 405.7 - 417.1 -
Recent Results
Date Opponent/Event Result
Feb 18 at Murray State College W, 106-101
Feb 20 at Seminole State College L, 103-95
Feb 23 Eastern Oklahoma State College W, 91-83
Feb 27 at Connors State College L, 81-65
Mar 8 Murray State College W, 68-65
Mar 10 Western Oklahoma State College L, 99-97
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # vs. Dodge City Community College   - - - - - - - - -
Oct 23 # at Hutchinson Community College   - - - - - - - - -
Oct 23 # at Hutchinson Community College   - - - - - - - - -
Nov 1 OnPoint Academy W, 99-47 1 1 6-8 75.0 0-0 - 1-1 100.0 13
Nov 3 at Mid-America Christian University W, 124-77 1 1 6-7 85.7 0-0 - 0-1 0.0 12
Nov 6 vs. South Plains College W, 71-68 1 1 4-7 57.1 0-0 - 2-4 50.0 10
Nov 7 vs. Missouri State University - West Plains L, 77-68 1 1 3-8 37.5 0-0 - 1-4 25.0 7
Nov 9 Jacksonville College W, 91-77 1 1 8-9 88.9 0-0 - 1-2 50.0 17
Nov 11 vs. Butler Community College - KS L, 84-77 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 12 vs. Kilgore College L, 85-78 1 1 3-6 50.0 0-0 - 0-0 - 6
Nov 14 SW Christian University   - - - - - - - - -
Nov 17 Redlands Community College W, 83-77 1 1 2-3 66.7 0-0 - 2-4 50.0 6
Nov 21 Murray State College W, 68-61 - 1 3-5 60.0 0-0 - 0-0 - 6
Nov 29 at Northern Oklahoma College-Tonkawa W, 104-64 - 1 1-2 50.0 0-0 - 2-4 50.0 4
Dec 2 Hill College L, 97-92 1 1 4-8 50.0 0-1 0.0 0-1 0.0 8
Dec 3 Link Year Prep W, 81-64 1 1 2-9 22.2 0-1 0.0 1-4 25.0 5
Dec 5 SW Christian University JV W, 94-83 1 1 6-7 85.7 0-1 0.0 1-2 50.0 13
Dec 9 Mid-America Christian University W, 91-55 1 1 9-11 81.8 0-0 - 3-4 75.0 21
Dec 15 Kansas Wesleyan University W, 110-85 1 1 4-5 80.0 0-0 - 0-0 - 8
Jan 6 Nationwide Academy W, 93-65 1 1 3-5 60.0 0-0 - 2-2 100.0 8
Jan 9 Western Oklahoma State College W, 87-83 1 1 4-10 40.0 0-0 - 1-2 50.0 9
Jan 12 Northeastern Oklahoma A&M College W, 96-69 1 1 8-11 72.7 0-0 - 2-3 66.7 18
Jan 14 Next Level Prep W, 96-67 1 1 3-4 75.0 0-0 - 0-0 - 6
Jan 19 Seminole State College L, 97-92 1 1 5-9 55.6 0-1 0.0 4-6 66.7 14
Jan 23 at Eastern Oklahoma State College W, 98-79 1 1 4-8 50.0 0-2 0.0 0-4 0.0 8
Jan 26 Connors State College W, 79-78 1 1 2-4 50.0 1-2 50.0 1-2 50.0 6
Feb 4 at Redlands Community College W, 82-72 1 1 10-13 76.9 3-4 75.0 0-3 0.0 23
Feb 6 Northern Oklahoma College-Tonkawa W, 88-82 1 1 3-7 42.9 1-3 33.3 2-6 33.3 9
Feb 9 at Western Oklahoma State College L, 107-98 1 1 4-6 66.7 0-1 0.0 2-3 66.7 10
Feb 13 at Northeastern Oklahoma A&M College L, 117-85 1 1 2-6 33.3 0-2 0.0 0-0 - 4
Feb 18 at Murray State College W, 106-101 1 1 7-10 70.0 0-1 0.0 3-5 60.0 17
Feb 20 at Seminole State College L, 103-95 1 1 6-14 42.9 0-3 0.0 0-0 - 12
Feb 23 Eastern Oklahoma State College W, 91-83 - - - - - - - - -
Feb 27 at Connors State College L, 81-65 - - - - - - - - -
Mar 8 Murray State College W, 68-65 - - - - - - - - -
Mar 10 Western Oklahoma State College L, 99-97 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # vs. Dodge City Community College   - - - - - - - - - - - -
Oct 23 # at Hutchinson Community College   - - - - - - - - - - - -
Oct 23 # at Hutchinson Community College   - - - - - - - - - - - -
Nov 1 OnPoint Academy W, 99-47 1 1 2 3 5 1 0 - 1 1 1 -
Nov 3 at Mid-America Christian University W, 124-77 1 1 4 4 8 0 1 0.0 2 0 0 -
Nov 6 vs. South Plains College W, 71-68 1 1 3 2 5 0 1 0.0 1 0 4 -
Nov 7 vs. Missouri State University - West Plains L, 77-68 1 1 5 3 8 1 1 1.0 1 2 4 -
Nov 9 Jacksonville College W, 91-77 1 1 4 6 10 0 2 0.0 3 0 2 -
Nov 11 vs. Butler Community College - KS L, 84-77 1 1 0 4 4 1 0 - 1 3 3 -
Nov 12 vs. Kilgore College L, 85-78 1 1 3 5 8 1 1 1.0 1 3 3 -
Nov 14 SW Christian University   - - - - - - - - - - - -
Nov 17 Redlands Community College W, 83-77 1 1 1 3 4 0 1 0.0 1 1 2 -
Nov 21 Murray State College W, 68-61 - 1 0 2 2 0 0 - 0 1 1 -
Nov 29 at Northern Oklahoma College-Tonkawa W, 104-64 - 1 0 3 3 0 0 - 0 1 1 -
Dec 2 Hill College L, 97-92 1 1 1 4 5 4 1 4.0 1 0 3 -
Dec 3 Link Year Prep W, 81-64 1 1 4 6 10 0 1 0.0 0 0 2 -
Dec 5 SW Christian University JV W, 94-83 1 1 9 9 18 3 2 1.5 2 0 1 -
Dec 9 Mid-America Christian University W, 91-55 1 1 6 5 11 0 1 0.0 3 1 0 -
Dec 15 Kansas Wesleyan University W, 110-85 1 1 5 5 10 2 1 2.0 2 0 4 -
Jan 6 Nationwide Academy W, 93-65 1 1 2 3 5 2 1 2.0 2 3 2 -
Jan 9 Western Oklahoma State College W, 87-83 1 1 5 5 10 2 0 - 0 4 2 -
Jan 12 Northeastern Oklahoma A&M College W, 96-69 1 1 2 8 10 1 0 - 1 1 2 -
Jan 14 Next Level Prep W, 96-67 1 1 1 9 10 1 1 1.0 0 0 2 -
Jan 19 Seminole State College L, 97-92 1 1 6 7 13 3 0 - 1 1 2 -
Jan 23 at Eastern Oklahoma State College W, 98-79 1 1 0 5 5 1 1 1.0 1 0 2 -
Jan 26 Connors State College W, 79-78 1 1 2 5 7 0 1 0.0 0 1 3 -
Feb 4 at Redlands Community College W, 82-72 1 1 2 12 14 1 4 0.3 1 4 1 -
Feb 6 Northern Oklahoma College-Tonkawa W, 88-82 1 1 2 10 12 3 1 3.0 4 2 3 -
Feb 9 at Western Oklahoma State College L, 107-98 1 1 2 6 8 0 1 0.0 1 0 4 -
Feb 13 at Northeastern Oklahoma A&M College L, 117-85 1 1 5 3 8 1 0 - 1 0 3 -
Feb 18 at Murray State College W, 106-101 1 1 7 7 14 1 3 0.3 1 2 2 -
Feb 20 at Seminole State College L, 103-95 1 1 9 6 15 2 3 0.7 2 3 4 -
Feb 23 Eastern Oklahoma State College W, 91-83 - - - - - - - - - - - -
Feb 27 at Connors State College L, 81-65 - - - - - - - - - - - -
Mar 8 Murray State College W, 68-65 - - - - - - - - - - - -
Mar 10 Western Oklahoma State College L, 99-97 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 1.0 4.4-7.4 59.9 0.2-0.8 22.7 1.1-2.4 46.3 10.1
Conference 14 12 1.0 4.4-7.7 56.5 0.4-1.4 26.3 1.4-3.0 45.2 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 1.0 4.5-7.2 62.6 0.1-0.6 22.2 1.3-2.4 53.8 10.4
Away 8 7 1.0 5.0-8.2 60.6 0.4-1.6 23.1 0.9-2.5 35.0 11.3
Neutral 4 4 1.0 3.0-6.5 46.2 0.0-0.0 - 0.8-2.0 37.5 6.8
-
Wins 20 18 1.0 4.8-7.2 65.5 0.2-0.7 35.7 1.2-2.6 45.3 10.9
Losses 8 8 1.0 3.6-7.8 46.8 0.0-1.0 0.0 0.9-1.8 50.0 8.1
-
November 10 8 1.0 3.8-6.0 63.3 0.0-0.0 - 0.9-2.0 45.0 8.5
December 5 5 1.0 5.0-8.0 62.5 0.0-0.6 0.0 1.0-2.2 45.5 11.0
January 7 7 1.0 4.1-7.3 56.9 0.1-0.7 20.0 1.4-2.7 52.6 9.9
February 6 6 1.0 5.3-9.3 57.1 0.7-2.3 28.6 1.2-2.8 41.2 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 28 124-207 59.9 5-22 22.7 31-67 46.3 284
Conference 14 12 14 61-108 56.5 5-19 26.3 19-42 45.2 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 16 72-115 62.6 2-9 22.2 21-39 53.8 167
Away 8 7 8 40-66 60.6 3-13 23.1 7-20 35.0 90
Neutral 4 4 4 12-26 46.2 0-0 - 3-8 37.5 27
-
Wins 20 18 20 95-145 65.5 5-14 35.7 24-53 45.3 219
Losses 8 8 8 29-62 46.8 0-8 0.0 7-14 50.0 65
-
November 10 8 10 38-60 63.3 0-0 - 9-20 45.0 85
December 5 5 5 25-40 62.5 0-3 0.0 5-11 45.5 55
January 7 7 7 29-51 56.9 1-5 20.0 10-19 52.6 69
February 6 6 6 32-56 57.1 4-14 28.6 7-17 41.2 75
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 1.0 0.0-0.0 59.9 0.0-0.0 22.7 0.0-0.0 46.3 0.0
Conference 14 12 1.0 0.0-0.0 56.5 0.0-0.0 26.3 0.0-0.0 45.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 1.0 0.0-0.0 62.6 0.0-0.0 22.2 0.0-0.0 53.8 0.0
Away 8 7 1.0 0.0-0.0 60.6 0.0-0.0 23.1 0.0-0.0 35.0 0.0
Neutral 4 4 1.0 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 37.5 0.0
-
Wins 20 18 1.0 0.0-0.0 65.5 0.0-0.0 35.7 0.0-0.0 45.3 0.0
Losses 8 8 1.0 0.0-0.0 46.8 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
November 10 8 1.0 0.0-0.0 63.3 0.0-0.0 - 0.0-0.0 45.0 0.0
December 5 5 1.0 0.0-0.0 62.5 0.0-0.0 0.0 0.0-0.0 45.5 0.0
January 7 7 1.0 0.0-0.0 56.9 0.0-0.0 20.0 0.0-0.0 52.6 0.0
February 6 6 1.0 0.0-0.0 57.1 0.0-0.0 28.6 0.0-0.0 41.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 1.0 3.3 5.4 8.6 2.3 - 1.1 1.0 1.1 1.2 1.2
Conference 14 12 1.0 3.1 5.9 8.9 2.3 - 1.1 1.1 1.0 1.0 1.5
Exhibition - - - - - - - - - - - - -
-
Home 16 15 1.0 3.3 5.6 8.9 2.0 - 1.4 0.8 1.7 1.3 1.0
Away 8 7 1.0 3.6 5.8 9.4 2.1 - 0.8 1.6 0.5 1.1 1.3
Neutral 4 4 1.0 2.8 3.5 6.3 3.5 - 0.8 0.8 1.0 1.0 2.0
-
Wins 20 18 1.0 3.0 5.6 8.7 1.9 - 0.9 1.1 0.8 1.3 1.1
Losses 8 8 1.0 3.9 4.8 8.6 3.3 - 1.6 0.9 1.9 1.1 1.5
-
November 10 8 1.0 2.2 3.5 5.7 2.1 - 0.4 0.7 0.6 1.1 1.2
December 5 5 1.0 5.0 5.8 10.8 2.0 - 1.8 1.2 1.5 1.6 0.2
January 7 7 1.0 2.6 6.0 8.6 2.1 - 1.4 0.6 2.5 0.7 1.4
February 6 6 1.0 4.5 7.3 11.8 2.8 - 1.3 2.0 0.7 1.7 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 28 92 150 242 63 - 31 29 1.1 34 34
Conference 14 12 14 43 82 125 32 - 15 15 1.0 14 21
Exhibition - - - - - - - - - - - - -
-
Home 16 15 16 52 90 142 32 - 22 13 1.7 21 16
Away 8 7 8 29 46 75 17 - 6 13 0.5 9 10
Neutral 4 4 4 11 14 25 14 - 3 3 1.0 4 8
-
Wins 20 18 20 61 112 173 37 - 18 22 0.8 25 22
Losses 8 8 8 31 38 69 26 - 13 7 1.9 9 12
-
November 10 8 10 22 35 57 21 - 4 7 0.6 11 12
December 5 5 5 25 29 54 10 - 9 6 1.5 8 1
January 7 7 7 18 42 60 15 - 10 4 2.5 5 10
February 6 6 6 27 44 71 17 - 8 12 0.7 10 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 20 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
-
November 10 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0