2025-26 Basketball Statistics - Southern Arkansas University Tech

Games
28
Pts
76.6
FG %
38.6
3PT %
35.0
FT %
68.7
Reb
39.6
Ast
12.3
Team Summary
Title Record
Overall 16-12 (.571)
Conference 11-7 (.611)
Streak Lost 1
Home 11-3
Away 5-8
Neutral 0-1
Recent Results
Date Opponent Result
Feb 11 at Southeast Arkansas College W, 77-62
Feb 14 Phillips Community College - UA W, 69-65
Feb 16 Arkansas State-Newport W, 80-68
Feb 18 Shorter College W, 57-49
Feb 21 at South Arkansas College W, 81-61
Feb 26 vs. Southeast Arkansas College L, 86-80
Team Stats
Statistics Overall Conf
Games 28 14th 18 9th
Points 2145 15th 1357 8th
Points per game 76.6 17th 75.4 16th
FG made per game 27.2 17th 26.9 14th
FG attempts per game 70.5 2nd 68.3 3rd
FG Pct 38.6 19th 39.3 19th
3PT made per game 6.9 13th 6.2 14th
3PT attempts per game 19.6 15th 18.3 15th
3PT Pct 35.0 8th 34.0 9th
FT made per game 15.4 9th 15.4 9th
FT attempt per game 22.4 9th 21.9 9th
FT Pct 68.7 12th 70.1 10th
Off rebounds per game 11.5 11th 9.4 14th
Def rebounds per game 28.1 5th 28.7 6th
Total rebounds per game 39.6 6th 38.1 9th
Opponents' Off rebounds per game 10.5 12th 12.1 15th
Opponents' Def rebounds per game 20.8 4th 25.3 6th
Opponents' Total rebounds per game 31.3 6th 37.3 9th
Rebound margin per game 8.3 5th 0.8 8th
Assists per game 12.3 19th 11.8 19th
Opponents' Assists per game 10.6 2nd 12.7 2nd
Turnovers per game 14.7 14th 12.7 8th
Opponents' Turnovers per game 11.1 13th 12.7 12th
Steals per game 10.4 3rd 9.8 3rd
Opponents' Steals per game 6.8 7th 7.6 6th
Blocks per game 4.5 6th 4.8 6th
Opponents' Blocks per game 3.8 17th 3.9 11th
Personal fouls per game 17.3 10th 16.6 9th
Offensive efficiency 0.902 19th 0.913 18th
Net efficiency -0.312 19th -0.101 18th
Opponents' Personal fouls per game 12.9 14th 16.0 10th
Offensive efficiency 1.215 7th 1.014 14th
Points per game allowed 71.9 3rd 72.3 2nd
Opponents' Field goal percentage 41.6 2nd 41.0 3rd
Opponents' 3PT percentage 29.5 2nd 29.4 2nd
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
Field goal total-attempts 761-1974 16th 484-1230 8th
3 point total-attempts 192-548 13th 112-329 11th
Free throw total-attempts 431-627 11th 277-395 5th
Opponents' Field goal total-attempts 573-1378 3rd 444-1082 6th
Opponents' 3 point total-attempts 156-528 4th 127-432 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # Paris Junior College   - - - - - - - - - - - - - - -
Nov 1 Royal Ambassador Prep W, 84-39 33-91 36.3 3-16 18.8 15-23 65.2 21 38 59 19 19 20 4 24 84
Nov 5 at Champion Christian College JV W, 89-69 33-73 45.2 10-22 45.5 13-23 56.5 15 36 51 16 21 11 3 15 89
Nov 8 Lousiana Christian Community College W, 89-72 31-86 36.0 6-26 23.1 21-27 77.8 23 37 60 15 28 13 8 16 89
Nov 10 at Blinn College L, 89-78 27-70 38.6 14-27 51.9 10-17 58.8 7 23 30 15 24 7 5 14 78
Nov 11 at Angelina College L, 65-60 18-42 42.9 12-23 52.2 12-19 63.2 8 20 28 8 18 8 2 23 60
Nov 13 Southern University-Shreveport L, 68-64 20-69 29.0 3-22 13.6 21-35 60.0 14 21 35 0 15 8 3 20 64
Nov 20 Louisiana Knights W, 90-68 31-84 36.9 11-23 47.8 17-26 65.4 23 30 53 19 19 13 2 19 90
Nov 22 at Three Rivers College - MO L, 82-72 26-62 41.9 6-12 50.0 14-20 70.0 10 15 25 13 15 9 5 21 72
Nov 26 at Connors State College   - - - - - - - - - - - - - - -
Dec 3 National Park College W, 82-76 30-65 46.2 9-22 40.9 13-19 68.4 6 28 34 15 16 13 5 21 82
Dec 6 at University of Arkansas Cossatot W, 71-61 26-68 38.2 5-11 45.5 14-26 53.8 10 31 41 14 17 10 4 19 71
Dec 10 at Arkansas State-Newport L, 66-65 27-74 36.5 2-21 9.5 9-18 50.0 11 30 41 11 11 15 7 22 65
Dec 13 North Arkansas College W, 83-82 31-73 42.5 13-25 52.0 8-11 72.7 8 23 31 12 9 9 2 16 83
Jan 5 Baton Rouge Basketball Prep W, 82-72 32-76 42.1 9-26 34.6 9-11 81.8 15 32 47 21 16 11 5 15 82
Jan 7 at Arkansas State Mid-South L, 99-89 29-72 40.3 8-15 53.3 23-35 65.7 7 26 33 16 17 15 3 22 89
Jan 10 Southeast Arkansas College W, 82-60 26-68 38.2 4-12 33.3 26-29 89.7 9 40 49 7 10 9 5 12 82
Jan 14 at Phillips Community College - UA L, 84-63 23-74 31.1 5-17 29.4 12-20 60.0 12 19 31 10 13 8 4 14 63
Jan 17 at Shorter College W, 77-74 28-58 48.3 5-15 33.3 16-22 72.7 12 21 33 12 15 3 3 16 77
Jan 21 South Arkansas College L, 82-73 27-67 40.3 4-15 26.7 15-25 60.0 10 25 35 14 15 8 5 18 73
Feb 2 at National Park College L, 106-101 34-81 42.0 9-23 39.1 24-28 85.7 20 20 40 16 11 10 8 26 101
Feb 4 at North Arkansas College L, 65-55 18-71 25.4 4-17 23.5 15-27 55.6 10 30 40 7 13 14 5 22 55
Feb 7 Arkansas State Mid-South L, 76-69 27-74 36.5 6-23 26.1 9-17 52.9 11 26 37 13 14 6 3 18 69
Feb 9 University of Arkansas Cossatot W, 83-66 26-71 36.6 6-15 40.0 25-33 75.8 10 32 42 14 12 9 8 17 83
Feb 11 at Southeast Arkansas College W, 77-62 27-66 40.9 6-22 27.3 17-17 100.0 8 38 46 8 15 7 3 13 77
Feb 14 Phillips Community College - UA W, 69-65 27-66 40.9 5-19 26.3 10-14 71.4 9 28 37 7 9 11 4 9 69
Feb 16 Arkansas State-Newport W, 80-68 29-65 44.6 9-20 45.0 13-18 72.2 8 27 35 19 6 10 3 8 80
Feb 18 Shorter College W, 57-49 21-51 41.2 5-18 27.8 10-13 76.9 3 32 35 9 14 11 9 12 57
Feb 21 at South Arkansas College W, 81-61 28-66 42.4 7-19 36.8 18-23 78.3 6 40 46 9 12 9 6 14 81
Feb 26 vs. Southeast Arkansas College L, 86-80 26-91 28.6 6-22 27.3 22-31 71.0 15 20 35 6 7 15 2 18 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 761-1974 38.6 192-548 35.0 431-627 68.7 11.5 28.1 39.6 12.3 14.7 10.4 4.5 17.3 76.6 0.902 -0.312
Conference 18 484-1230 39.3 112-329 34.0 277-395 70.1 9.4 28.7 38.1 11.8 12.7 9.8 4.8 16.6 75.4 0.913 -0.101
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 391-1006 38.9 93-282 33.0 212-301 70.4 12.1 29.9 42.1 13.1 14.4 10.8 4.7 16.1 77.6 0.915 -0.489
Away 13 344-877 39.2 93-244 38.1 197-295 66.8 10.5 26.8 37.3 11.9 15.5 9.7 4.5 18.5 75.2 0.897 -0.186
Neutral 1 26-91 28.6 6-22 27.3 22-31 71.0 15.0 20.0 35.0 6.0 7.0 15.0 2.0 18.0 80.0 0.812 -0.312
 
Wins 16 459-1127 40.7 113-311 36.3 245-335 73.1 11.6 32.1 43.7 13.5 14.9 10.6 4.6 15.4 79.8 0.948 -0.462
Losses 12 302-847 35.7 79-237 33.3 186-292 63.7 11.3 22.9 34.2 10.8 14.4 10.3 4.3 19.8 72.4 0.843 -0.218
 
November 8 219-577 38.0 65-171 38.0 123-190 64.7 15.1 27.5 42.6 13.1 19.9 11.1 4.0 19.0 78.3 0.882 -0.983
December 4 114-280 40.7 29-79 36.7 44-74 59.5 8.8 28.0 36.8 13.0 13.3 11.8 4.5 19.5 75.3 0.899 -0.005
January 6 165-415 39.8 35-100 35.0 101-142 71.1 10.8 27.2 38.0 13.3 14.3 9.0 4.2 16.2 77.7 0.919 -0.329
February 10 263-702 37.5 63-198 31.8 163-221 73.8 10.0 29.3 39.3 10.8 11.3 10.2 5.1 15.7 75.2 0.911 -0.144
Date Opponent Score Attend
Oct 18 Paris Junior College   -
Nov 1 Royal Ambassador Prep W, 84-39 0
Nov 5 at Champion Christian College JV W, 89-69 0
Nov 8 Lousiana Christian Community College W, 89-72 0
Nov 10 at Blinn College L, 89-78 0
Nov 11 at Angelina College L, 65-60 0
Nov 13 Southern University-Shreveport L, 68-64 0
Nov 20 Louisiana Knights W, 90-68 0
Nov 22 at Three Rivers College - MO L, 82-72 0
Nov 26 at Connors State College   -
Dec 3 National Park College W, 82-76 0
Dec 6 at University of Arkansas Cossatot W, 71-61 0
Dec 10 at Arkansas State-Newport L, 66-65 0
Dec 13 North Arkansas College W, 83-82 0
Jan 5 Baton Rouge Basketball Prep W, 82-72 0
Jan 7 at Arkansas State Mid-South L, 99-89 175
Jan 10 Southeast Arkansas College W, 82-60 0
Jan 14 at Phillips Community College - UA L, 84-63 0
Jan 17 at Shorter College W, 77-74 0
Jan 21 South Arkansas College L, 82-73 0
Feb 2 at National Park College L, 106-101 0
Feb 4 at North Arkansas College L, 65-55 89
Feb 7 Arkansas State Mid-South L, 76-69 0
Feb 9 University of Arkansas Cossatot W, 83-66 0
Feb 11 at Southeast Arkansas College W, 77-62 0
Feb 14 Phillips Community College - UA W, 69-65 0
Feb 16 Arkansas State-Newport W, 80-68 0
Feb 18 Shorter College W, 57-49 0
Feb 21 at South Arkansas College W, 81-61 150
Feb 26 vs. Southeast Arkansas College L, 86-80 300