#13 Amory Arie (G) - University of Arkansas Cossatot

gp
26
pts/g
11.3
fg %
42.2
3pt %
32.7
ft %
71.8
reb/g
3.3
a/g
2.5
Player Stats
  Overall Conf
Games 26 103rd 15 115th
Games started 19 70th 10 83rd
Minutes 580 46th 341 49th
Minutes per game 22.3 43rd 22.7 46th
FG 92-218 70th 53-124 74th
FG Pct 42.2 64th 42.7 58th
3PT 35-107 38th 19-61 46th
3PT Pct 32.7 44th 31.1 47th
FT 74-103 32nd 32-50 48th
FT Pct 71.8 28th 64.0 46th
Off rebounds 31 77th 22 60th
Def rebounds 55 112th 34 101st
Total rebounds 86 97th 56 89th
Rebounds per game 3.3 94th 3.7 84th
Personal fouls 46 175th 28 167th
Disqualifications 2 23rd 2 8th
Assists 66 41st 40 38th
Turnovers 58 29th 25 64th
Assist to turnover ratio 1.1 97th 1.6 46th
Steals 12 143rd 8 122nd
Blocks 5 106th 3 93rd
Points 293 57th 157 70th
Points per game 11.3 51st 10.5 62nd
Points per 40 min 20.2 31st 18.4 40th
Recent Results
Date Opponent/Event Result
Feb 9 at Southern Arkansas University Tech L, 83-66
Feb 11 Phillips Community College - UA W, 88-74
Feb 14 at Arkansas State-Newport L, 67-58
Feb 16 Shorter College W, 74-57
Feb 18 North Arkansas College L, 89-88
Feb 21 at Arkansas State Mid-South L, 118-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # vs. Metropolitan Community College   - - - - - - - - -
Oct 17 # vs. Sunrise Prep   - - - - - - - - -
Oct 31 Southern University-Shreveport W, 76-72 1 30 7-11 63.6 3-4 75.0 2-2 100.0 19
Nov 3 Eastern Oklahoma State College L, 87-58 1 32 4-23 17.4 2-11 18.2 5-6 83.3 15
Nov 5 East Texas Baptist University - JV W, 89-84 1 22 2-2 100.0 1-1 100.0 3-5 60.0 8
Nov 7 at Murray State College L, 103-63 1 20 3-5 60.0 2-4 50.0 0-0 - 8
Nov 8 Royal Ambassador Prep W, 117-79 1 22 5-9 55.6 2-5 40.0 6-10 60.0 18
Nov 14 at Blinn College L, 99-75 1 26 3-11 27.3 1-6 16.7 5-6 83.3 12
Nov 15 vs. Coastal Bend College W, 79-67 1 18 0-3 0.0 0-2 0.0 8-8 100.0 8
Nov 17 at Champion Christian College - JV W, 84-68 1 15 3-8 37.5 0-3 0.0 4-6 66.7 10
Nov 21 at Dallas College Mountain View W, 92-76 1 17 6-9 66.7 1-3 33.3 5-6 83.3 18
Nov 25 at Friends L, 88-85 - - - - - - - - -
Dec 3 Southeast Arkansas College L, 93-87 1 21 6-13 46.2 1-3 33.3 2-2 100.0 15
Dec 6 Southern Arkansas University Tech L, 71-61 - - - - - - - - -
Dec 10 at Shorter College W, 69-67 - 17 3-6 50.0 2-3 66.7 0-4 0.0 8
Dec 13 South Arkansas College L, 86-81 - 20 3-7 42.9 1-3 33.3 0-0 - 7
Dec 17 North Platte Community College L, 88-75 - 21 2-7 28.6 1-3 33.3 2-2 100.0 7
Dec 18 at New Mexico Junior College L, 99-60 - 16 4-6 66.7 3-4 75.0 2-2 100.0 13
Jan 7 at National Park College W, 87-80 1 28 5-11 45.5 2-7 28.6 3-3 100.0 15
Jan 10 at Phillips Community College - UA L, 71-62 1 22 2-8 25.0 0-2 0.0 0-0 - 4
Jan 14 Arkansas State-Newport L, 86-82 1 32 5-11 45.5 2-7 28.6 2-2 100.0 14
Jan 17 at North Arkansas College L, 89-82 1 24 2-4 50.0 2-3 66.7 0-2 0.0 6
Jan 21 Arkansas State Mid-South L, 82-81 1 22 3-7 42.9 0-2 0.0 4-4 100.0 10
Feb 2 at Southeast Arkansas College L, 113-93 - - - - - - - - -
Feb 4 at South Arkansas College L, 75-73 1 28 3-7 42.9 2-4 50.0 5-9 55.6 13
Feb 7 National Park College W, 98-69 1 29 4-8 50.0 2-5 40.0 4-5 80.0 14
Feb 9 at Southern Arkansas University Tech L, 83-66 1 26 2-11 18.2 0-7 0.0 2-4 50.0 6
Feb 11 Phillips Community College - UA W, 88-74 1 5 0-1 0.0 0-0 - 0-0 - 0
Feb 14 at Arkansas State-Newport L, 67-58 - - - - - - - - -
Feb 16 Shorter College W, 74-57 - 12 1-4 25.0 1-2 50.0 1-2 50.0 4
Feb 18 North Arkansas College L, 89-88 - 27 6-14 42.9 3-9 33.3 6-7 85.7 21
Feb 21 at Arkansas State Mid-South L, 118-84 - 28 8-12 66.7 1-4 25.0 3-6 50.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # vs. Metropolitan Community College   - - - - - - - - - - - -
Oct 17 # vs. Sunrise Prep   - - - - - - - - - - - -
Oct 31 Southern University-Shreveport W, 76-72 1 30 3 2 5 3 5 0.6 0 1 2 -
Nov 3 Eastern Oklahoma State College L, 87-58 1 32 3 4 7 1 2 0.5 1 1 4 -
Nov 5 East Texas Baptist University - JV W, 89-84 1 22 0 3 3 6 0 - 1 0 2 -
Nov 7 at Murray State College L, 103-63 1 20 0 2 2 3 3 1.0 0 0 4 -
Nov 8 Royal Ambassador Prep W, 117-79 1 22 2 1 3 5 5 1.0 1 0 1 -
Nov 14 at Blinn College L, 99-75 1 26 0 3 3 0 3 0.0 0 0 0 -
Nov 15 vs. Coastal Bend College W, 79-67 1 18 0 4 4 1 4 0.3 0 0 0 -
Nov 17 at Champion Christian College - JV W, 84-68 1 15 1 1 2 3 3 1.0 1 0 3 -
Nov 21 at Dallas College Mountain View W, 92-76 1 17 0 1 1 2 1 2.0 0 0 0 -
Nov 25 at Friends L, 88-85 - - - - - - - - - - - -
Dec 3 Southeast Arkansas College L, 93-87 1 21 2 2 4 5 3 1.7 0 0 0 -
Dec 6 Southern Arkansas University Tech L, 71-61 - - - - - - - - - - - -
Dec 10 at Shorter College W, 69-67 - 17 1 0 1 1 0 - 1 0 0 -
Dec 13 South Arkansas College L, 86-81 - 20 5 3 8 2 2 1.0 0 0 5 1
Dec 17 North Platte Community College L, 88-75 - 21 0 0 0 2 4 0.5 0 0 1 -
Dec 18 at New Mexico Junior College L, 99-60 - 16 0 0 0 0 3 0.0 0 0 1 -
Jan 7 at National Park College W, 87-80 1 28 3 1 4 5 2 2.5 1 0 2 -
Jan 10 at Phillips Community College - UA L, 71-62 1 22 1 0 1 0 3 0.0 0 0 1 -
Jan 14 Arkansas State-Newport L, 86-82 1 32 0 5 5 6 0 - 0 1 2 -
Jan 17 at North Arkansas College L, 89-82 1 24 1 1 2 3 2 1.5 1 0 4 -
Jan 21 Arkansas State Mid-South L, 82-81 1 22 1 0 1 4 3 1.3 1 1 5 1
Feb 2 at Southeast Arkansas College L, 113-93 - - - - - - - - - - - -
Feb 4 at South Arkansas College L, 75-73 1 28 3 4 7 2 1 2.0 1 0 3 -
Feb 7 National Park College W, 98-69 1 29 1 4 5 2 4 0.5 0 0 1 -
Feb 9 at Southern Arkansas University Tech L, 83-66 1 26 0 1 1 3 1 3.0 3 1 1 -
Feb 11 Phillips Community College - UA W, 88-74 1 5 0 1 1 1 1 1.0 0 0 0 -
Feb 14 at Arkansas State-Newport L, 67-58 - - - - - - - - - - - -
Feb 16 Shorter College W, 74-57 - 12 0 0 0 1 0 - 0 0 1 -
Feb 18 North Arkansas College L, 89-88 - 27 4 5 9 2 0 - 0 0 1 -
Feb 21 at Arkansas State Mid-South L, 118-84 - 28 0 7 7 3 3 1.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 19 22.3 3.5-8.4 42.2 1.3-4.1 32.7 2.8-4.0 71.8 11.3
Conference 15 10 22.7 3.5-8.3 42.7 1.3-4.1 31.1 2.1-3.3 64.0 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 22.7 3.7-9.0 41.0 1.5-4.2 34.5 2.8-3.6 78.7 11.7
Away 12 9 22.3 3.7-8.2 44.9 1.3-4.2 32.0 2.4-4.0 60.4 11.1
Neutral 1 1 18.0 0.0-3.0 0.0 0.0-2.0 0.0 8.0-8.0 100.0 8.0
-
Wins 11 9 19.5 3.3-6.5 50.0 1.3-3.2 40.0 3.3-4.6 70.6 11.1
Losses 15 10 24.3 3.7-9.7 38.4 1.4-4.8 29.2 2.5-3.5 73.1 11.4
-
October 1 1 30.0 7.0-11.0 63.6 3.0-4.0 75.0 2.0-2.0 100.0 19.0
November 8 8 21.5 3.2-8.8 37.1 1.1-4.4 25.7 4.5-5.9 76.6 12.1
December 5 1 19.0 3.6-7.8 46.2 1.6-3.2 50.0 1.2-2.0 60.0 10.0
January 5 5 25.6 3.4-8.2 41.5 1.2-4.2 28.6 1.8-2.2 81.8 9.8
February 7 4 22.1 3.4-8.1 42.1 1.3-4.4 29.0 3.0-4.7 63.6 11.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 19 580 92-218 42.2 35-107 32.7 74-103 71.8 293
Conference 15 10 341 53-124 42.7 19-61 31.1 32-50 64.0 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 295 48-117 41.0 19-55 34.5 37-47 78.7 152
Away 12 9 267 44-98 44.9 16-50 32.0 29-48 60.4 133
Neutral 1 1 18 0-3 0.0 0-2 0.0 8-8 100.0 8
-
Wins 11 9 215 36-72 50.0 14-35 40.0 36-51 70.6 122
Losses 15 10 365 56-146 38.4 21-72 29.2 38-52 73.1 171
-
October 1 1 30 7-11 63.6 3-4 75.0 2-2 100.0 19
November 8 8 172 26-70 37.1 9-35 25.7 36-47 76.6 97
December 5 1 95 18-39 46.2 8-16 50.0 6-10 60.0 50
January 5 5 128 17-41 41.5 6-21 28.6 9-11 81.8 49
February 7 4 155 24-57 42.1 9-31 29.0 21-33 63.6 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 19 22.3 6.3-15.0 42.2 2.4-7.4 32.7 5.1-7.1 71.8 20.2
Conference 15 10 22.7 6.2-14.5 42.7 2.2-7.2 31.1 3.8-5.9 64.0 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 22.7 6.5-15.9 41.0 2.6-7.5 34.5 5.0-6.4 78.7 20.6
Away 12 9 22.3 6.6-14.7 44.9 2.4-7.5 32.0 4.3-7.2 60.4 19.9
Neutral 1 1 18.0 0.0-6.7 0.0 0.0-4.4 0.0 17.8-17.8 100.0 17.8
-
Wins 11 9 19.5 6.7-13.4 50.0 2.6-6.5 40.0 6.7-9.5 70.6 22.7
Losses 15 10 24.3 6.1-16.0 38.4 2.3-7.9 29.2 4.2-5.7 73.1 18.7
-
October 1 1 30.0 9.3-14.7 63.6 4.0-5.3 75.0 2.7-2.7 100.0 25.3
November 8 8 21.5 6.0-16.3 37.1 2.1-8.1 25.7 8.4-10.9 76.6 22.6
December 5 1 19.0 7.6-16.4 46.2 3.4-6.7 50.0 2.5-4.2 60.0 21.1
January 5 5 25.6 5.3-12.8 41.5 1.9-6.6 28.6 2.8-3.4 81.8 15.3
February 7 4 22.1 6.2-14.7 42.1 2.3-8.0 29.0 5.4-8.5 63.6 20.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 19 22.3 1.2 2.1 3.3 1.8 0.1 2.5 2.2 1.1 0.5 0.2
Conference 15 10 22.7 1.5 2.3 3.7 1.9 0.1 2.7 1.7 1.6 0.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 9 22.7 1.6 2.3 3.9 1.9 0.2 3.1 2.2 1.4 0.3 0.3
Away 12 9 22.3 0.8 1.8 2.6 1.8 - 2.1 2.1 1.0 0.7 0.1
Neutral 1 1 18.0 0.0 4.0 4.0 0.0 - 1.0 4.0 0.3 0.0 0.0
-
Wins 11 9 19.5 1.0 1.6 2.6 1.1 - 2.7 2.3 1.2 0.5 0.1
Losses 15 10 24.3 1.3 2.5 3.8 2.3 0.1 2.4 2.2 1.1 0.5 0.3
-
October 1 1 30.0 3.0 2.0 5.0 2.0 - 3.0 5.0 0.6 0.0 1.0
November 8 8 21.5 0.8 2.4 3.1 1.8 - 2.6 2.6 1.0 0.5 0.1
December 5 1 19.0 1.6 1.0 2.6 1.4 0.2 2.0 2.4 0.8 0.2 0.0
January 5 5 25.6 1.2 1.4 2.6 2.8 0.2 3.6 2.0 1.8 0.6 0.4
February 7 4 22.1 1.1 3.1 4.3 1.3 - 2.0 1.4 1.4 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 19 580 31 55 86 46 2 66 58 1.1 12 5
Conference 15 10 341 22 34 56 28 2 40 25 1.6 8 3
Exhibition - - - - - - - - - - - - -
-
Home 13 9 295 21 30 51 25 2 40 29 1.4 4 4
Away 12 9 267 10 21 31 21 - 25 25 1.0 8 1
Neutral 1 1 18 0 4 4 0 - 1 4 0.3 0 0
-
Wins 11 9 215 11 18 29 12 - 30 25 1.2 5 1
Losses 15 10 365 20 37 57 34 2 36 33 1.1 7 4
-
October 1 1 30 3 2 5 2 - 3 5 0.6 0 1
November 8 8 172 6 19 25 14 - 21 21 1.0 4 1
December 5 1 95 8 5 13 7 1 10 12 0.8 1 0
January 5 5 128 6 7 13 14 1 18 10 1.8 3 2
February 7 4 155 8 22 30 9 - 14 10 1.4 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 19 22.3 2.1 3.8 5.9 3.2 0.1 4.6 4.0 1.1 0.8 0.3
Conference 15 10 22.7 2.6 4.0 6.6 3.3 0.2 4.7 2.9 1.6 0.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 9 22.7 2.8 4.1 6.9 3.4 0.3 5.4 3.9 1.4 0.5 0.5
Away 12 9 22.3 1.5 3.1 4.6 3.1 0.0 3.7 3.7 1.0 1.2 0.1
Neutral 1 1 18.0 0.0 8.9 8.9 0.0 0.0 2.2 8.9 0.3 0.0 0.0
-
Wins 11 9 19.5 2.0 3.3 5.4 2.2 0.0 5.6 4.7 1.2 0.9 0.2
Losses 15 10 24.3 2.2 4.1 6.2 3.7 0.2 3.9 3.6 1.1 0.8 0.4
-
October 1 1 30.0 4.0 2.7 6.7 2.7 0.0 4.0 6.7 0.6 0.0 1.3
November 8 8 21.5 1.4 4.4 5.8 3.3 0.0 4.9 4.9 1.0 0.9 0.2
December 5 1 19.0 3.4 2.1 5.5 2.9 0.4 4.2 5.1 0.8 0.4 0.0
January 5 5 25.6 1.9 2.2 4.1 4.4 0.3 5.6 3.1 1.8 0.9 0.6
February 7 4 22.1 2.1 5.7 7.7 2.3 0.0 3.6 2.6 1.4 1.0 0.3