#5 Xavier Meyers (F) - South Arkansas College

gp
23
pts/g
18.3
fg %
43.7
3pt %
33.7
ft %
68.5
reb/g
5.2
a/g
2.0
Player Stats
  Overall Conf
Games 23 144th 17 31st
Games started 23 46th 17 15th
Minutes 766 19th 595 3rd
Minutes per game 33.3 1st 35.0 1st
FG 145-332 22nd 105-251 10th
FG Pct 43.7 57th 41.8 62nd
3PT 30-89 56th 23-69 32nd
3PT Pct 33.7 39th 33.3 39th
FT 102-149 15th 77-116 5th
FT Pct 68.5 34th 66.4 39th
Off rebounds 40 52nd 30 30th
Def rebounds 80 67th 59 48th
Total rebounds 120 63rd 89 44th
Rebounds per game 5.2 42nd 5.2 43rd
Personal fouls 47 180th 41 225th
Disqualifications 0 104th - -
Assists 45 83rd 35 48th
Turnovers 48 46th 28 50th
Assist to turnover ratio 0.9 113th 1.3 77th
Steals 49 12th 33 12th
Blocks 16 34th 14 20th
Points 422 21st 310 8th
Points per game 18.3 8th 18.2 10th
Points per 40 min 22.0 23rd 20.8 24th
Recent Results
Date Opponent/Event Result
Feb 11 North Arkansas College L, 98-89
Feb 14 Arkansas State Mid-South L, 86-72
Feb 16 at National Park College L, 93-89
Feb 17 at Southeast Arkansas College L, 90-71
Feb 21 Southern Arkansas University Tech L, 81-61
Feb 26 vs. Phillips Community College - UA L, 82-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 Arkansas Juco Showcase   - - - - - - - - -
Oct 10 St Louis Jamboree   - - - - - - - - -
Oct 18 Mississippi Jamboree   - - - - - - - - -
Nov 3 at Pearl River Community College L, 81-63 1 37 7-15 46.7 2-4 50.0 2-3 66.7 18
Nov 6 at Jones College L, 112-86 1 33 4-13 30.8 1-3 33.3 8-10 80.0 17
Nov 10 at Volunteer State Community College W, 112-100 1 38 13-19 68.4 2-4 50.0 3-4 75.0 31
Nov 13 at Hinds Community College L, 94-76 1 33 6-14 42.9 0-3 0.0 2-3 66.7 14
Nov 20 Royal Ambassadors W, 112-55 1 1 6-9 66.7 1-4 25.0 7-8 87.5 20
Nov 22 Hinds Community College L, 91-85 1 29 4-11 36.4 1-2 50.0 3-5 60.0 12
Dec 3 at Shorter College W, 77-64 1 33 6-10 60.0 2-2 100.0 5-7 71.4 19
Dec 6 Phillips Community College - UA W, 81-77 1 35 8-15 53.3 1-5 20.0 6-8 75.0 23
Dec 10 National Park College W, 87-70 1 35 9-21 42.9 1-4 25.0 1-4 25.0 20
Dec 13 at University of Arkansas Cossatot W, 86-81 1 37 10-13 76.9 2-4 50.0 2-7 28.6 24
Jan 7 at Arkansas State-Newport W, 77-75 1 37 8-19 42.1 3-6 50.0 3-4 75.0 22
Jan 10 at North Arkansas College L, 85-77 1 39 5-15 33.3 3-6 50.0 11-12 91.7 24
Jan 14 at Arkansas State Mid-South W, 89-86 1 36 7-16 43.8 0-2 0.0 9-12 75.0 23
Jan 17 Southeast Arkansas College L, 94-77 1 40 7-10 70.0 2-6 33.3 11-13 84.6 27
Jan 21 at Southern Arkansas University Tech W, 82-73 1 32 5-14 35.7 0-2 0.0 5-7 71.4 15
Feb 2 Shorter College W, 75-70 1 41 7-17 41.2 1-4 25.0 4-7 57.1 19
Feb 4 University of Arkansas Cossatot W, 75-73 1 22 7-13 53.8 1-3 33.3 3-9 33.3 18
Feb 7 Arkansas State-Newport W, 90-72 1 27 3-8 37.5 0-2 0.0 1-2 50.0 7
Feb 9 at Phillips Community College - UA L, 94-91 1 34 1-14 7.1 0-3 0.0 0-2 0.0 2
Feb 11 North Arkansas College L, 98-89 - - - - - - - - -
Feb 14 Arkansas State Mid-South L, 86-72 - - - - - - - - -
Feb 16 at National Park College L, 93-89 1 36 7-16 43.8 1-5 20.0 3-4 75.0 18
Feb 17 at Southeast Arkansas College L, 90-71 1 33 6-21 28.6 1-3 33.3 3-5 60.0 16
Feb 21 Southern Arkansas University Tech L, 81-61 1 40 4-13 30.8 1-4 25.0 4-6 66.7 13
Feb 26 vs. Phillips Community College - UA L, 82-78 1 38 5-16 31.3 4-8 50.0 6-7 85.7 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 Arkansas Juco Showcase   - - - - - - - - - - - -
Oct 10 St Louis Jamboree   - - - - - - - - - - - -
Oct 18 Mississippi Jamboree   - - - - - - - - - - - -
Nov 3 at Pearl River Community College L, 81-63 1 37 1 6 7 1 5 0.2 2 0 2 -
Nov 6 at Jones College L, 112-86 1 33 3 4 7 1 5 0.2 5 1 1 0
Nov 10 at Volunteer State Community College W, 112-100 1 38 1 1 2 2 1 2.0 2 0 2 -
Nov 13 at Hinds Community College L, 94-76 1 33 1 2 3 1 5 0.2 1 1 1 -
Nov 20 Royal Ambassadors W, 112-55 1 1 1 7 8 4 2 2.0 4 0 0 -
Nov 22 Hinds Community College L, 91-85 1 29 3 1 4 1 2 0.5 2 0 0 -
Dec 3 at Shorter College W, 77-64 1 33 1 3 4 2 1 2.0 2 3 1 -
Dec 6 Phillips Community College - UA W, 81-77 1 35 1 2 3 0 3 0.0 3 2 2 -
Dec 10 National Park College W, 87-70 1 35 1 3 4 5 1 5.0 4 0 2 -
Dec 13 at University of Arkansas Cossatot W, 86-81 1 37 2 7 9 2 1 2.0 2 0 0 -
Jan 7 at Arkansas State-Newport W, 77-75 1 37 1 3 4 1 0 - 2 0 1 -
Jan 10 at North Arkansas College L, 85-77 1 39 4 7 11 3 1 3.0 1 0 3 -
Jan 14 at Arkansas State Mid-South W, 89-86 1 36 1 6 7 5 0 - 1 0 3 -
Jan 17 Southeast Arkansas College L, 94-77 1 40 4 1 5 0 1 0.0 1 0 4 -
Jan 21 at Southern Arkansas University Tech W, 82-73 1 32 3 4 7 0 2 0.0 2 1 3 -
Feb 2 Shorter College W, 75-70 1 41 2 2 4 1 2 0.5 2 1 3 -
Feb 4 University of Arkansas Cossatot W, 75-73 1 22 1 5 6 1 4 0.3 2 1 3 -
Feb 7 Arkansas State-Newport W, 90-72 1 27 0 2 2 3 0 - 0 1 2 -
Feb 9 at Phillips Community College - UA L, 94-91 1 34 2 4 6 2 2 1.0 0 1 4 -
Feb 11 North Arkansas College L, 98-89 - - - - - - - - - - - -
Feb 14 Arkansas State Mid-South L, 86-72 - - - - - - - - - - - -
Feb 16 at National Park College L, 93-89 1 36 1 3 4 4 1 4.0 6 2 2 -
Feb 17 at Southeast Arkansas College L, 90-71 1 33 2 4 6 1 4 0.3 1 1 2 -
Feb 21 Southern Arkansas University Tech L, 81-61 1 40 2 2 4 3 1 3.0 2 1 3 -
Feb 26 vs. Phillips Community College - UA L, 82-78 1 38 2 1 3 2 4 0.5 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 33.3 6.3-14.4 43.7 1.3-3.9 33.7 4.4-6.5 68.5 18.3
Conference 17 17 35.0 6.2-14.8 41.8 1.4-4.1 33.3 4.5-6.8 66.4 18.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 30.0 6.1-13.0 47.0 1.0-3.8 26.5 4.4-6.9 64.5 17.7
Away 13 13 35.2 6.5-15.3 42.7 1.3-3.6 36.2 4.3-6.2 70.0 18.7
Neutral 1 1 38.0 5.0-16.0 31.3 4.0-8.0 50.0 6.0-7.0 85.7 20.0
-
Wins 12 12 31.2 7.4-14.5 51.1 1.2-3.5 33.3 4.1-6.6 62.0 20.1
Losses 11 11 35.6 5.1-14.4 35.4 1.5-4.3 34.0 4.8-6.4 75.7 16.5
-
November 6 6 28.5 6.7-13.5 49.4 1.2-3.3 35.0 4.2-5.5 75.8 18.7
December 4 4 35.0 8.2-14.8 55.9 1.5-3.8 40.0 3.5-6.5 53.8 21.5
January 5 5 36.8 6.4-14.8 43.2 1.6-4.4 36.4 7.8-9.6 81.3 22.2
February 8 8 33.9 5.0-14.8 33.9 1.1-4.0 28.1 3.0-5.2 57.1 14.1
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 766 145-332 43.7 30-89 33.7 102-149 68.5 422
Conference 17 17 595 105-251 41.8 23-69 33.3 77-116 66.4 310
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 270 55-117 47.0 9-34 26.5 40-62 64.5 159
Away 13 13 458 85-199 42.7 17-47 36.2 56-80 70.0 243
Neutral 1 1 38 5-16 31.3 4-8 50.0 6-7 85.7 20
-
Wins 12 12 374 89-174 51.1 14-42 33.3 49-79 62.0 241
Losses 11 11 392 56-158 35.4 16-47 34.0 53-70 75.7 181
-
November 6 6 171 40-81 49.4 7-20 35.0 25-33 75.8 112
December 4 4 140 33-59 55.9 6-15 40.0 14-26 53.8 86
January 5 5 184 32-74 43.2 8-22 36.4 39-48 81.3 111
February 8 8 271 40-118 33.9 9-32 28.1 24-42 57.1 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 33.3 7.6-17.3 43.7 1.6-4.6 33.7 5.3-7.8 68.5 22.0
Conference 17 17 35.0 7.1-16.9 41.8 1.5-4.6 33.3 5.2-7.8 66.4 20.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 30.0 8.1-17.3 47.0 1.3-5.0 26.5 5.9-9.2 64.5 23.6
Away 13 13 35.2 7.4-17.4 42.7 1.5-4.1 36.2 4.9-7.0 70.0 21.2
Neutral 1 1 38.0 5.3-16.8 31.3 4.2-8.4 50.0 6.3-7.4 85.7 21.1
-
Wins 12 12 31.2 9.5-18.6 51.1 1.5-4.5 33.3 5.2-8.4 62.0 25.8
Losses 11 11 35.6 5.7-16.1 35.4 1.6-4.8 34.0 5.4-7.1 75.7 18.5
-
November 6 6 28.5 9.4-18.9 49.4 1.6-4.7 35.0 5.8-7.7 75.8 26.2
December 4 4 35.0 9.4-16.9 55.9 1.7-4.3 40.0 4.0-7.4 53.8 24.6
January 5 5 36.8 7.0-16.1 43.2 1.7-4.8 36.4 8.5-10.4 81.3 24.1
February 8 8 33.9 5.9-17.4 33.9 1.3-4.7 28.1 3.5-6.2 57.1 16.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 33.3 1.7 3.5 5.2 2.0 0.0 2.0 2.1 0.9 2.1 0.7
Conference 17 17 35.0 1.8 3.5 5.2 2.4 - 2.1 1.6 1.3 1.9 0.8
Exhibition - - - - - - - - - - - - -
-
Home 9 9 30.0 1.7 2.8 4.4 2.1 - 2.0 1.8 1.1 2.2 0.7
Away 13 13 35.2 1.8 4.2 5.9 1.9 0.0 1.9 2.2 0.9 2.1 0.8
Neutral 1 1 38.0 2.0 1.0 3.0 3.0 - 2.0 4.0 0.5 2.0 0.0
-
Wins 12 12 31.2 1.3 3.8 5.0 1.8 - 2.2 1.4 1.5 2.2 0.8
Losses 11 11 35.6 2.3 3.2 5.5 2.3 0.0 1.7 2.8 0.6 2.1 0.6
-
November 6 6 28.5 1.7 3.5 5.2 1.0 0.0 1.7 3.3 0.5 2.7 0.3
December 4 4 35.0 1.3 3.8 5.0 1.3 - 2.3 1.5 1.5 2.8 1.3
January 5 5 36.8 2.6 4.2 6.8 2.8 - 1.8 0.8 2.3 1.4 0.2
February 8 8 33.9 1.5 2.9 4.4 2.8 - 2.1 2.3 0.9 1.9 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 766 40 80 120 47 0 45 48 0.9 49 16
Conference 17 17 595 30 59 89 41 - 35 28 1.3 33 14
Exhibition - - - - - - - - - - - - -
-
Home 9 9 270 15 25 40 19 - 18 16 1.1 20 6
Away 13 13 458 23 54 77 25 0 25 28 0.9 27 10
Neutral 1 1 38 2 1 3 3 - 2 4 0.5 2 0
-
Wins 12 12 374 15 45 60 22 - 26 17 1.5 26 9
Losses 11 11 392 25 35 60 25 0 19 31 0.6 23 7
-
November 6 6 171 10 21 31 6 0 10 20 0.5 16 2
December 4 4 140 5 15 20 5 - 9 6 1.5 11 5
January 5 5 184 13 21 34 14 - 9 4 2.3 7 1
February 8 8 271 12 23 35 22 - 17 18 0.9 15 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 33.3 2.1 4.2 6.3 2.5 0.0 2.3 2.5 0.9 2.6 0.8
Conference 17 17 35.0 2.0 4.0 6.0 2.8 0.0 2.4 1.9 1.3 2.2 0.9
Exhibition - - - - - - - - - - - - -
-
Home 9 9 30.0 2.2 3.7 5.9 2.8 0.0 2.7 2.4 1.1 3.0 0.9
Away 13 13 35.2 2.0 4.7 6.7 2.2 0.0 2.2 2.4 0.9 2.4 0.9
Neutral 1 1 38.0 2.1 1.1 3.2 3.2 0.0 2.1 4.2 0.5 2.1 0.0
-
Wins 12 12 31.2 1.6 4.8 6.4 2.4 0.0 2.8 1.8 1.5 2.8 1.0
Losses 11 11 35.6 2.6 3.6 6.1 2.6 0.0 1.9 3.2 0.6 2.3 0.7
-
November 6 6 28.5 2.3 4.9 7.3 1.4 0.0 2.3 4.7 0.5 3.7 0.5
December 4 4 35.0 1.4 4.3 5.7 1.4 0.0 2.6 1.7 1.5 3.1 1.4
January 5 5 36.8 2.8 4.6 7.4 3.0 0.0 2.0 0.9 2.3 1.5 0.2
February 8 8 33.9 1.8 3.4 5.2 3.2 0.0 2.5 2.7 0.9 2.2 1.2