Official Basketball Box Score
Northwest Mississippi Communit at. Arkansas State Mid-South
11/1/2025 at 3:00 PM @ Glen F. Fenter Athletic Complex

VISITORS: Northwest Mississippi Community College (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Dakota Morris....... *   3-9   1-3   6-6 3 6 3 13 3 2 0 1
12 Chancellor Terry.... *   7-10   3-5   1-2 1 2 1 18 3 3 4 1
15 Harry Malone III.... *   4-8   2-3   3-5 0 4 2 13 1 4 1 1
20 Houston Cunningham.. *   3-6   1-4   1-1 0 0 1 8 1 2 0 1
23 Demetrius Duffy..... *   5-7   0-0   3-3 2 7 1 13 0 3 1 1
1 Ladarrius Brown.....   4-8   1-2   3-4 0 1 4 12 2 1 0 1
2 Peyton Lindley......   0-5   0-1   1-2 0 3 1 1 2 2 2 1
3 Josiah Nelson.......   1-1   1-1   0-0 0 2 3 3 2 1 1 1
4 Zahir Gutierrez.....   2-6   2-6   0-0 0 3 3 6 1 3 1 1
10 Tyler Henry.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
21 Alejandro Montalvo Diaz   0-0   0-0   0-0 0 0 0 0 0 1 0 1
22 Grant Hutton........   3-4   0-0   0-0 2 3 0 6 1 2 1 1
25 Lamarcus Crawford...   2-5   1-3   0-0 0 1 2 5 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 34-70 12-29 18-23 8 32 40  21 98 17 25 12 13
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 41.4%
F Throw% Game: 78.3%

HOME TEAM: Arkansas State Mid-South (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Phillip Tillman..... *   8-13   3-7   5-6 1 2 3 24 6 4 7 34
3 Dejavius Johnson.... *   5-8   1-3   0-0 4 2 2 11 3 3 0 21
5 Jaxson Yancy........ *   9-21   4-13   2-2 2 0 1 24 0 1 2 33
11 Randy Emerson....... *   6-11   2-4   5-5 1 1 0 19 0 2 1 25
23 Taylor Conner....... *   1-4   0-0   0-0 0 0 5 2 0 1 0 16
2 David Brewer........   3-7   0-3   0-0 0 1 0 6 0 1 0 12
10 Hugh McFarland......   1-9   0-2   8-8 2 6 1 10 9 6 3 35
21 Mikell Lewis........   3-5   0-1   1-5 1 3 2 7 0 1 0 24
TM Team................       2 8 10  0 0  
Totals.............. 36-78 10-33 21-26 13 23 36  14 103 18 19 13 200
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 30.3%
F Throw% Game: 80.8%

Score by Periods 1 2 Total
 
Northwest Mississippi Community College 52 46 - 98
Arkansas State Mid-South 47 56 - 103
Officials: Hunter Beshears, Payton Harris, Dylan Long
Attendance: 121
Technical fouls: NORTHWES-None. ARKANSAS-None.