#15 Latreyveon Lowe (F/C) - North Arkansas College
gp
29
pts/g
2.8
fg %
44.0
3pt %
-
ft %
48.4
reb/g
2.7
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 59th | 15 | 74th |
| Games started | - | - | - | - |
| Minutes | 233 | 71st | 118 | 59th |
| Minutes per game | 8.0 | 73rd | 7.9 | 59th |
| FG | 33-75 | 136th | 12-31 | 136th |
| FG Pct | 44.0 | - | 38.7 | - |
| 3PT | 0-0 | 193rd | 0-0 | 186th |
| 3PT Pct | - | - | - | - |
| FT | 15-31 | 130th | 3-8 | 150th |
| FT Pct | 48.4 | - | 37.5 | - |
| Off rebounds | 30 | 63rd | 11 | 78th |
| Def rebounds | 47 | 107th | 23 | 108th |
| Total rebounds | 77 | 94th | 34 | 102nd |
| Rebounds per game | 2.7 | 94th | 2.3 | 102nd |
| Personal fouls | 50 | 157th | 23 | 128th |
| Disqualifications | 2 | 20th | - | - |
| Assists | 9 | 157th | 3 | 148th |
| Turnovers | 24 | 105th | 13 | 104th |
| Assist to turnover ratio | 0.4 | 144th | 0.2 | 142nd |
| Steals | 8 | 144th | 5 | 123rd |
| Blocks | 23 | 21st | 15 | 16th |
| Points | 81 | 141st | 27 | 140th |
| Points per game | 2.8 | 136th | 1.8 | 137th |
| Points per 40 min | 13.9 | - | 9.2 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | University of Arkansas Cossatot | W, 99-68 |
| Feb 23 | at Arkansas State-Newport | W, 58-57 |
| Feb 26 | University of Arkansas Cossatot | W, 84-69 |
| Feb 28 | Southeast Arkansas College | W, 75-74 |
| Mar 1 | Southern Arkansas University Tech | W, 96-77 |
| Mar 8 | at North Central Missouri College | L, 96-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Northark Scrimmage Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. GASO Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Arkansas Baptist College Varsity Reserve | W, 88-73 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 8 | at John Wood Community College | L, 80-74 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Kirkwood Community College | L, 91-86 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Mission University Varsity Reserve | W, 111-63 | - | 8 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 15 | Dallas College Brookhaven | W, 88-69 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Connors State College | L, 73-47 | - | 9 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Neosho County Community College | W, 72-60 | - | 4 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 22 | vs. Southeastern Community College | L, 77-73 | - | 9 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 23 | vs. Northeast Mississippi Community College | L, 70-55 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Missouri State University - West Plains JV | W, 115-51 | - | 15 | 6-7 | 85.7 | 0-0 | - | 1-3 | 33.3 | 13 |
| Nov 30 | at Missouri State University - West Plains | W, 72-62 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Phillips Community College - UA | W, 86-80 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | Arkansas State Mid-South | W, 78-64 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Southeast Arkansas College | L, 90-80 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Southern Arkansas University Tech | W, 81-61 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | at Shorter College | W, 94-80 | - | 15 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | National Park College | L, 71-65 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at University of Arkansas Cossatot | W, 79-73 | - | 14 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | at South Arkansas Community College | W, 103-94 | - | 8 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 20 | Arkansas State-Newport | W, 77-74 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Phillips Community College - UA | W, 86-71 | - | 10 | 1-5 | 20.0 | 0-0 | - | 6-7 | 85.7 | 8 |
| Jan 27 | at Arkansas State Mid-South | L, 100-93 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Southeast Arkansas College | W, 82-72 | - | 4 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 31 | Link Year Prep PG Black | W, 112-84 | - | 12 | 5-9 | 55.6 | 0-0 | - | 1-4 | 25.0 | 11 |
| Feb 3 | Southern Arkansas University Tech | W, 82-72 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 6 | Shorter College | W, 76-60 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | South Arkansas Community College | W, 102-88 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at National Park College | W, 78-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | University of Arkansas Cossatot | W, 99-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Arkansas State-Newport | W, 58-57 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 26 | University of Arkansas Cossatot | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Southeast Arkansas College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southern Arkansas University Tech | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at North Central Missouri College | L, 96-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Northark Scrimmage Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. GASO Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Arkansas Baptist College Varsity Reserve | W, 88-73 | - | 8 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 3 | 1 | - |
| Nov 8 | at John Wood Community College | L, 80-74 | - | 3 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | vs. Kirkwood Community College | L, 91-86 | - | 4 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 12 | Mission University Varsity Reserve | W, 111-63 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 15 | Dallas College Brookhaven | W, 88-69 | - | 6 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | Connors State College | L, 73-47 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | at Neosho County Community College | W, 72-60 | - | 4 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 22 | vs. Southeastern Community College | L, 77-73 | - | 9 | 1 | 1 | 2 | 1 | 0 | - | 0 | 2 | 2 | - |
| Nov 23 | vs. Northeast Mississippi Community College | L, 70-55 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 29 | at Missouri State University - West Plains JV | W, 115-51 | - | 15 | 1 | 1 | 2 | 2 | 0 | - | 2 | 2 | 1 | - |
| Nov 30 | at Missouri State University - West Plains | W, 72-62 | - | 12 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 3 | at Phillips Community College - UA | W, 86-80 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 5 | Arkansas State Mid-South | W, 78-64 | - | 9 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Dec 9 | at Southeast Arkansas College | L, 90-80 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | at Southern Arkansas University Tech | W, 81-61 | - | 16 | 1 | 7 | 8 | 0 | 0 | - | 2 | 4 | 3 | - |
| Jan 6 | at Shorter College | W, 94-80 | - | 15 | 0 | 1 | 1 | 2 | 0 | - | 1 | 2 | 2 | - |
| Jan 13 | National Park College | L, 71-65 | - | 11 | 2 | 0 | 2 | 0 | 3 | 0.0 | 1 | 1 | 4 | - |
| Jan 16 | at University of Arkansas Cossatot | W, 79-73 | - | 14 | 4 | 1 | 5 | 0 | 0 | - | 0 | 3 | 1 | - |
| Jan 18 | at South Arkansas Community College | W, 103-94 | - | 8 | 2 | 4 | 6 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Arkansas State-Newport | W, 77-74 | - | 6 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 23 | Phillips Community College - UA | W, 86-71 | - | 10 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Arkansas State Mid-South | L, 100-93 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 30 | Southeast Arkansas College | W, 82-72 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Link Year Prep PG Black | W, 112-84 | - | 12 | 5 | 6 | 11 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Feb 3 | Southern Arkansas University Tech | W, 82-72 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 2 | 1 | - |
| Feb 6 | Shorter College | W, 76-60 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Feb 10 | South Arkansas Community College | W, 102-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at National Park College | W, 78-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | University of Arkansas Cossatot | W, 99-68 | - | 5 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 23 | at Arkansas State-Newport | W, 58-57 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 26 | University of Arkansas Cossatot | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Southeast Arkansas College | W, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southern Arkansas University Tech | W, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at North Central Missouri College | L, 96-79 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 8.0 | 1.1-2.6 | 44.0 | 0.0-0.0 | - | 0.5-1.1 | 48.4 | 2.8 |
| Conference | 15 | - | 7.9 | 0.8-2.1 | 38.7 | 0.0-0.0 | - | 0.2-0.5 | 37.5 | 1.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 13 | - | 7.9 | 1.1-2.8 | 37.8 | 0.0-0.0 | - | 0.9-1.5 | 60.0 | 3.1 |
| Away | 13 | - | 8.4 | 1.3-2.5 | 51.5 | 0.0-0.0 | - | 0.2-0.7 | 22.2 | 2.8 |
| Neutral | 3 | - | 7.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
| - | ||||||||||
| Wins | 21 | - | 8.6 | 1.5-2.9 | 50.8 | 0.0-0.0 | - | 0.7-1.4 | 48.3 | 3.6 |
| Losses | 8 | - | 6.5 | 0.2-1.8 | 14.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.6 |
| - | ||||||||||
| November | 11 | - | 7.8 | 1.3-2.6 | 48.3 | 0.0-0.0 | - | 0.5-1.1 | 41.7 | 3.0 |
| December | 4 | - | 8.8 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| January | 9 | - | 9.4 | 1.4-3.8 | 38.2 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 3.9 |
| February | 5 | - | 5.4 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 233 | 33-75 | 44.0 | 0-0 | - | 15-31 | 48.4 | 81 |
| Conference | 15 | - | 118 | 12-31 | 38.7 | 0-0 | - | 3-8 | 37.5 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 13 | - | 103 | 14-37 | 37.8 | 0-0 | - | 12-20 | 60.0 | 40 |
| Away | 13 | - | 109 | 17-33 | 51.5 | 0-0 | - | 2-9 | 22.2 | 36 |
| Neutral | 3 | - | 21 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| - | ||||||||||
| Wins | 21 | - | 181 | 31-61 | 50.8 | 0-0 | - | 14-29 | 48.3 | 76 |
| Losses | 8 | - | 52 | 2-14 | 14.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| - | ||||||||||
| November | 11 | - | 86 | 14-29 | 48.3 | 0-0 | - | 5-12 | 41.7 | 33 |
| December | 4 | - | 35 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| January | 9 | - | 85 | 13-34 | 38.2 | 0-0 | - | 9-15 | 60.0 | 35 |
| February | 5 | - | 27 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 8.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | - | 0.0-0.0 | 48.4 | 0.0 |
| Conference | 15 | - | 7.9 | 0.0-0.0 | 38.7 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 13 | - | 7.9 | 0.0-0.0 | 37.8 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Away | 13 | - | 8.4 | 0.0-0.0 | 51.5 | 0.0-0.0 | - | 0.0-0.0 | 22.2 | 0.0 |
| Neutral | 3 | - | 7.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| Wins | 21 | - | 8.6 | 0.0-0.0 | 50.8 | 0.0-0.0 | - | 0.0-0.0 | 48.3 | 0.0 |
| Losses | 8 | - | 6.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 11 | - | 7.8 | 0.0-0.0 | 48.3 | 0.0-0.0 | - | 0.0-0.0 | 41.7 | 0.0 |
| December | 4 | - | 8.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 9 | - | 9.4 | 0.0-0.0 | 38.2 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| February | 5 | - | 5.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 8.0 | 1.0 | 1.6 | 2.7 | 1.7 | 0.1 | 0.3 | 0.8 | 0.4 | 0.3 | 0.8 |
| Conference | 15 | - | 7.9 | 0.7 | 1.5 | 2.3 | 1.5 | - | 0.2 | 0.9 | 0.2 | 0.3 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | - | 7.9 | 1.1 | 1.6 | 2.7 | 1.9 | 0.1 | 0.1 | 1.2 | 0.1 | 0.2 | 0.7 |
| Away | 13 | - | 8.4 | 1.2 | 1.8 | 2.9 | 1.5 | 0.1 | 0.5 | 0.5 | 0.9 | 0.4 | 0.9 |
| Neutral | 3 | - | 7.0 | 0.3 | 1.0 | 1.3 | 2.0 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.7 |
| - | |||||||||||||
| Wins | 21 | - | 8.6 | 1.1 | 1.9 | 3.0 | 1.7 | 0.1 | 0.3 | 0.7 | 0.5 | 0.3 | 1.0 |
| Losses | 8 | - | 6.5 | 0.8 | 1.0 | 1.8 | 1.9 | - | 0.3 | 1.3 | 0.2 | 0.3 | 0.4 |
| - | |||||||||||||
| November | 11 | - | 7.8 | 0.9 | 1.5 | 2.4 | 1.9 | 0.2 | 0.5 | 0.8 | 0.7 | 0.3 | 0.6 |
| December | 4 | - | 8.8 | 1.0 | 2.3 | 3.3 | 2.8 | - | 0.0 | 0.5 | 0.0 | 0.5 | 1.3 |
| January | 9 | - | 9.4 | 1.8 | 1.8 | 3.6 | 1.6 | - | 0.3 | 1.0 | 0.3 | 0.2 | 0.8 |
| February | 5 | - | 5.4 | 0.0 | 1.2 | 1.2 | 0.8 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 233 | 30 | 47 | 77 | 50 | 2 | 9 | 24 | 0.4 | 8 | 23 |
| Conference | 15 | - | 118 | 11 | 23 | 34 | 23 | - | 3 | 13 | 0.2 | 5 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | - | 103 | 14 | 21 | 35 | 25 | 1 | 1 | 15 | 0.1 | 2 | 9 |
| Away | 13 | - | 109 | 15 | 23 | 38 | 19 | 1 | 6 | 7 | 0.9 | 5 | 12 |
| Neutral | 3 | - | 21 | 1 | 3 | 4 | 6 | - | 2 | 2 | 1.0 | 1 | 2 |
| - | |||||||||||||
| Wins | 21 | - | 181 | 24 | 39 | 63 | 35 | 2 | 7 | 14 | 0.5 | 6 | 20 |
| Losses | 8 | - | 52 | 6 | 8 | 14 | 15 | - | 2 | 10 | 0.2 | 2 | 3 |
| - | |||||||||||||
| November | 11 | - | 86 | 10 | 16 | 26 | 21 | 2 | 6 | 9 | 0.7 | 3 | 7 |
| December | 4 | - | 35 | 4 | 9 | 13 | 11 | - | 0 | 2 | 0.0 | 2 | 5 |
| January | 9 | - | 85 | 16 | 16 | 32 | 14 | - | 3 | 9 | 0.3 | 2 | 7 |
| February | 5 | - | 27 | 0 | 6 | 6 | 4 | - | 0 | 4 | 0.0 | 1 | 4 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 15 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 13 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Neutral | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 21 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 8 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 11 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 5 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
























