Official Basketball Box Score
McLennan Community College at. Murray State College
11/4/2024 at 4:00 PM @ Hamilton Field House

VISITORS: McLennan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rontavious Blackshear *   3-5   2-4   0-0 0 1 1 8 0 2 0 1
3 Joseph Mayberry..... *   1-2   0-1   0-0 1 1 1 2 2 2 0 1
11 Aaron Chapman....... *   4-10   0-5   2-2 0 2 2 10 1 7 1 1
15 Evan Chatman........ *   1-6   1-2   2-2 3 7 10  2 5 1 3 2 1
44 Maximilian Blank.... *   0-1   0-0   0-1 1 1 0 0 1 1 0 1
4 Kardae Turner.......   0-1   0-0   0-0 0 1 3 0 1 0 0 1
5 Amare Banks.........   2-3   2-2   3-5 0 2 1 9 3 0 0 1
10 Ari Gooch...........   4-9   1-5   0-2 1 2 5 9 1 3 2 1
12 Keegan Rowell.......   2-4   2-4   1-1 0 0 0 7 0 1 0 1
21 John McQueen........   0-1   0-0   0-0 1 1 0 0 0 1 0 1
24 Frederick Rogers, III   0-2   0-0   0-2 0 2 4 0 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 17-44 8-23 8-15 7 20 27  19 50 11 21 6 11
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 34.8%
F Throw% Game: 53.3%

HOME TEAM: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 RJ Chatman.......... *   4-9   3-6   4-5 0 0 2 15 3 0 2 30
3 Elijah Tshibangu.... *   6-11   3-4   6-9 0 3 3 21 2 5 3 30
10 Rustin Coffey....... *   2-5   1-3   0-0 3 5 0 5 0 0 0 30
13 Brandon Ivery....... *   4-16   0-5   0-0 3 4 2 8 2 0 4 29
20 Ignas Juskevicius... *   0-1   0-0   0-0 0 0 1 0 0 3 1 12
1 Devon MacCollister..   2-5   1-4   0-0 0 0 1 5 2 0 0 11
2 Isaac Jones.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Abeeng Agot.........   1-1   0-0   0-0 2 3 3 2 0 1 0 19
24 Bol Agu.............   0-4   0-3   2-2 1 6 1 2 4 2 2 28
32 Chanon Frye.........   2-3   0-0   0-0 1 0 2 4 0 0 0 10
TM Team................       1 2 0 0  
Totals.............. 21-55 8-25 12-16 11 23 34  15 62 13 11 12 200
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 32.0%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
McLennan Community College 29 21 - 50
Murray State College 30 32 - 62
Officials: ,,
Attendance: 0
Technical fouls: MCLENNAN-None. MURRAY S-None.