#2 Marty Love (G) - Redlands Community College

gp
29
pts/g
8.5
fg %
44.6
3pt %
37.9
ft %
69.9
reb/g
3.0
a/g
1.9
Player Stats
  Overall Conf
Games 29 33rd 16 1st
Games started 12 52nd 4 58th
Minutes 56 49th 43 27th
Minutes per game 1.9 52nd 2.7 35th
FG 78-175 47th 45-104 30th
FG Pct 44.6 - 43.3 -
3PT 25-66 34th 15-38 26th
3PT Pct 37.9 - 39.5 -
FT 65-93 23rd 49-67 17th
FT Pct 69.9 15th 73.1 15th
Off rebounds 11 93rd 7 69th
Def rebounds 76 28th 39 30th
Total rebounds 87 46th 46 44th
Rebounds per game 3.0 54th 2.9 50th
Personal fouls 62 119th 38 107th
Disqualifications - - - -
Assists 55 27th 22 33rd
Turnovers 46 25th 30 21st
Assist to turnover ratio 1.2 42nd 0.7 54th
Steals 20 48th 13 33rd
Blocks 4 61st 2 51st
Points 246 42nd 154 26th
Points per game 8.5 41st 9.6 32nd
Points per 40 min 175.7 - 143.3 -
Recent Results
Date Opponent/Event Result
Feb 20 at Northern Oklahoma College-Tonkawa L, 73-67
Feb 23 Seminole State College W, 72-70
Feb 27 at Eastern Oklahoma State College L, 82-69
Mar 2 at Northeastern Oklahoma A&M College L, 65-47
Mar 6 Murray State College W, 87-82
Mar 8 vs. Connors State College L, 87-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Oklahoma Wesleyan JV W, 106-68 1 1 3-5 60.0 0-1 0.0 1-2 50.0 7
Nov 3 at Western Oklahoma JV W, 107-81 1 1 1-5 20.0 0-1 0.0 3-6 50.0 5
Nov 7 St Gregory's JV W, 125-69 1 1 3-5 60.0 0-1 0.0 1-1 100.0 7
Nov 12 Lee College W, 81-71 1 1 5-10 50.0 2-4 50.0 0-1 0.0 12
Nov 14 Oklahoma Christian JV W, 121-89 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 15 Oklahoma Wesleyan JV W, 83-60 1 1 4-7 57.1 2-4 50.0 0-1 0.0 10
Nov 18 at Bacone JV W, 86-53 - - - - - - - - -
Nov 21 at Southwestern Christian JV W, 93-77 - - - - - - - - -
Nov 29 Murray State College L, 90-87 1 1 6-12 50.0 0-2 0.0 5-5 100.0 17
Dec 1 at Western Oklahoma State College L, 102-84 1 1 1-5 20.0 1-2 50.0 2-2 100.0 5
Dec 3 at Ranger College L, 89-58 - 1 0-5 0.0 0-3 0.0 0-0 - 0
Dec 6 On Point W, 83-73 1 1 6-11 54.5 2-4 50.0 2-2 100.0 16
Dec 8 at St Gregory's JV W, 125-70 - 1 3-3 100.0 1-1 100.0 2-3 66.7 9
Jan 3 at On Point W, 96-74 1 1 4-7 57.1 2-5 40.0 1-3 33.3 11
Jan 12 at Northern Oklahoma College-Enid L, 86-71 1 1 0-8 0.0 0-3 0.0 1-2 50.0 1
Jan 16 at Connors State College L, 90-56 1 1 2-5 40.0 0-2 0.0 3-4 75.0 7
Jan 19 Northern Oklahoma College-Tonkawa L, 64-57 - 1 3-15 20.0 2-8 25.0 5-6 83.3 13
Jan 23 at Seminole State College L, 83-70 - 1 5-6 83.3 3-4 75.0 5-10 50.0 18
Jan 26 Eastern Oklahoma State College W, 96-72 - 1 3-3 100.0 0-0 - 2-3 66.7 8
Jan 30 Northeastern Oklahoma A&M College W, 71-66 - 1 2-9 22.2 1-2 50.0 0-1 0.0 5
Feb 2 at Murray State College W, 75-72 - 1 5-5 100.0 0-0 - 1-2 50.0 11
Feb 6 Western Oklahoma State College W, 82-71 - 1 1-3 33.3 1-3 33.3 6-6 100.0 9
Feb 7 Southwestern Christian JV W, 87-75 - 1 1-3 33.3 0-0 - 2-3 66.7 4
Feb 13 Northern Oklahoma College-Enid L, 67-59 - 1 2-5 40.0 1-2 50.0 4-4 100.0 9
Feb 16 Connors State College L, 78-72 - 1 3-4 75.0 3-4 75.0 4-6 66.7 13
Feb 20 at Northern Oklahoma College-Tonkawa L, 73-67 - 1 2-6 33.3 0-0 - 0-1 0.0 4
Feb 23 Seminole State College W, 72-70 - 1 3-6 50.0 1-1 100.0 0-0 - 7
Feb 27 at Eastern Oklahoma State College L, 82-69 - 1 4-6 66.7 1-1 100.0 7-9 77.8 16
Mar 2 at Northeastern Oklahoma A&M College L, 65-47 - 28 3-6 50.0 1-4 25.0 4-6 66.7 11
Mar 6 Murray State College W, 87-82 - 1 1-5 20.0 1-2 50.0 4-4 100.0 7
Mar 8 vs. Connors State College L, 87-85 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Oklahoma Wesleyan JV W, 106-68 1 1 0 1 1 1 1 1.0 2 0 0 -
Nov 3 at Western Oklahoma JV W, 107-81 1 1 1 3 4 4 0 - 1 0 0 -
Nov 7 St Gregory's JV W, 125-69 1 1 1 4 5 3 0 - 0 0 1 -
Nov 12 Lee College W, 81-71 1 1 0 3 3 3 1 3.0 0 0 2 -
Nov 14 Oklahoma Christian JV W, 121-89 1 1 1 4 5 5 0 - 0 0 0 -
Nov 15 Oklahoma Wesleyan JV W, 83-60 1 1 0 2 2 3 0 - 2 0 3 -
Nov 18 at Bacone JV W, 86-53 - - - - - - - - - - - -
Nov 21 at Southwestern Christian JV W, 93-77 - - - - - - - - - - - -
Nov 29 Murray State College L, 90-87 1 1 3 0 3 5 2 2.5 2 0 2 -
Dec 1 at Western Oklahoma State College L, 102-84 1 1 0 0 0 2 1 2.0 0 0 3 -
Dec 3 at Ranger College L, 89-58 - 1 0 0 0 2 1 2.0 1 0 3 -
Dec 6 On Point W, 83-73 1 1 0 5 5 3 3 1.0 0 0 2 -
Dec 8 at St Gregory's JV W, 125-70 - 1 0 2 2 2 0 - 0 0 0 -
Jan 3 at On Point W, 96-74 1 1 0 4 4 4 5 0.8 1 1 3 -
Jan 12 at Northern Oklahoma College-Enid L, 86-71 1 1 0 2 2 0 4 0.0 2 0 3 -
Jan 16 at Connors State College L, 90-56 1 1 0 3 3 1 4 0.3 2 0 2 -
Jan 19 Northern Oklahoma College-Tonkawa L, 64-57 - 1 0 7 7 0 1 0.0 0 0 1 -
Jan 23 at Seminole State College L, 83-70 - 1 0 3 3 0 3 0.0 0 0 2 -
Jan 26 Eastern Oklahoma State College W, 96-72 - 1 1 2 3 3 0 - 0 0 2 -
Jan 30 Northeastern Oklahoma A&M College W, 71-66 - 1 0 1 1 3 4 0.8 1 0 3 -
Feb 2 at Murray State College W, 75-72 - 1 0 5 5 2 1 2.0 1 0 2 -
Feb 6 Western Oklahoma State College W, 82-71 - 1 0 3 3 1 3 0.3 0 0 0 -
Feb 7 Southwestern Christian JV W, 87-75 - 1 1 4 5 0 3 0.0 0 0 4 -
Feb 13 Northern Oklahoma College-Enid L, 67-59 - 1 0 1 1 0 1 0.0 0 0 4 -
Feb 16 Connors State College L, 78-72 - 1 1 2 3 1 1 1.0 1 1 3 -
Feb 20 at Northern Oklahoma College-Tonkawa L, 73-67 - 1 2 2 4 0 3 0.0 2 0 4 -
Feb 23 Seminole State College W, 72-70 - 1 0 1 1 2 1 2.0 1 1 1 -
Feb 27 at Eastern Oklahoma State College L, 82-69 - 1 0 4 4 1 0 - 0 0 2 -
Mar 2 at Northeastern Oklahoma A&M College L, 65-47 - 28 0 3 3 1 1 1.0 1 0 4 -
Mar 6 Murray State College W, 87-82 - 1 0 2 2 2 1 2.0 0 1 2 -
Mar 8 vs. Connors State College L, 87-85 - 1 0 3 3 1 1 1.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 12 1.9 2.7-6.0 44.6 0.9-2.3 37.9 2.2-3.2 69.9 8.5
Conference 16 4 2.7 2.8-6.5 43.3 0.9-2.4 39.5 3.1-4.2 73.1 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 6 1.0 2.9-6.7 44.0 1.1-2.5 42.1 2.3-2.9 81.4 9.3
Away 13 6 3.1 2.5-5.5 45.8 0.7-2.1 33.3 2.3-3.8 60.0 8.1
Neutral 1 - 1.0 1.0-3.0 33.3 0.0-1.0 0.0 0.0-0.0 - 2.0
-
Wins 16 8 1.0 2.9-5.6 51.7 0.8-1.9 43.3 1.6-2.4 65.8 8.1
Losses 13 4 3.1 2.5-6.6 37.2 0.9-2.8 33.3 3.1-4.2 72.7 8.9
-
November 7 7 1.0 3.3-6.6 50.0 0.6-2.0 28.6 1.4-2.3 62.5 8.6
December 4 2 1.0 2.5-6.0 41.7 1.0-2.5 40.0 1.5-1.8 85.7 7.5
January 7 3 1.0 2.7-7.6 35.8 1.1-3.4 33.3 2.4-4.1 58.6 9.0
February 8 - 1.0 2.6-4.8 55.3 0.9-1.4 63.6 3.0-3.9 77.4 9.1
March 3 - 10.0 1.7-4.7 35.7 0.7-2.3 28.6 2.7-3.3 80.0 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 12 56 78-175 44.6 25-66 37.9 65-93 69.9 246
Conference 16 4 43 45-104 43.3 15-38 39.5 49-67 73.1 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 6 15 44-100 44.0 16-38 42.1 35-43 81.4 139
Away 13 6 40 33-72 45.8 9-27 33.3 30-50 60.0 105
Neutral 1 - 1 1-3 33.3 0-1 0.0 0-0 - 2
-
Wins 16 8 16 46-89 51.7 13-30 43.3 25-38 65.8 130
Losses 13 4 40 32-86 37.2 12-36 33.3 40-55 72.7 116
-
November 7 7 7 23-46 50.0 4-14 28.6 10-16 62.5 60
December 4 2 4 10-24 41.7 4-10 40.0 6-7 85.7 30
January 7 3 7 19-53 35.8 8-24 33.3 17-29 58.6 63
February 8 - 8 21-38 55.3 7-11 63.6 24-31 77.4 73
March 3 - 30 5-14 35.7 2-7 28.6 8-10 80.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 12 1.9 0.0-0.0 44.6 0.0-0.0 37.9 0.0-0.0 69.9 0.0
Conference 16 4 2.7 0.0-0.0 43.3 0.0-0.0 39.5 0.0-0.0 73.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 6 1.0 0.0-0.0 44.0 0.0-0.0 42.1 0.0-0.0 81.4 0.0
Away 13 6 3.1 0.0-0.0 45.8 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Neutral 1 - 1.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 16 8 1.0 0.0-0.0 51.7 0.0-0.0 43.3 0.0-0.0 65.8 0.0
Losses 13 4 3.1 0.0-0.0 37.2 0.0-0.0 33.3 0.0-0.0 72.7 0.0
-
November 7 7 1.0 0.0-0.0 50.0 0.0-0.0 28.6 0.0-0.0 62.5 0.0
December 4 2 1.0 0.0-0.0 41.7 0.0-0.0 40.0 0.0-0.0 85.7 0.0
January 7 3 1.0 0.0-0.0 35.8 0.0-0.0 33.3 0.0-0.0 58.6 0.0
February 8 - 1.0 0.0-0.0 55.3 0.0-0.0 63.6 0.0-0.0 77.4 0.0
March 3 - 10.0 0.0-0.0 35.7 0.0-0.0 28.6 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 12 1.9 0.4 2.6 3.0 2.1 - 1.9 1.6 1.2 0.7 0.1
Conference 16 4 2.7 0.4 2.4 2.9 2.4 - 1.4 1.9 0.7 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 6 1.0 0.5 2.7 3.3 2.0 - 2.3 1.4 1.6 0.5 0.2
Away 13 6 3.1 0.2 2.5 2.7 2.2 - 1.5 1.8 0.8 1.0 0.1
Neutral 1 - 1.0 0.0 3.0 3.0 4.0 - 1.0 1.0 1.0 0.0 0.0
-
Wins 16 8 1.0 0.3 2.9 3.2 1.6 - 2.6 1.4 1.8 0.6 0.2
Losses 13 4 3.1 0.5 2.3 2.8 2.8 - 1.1 1.8 0.6 0.8 0.1
-
November 7 7 1.0 0.9 2.4 3.3 1.1 - 3.4 0.6 6.0 1.0 0.0
December 4 2 1.0 0.0 1.8 1.8 2.0 - 2.3 1.3 1.8 0.3 0.0
January 7 3 1.0 0.1 3.1 3.3 2.3 - 1.6 3.0 0.5 0.9 0.1
February 8 - 1.0 0.5 2.8 3.3 2.5 - 0.9 1.6 0.5 0.6 0.3
March 3 - 10.0 0.0 2.7 2.7 3.3 - 1.3 1.0 1.3 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 12 56 11 76 87 62 - 55 46 1.2 20 4
Conference 16 4 43 7 39 46 38 - 22 30 0.7 13 2
Exhibition - - - - - - - - - - - - -
-
Home 15 6 15 8 41 49 30 - 34 21 1.6 7 3
Away 13 6 40 3 32 35 28 - 20 24 0.8 13 1
Neutral 1 - 1 0 3 3 4 - 1 1 1.0 0 0
-
Wins 16 8 16 5 46 51 25 - 41 23 1.8 9 3
Losses 13 4 40 6 30 36 37 - 14 23 0.6 11 1
-
November 7 7 7 6 17 23 8 - 24 4 6.0 7 0
December 4 2 4 0 7 7 8 - 9 5 1.8 1 0
January 7 3 7 1 22 23 16 - 11 21 0.5 6 1
February 8 - 8 4 22 26 20 - 7 13 0.5 5 2
March 3 - 30 0 8 8 10 - 4 3 1.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 12 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 16 4 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 6 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 16 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 13 4 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
December 4 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 3 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0