2014-15 Basketball Statistics - Northeastern Oklahoma A&M College

Games
31
Pts
76.3
FG %
46.3
3PT %
33.8
FT %
65.1
Reb
34.4
Ast
11.5
Team Summary
Title Record
Overall 20-11 (.645)
Conference 11-7 (.611)
Streak Lost 1
Home 8-4
Away 8-5
Neutral 4-2
Recent Results
Date Opponent Result
Feb 16 vs. Eastern Oklahoma State College L, 79-69
Feb 19 Redlands Community College W, 64-59
Feb 23 at Northern Oklahoma College-Enid W, 74-52
Feb 26 at Seminole State College W, 93-77
Mar 4 vs. Northern Oklahoma College-Enid W, 98-96
Mar 6 vs. Connors State College L, 90-82
Team Stats
Statistics Overall Conf
Games 31 4th 18 2nd
Points 2433 5th 1341 3rd
Points per game 78.5 6th 74.5 3rd
FG made per game 27.0 4th 25.8 2nd
FG attempts per game 58.3 6th 56.7 3rd
FG Pct 46.3 7th 45.5 4th
3PT made per game 5.8 7th 6.8 3rd
3PT attempts per game 17.2 7th 19.2 4th
3PT Pct 33.8 7th 35.7 5th
FT made per game 16.5 4th 16.1 6th
FT attempt per game 25.4 3rd 25.2 5th
FT Pct 65.1 8th 63.7 8th
Off rebounds per game 10.0 6th 9.2 4th
Def rebounds per game 24.3 6th 23.7 6th
Total rebounds per game 34.4 5th 32.9 5th
Opponents' Off rebounds per game 10.6 11th 10.0 8th
Opponents' Def rebounds per game 24.2 9th 24.2 8th
Opponents' Total rebounds per game 34.8 10th 34.2 8th
Rebound margin per game -0.5 9th -1.3 7th
Assists per game 11.5 8th 12.2 7th
Opponents' Assists per game 13.2 10th 13.6 6th
Turnovers per game 10.1 2nd 11.1 4th
Opponents' Turnovers per game 14.6 1st 13.7 2nd
Steals per game 7.5 3rd 7.4 1st
Opponents' Steals per game 5.0 6th 5.9 6th
Blocks per game 3.0 7th 2.8 6th
Opponents' Blocks per game 3.2 9th 3.3 5th
Personal fouls per game 11.2 3rd 10.4 3rd
Offensive efficiency 1.104 6th 1.046 6th
Net efficiency 0.048 1st 0.017 5th
Opponents' Personal fouls per game 15.3 2nd 16.1 2nd
Offensive efficiency 1.056 10th 1.029 8th
Points per game allowed 72.8 6th 72.1 4th
Opponents' Field goal percentage 44.2 5th 45.5 6th
Opponents' 3PT percentage 35.6 9th 34.7 7th
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Field goal total-attempts 836-1807 4th 465-1021 2nd
3 point total-attempts 180-532 5th 123-345 2nd
Free throw total-attempts 513-788 3rd 289-454 5th
Opponents' Field goal total-attempts 760-1720 11th 457-1004 9th
Opponents' 3 point total-attempts 249-700 11th 126-363 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # Fort Scott Community College T, 0-0 29-29 100.0 9-9 100.0 9-10 90.0 5 4 9 23 13 18 1 0 76
Oct 23 # at Rogers State L, 81-62 20-33 60.6 6-10 60.0 16-24 66.7 6 15 21 9 12 9 5 17 62
Nov 3 On Point Academy L, 81-76 22-58 37.9 3-13 23.1 29-43 67.4 17 19 36 12 12 10 2 20 76
Nov 4 at Coffeyville Community College L, 86-70 26-59 44.1 6-19 31.6 12-22 54.5 12 14 26 10 8 0 0 11 70
Nov 5 Oklahoma Wesleyan University JV W, 118-54 44-85 51.8 4-9 44.4 26-38 68.4 28 28 56 18 0 21 8 15 118
Nov 7 vs. Southwestern JV W, 78-63 31-71 43.7 4-15 26.7 12-16 75.0 16 29 45 9 14 11 4 11 78
Nov 8 at Hutchinson Community College L, 105-67 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 67
Nov 11 at Hillsdale Baptist JV W, 79-48 31-68 45.6 5-8 62.5 12-17 70.6 13 30 43 9 5 7 3 13 79
Nov 12 at Southwest Christian JV W, 98-77 37-72 51.4 9-20 45.0 15-20 75.0 9 38 47 13 9 5 1 8 98
Nov 18 Coffeyville Community College W, 63-55 23-54 42.6 3-13 23.1 14-29 48.3 8 25 33 9 6 11 3 16 63
Nov 20 Northern Oklahoma College-Tonkawa W, 84-63 30-52 57.7 11-19 57.9 13-21 61.9 10 16 26 19 13 9 1 22 84
Nov 24 at Murray State College W, 77-71 27-53 50.9 6-17 35.3 17-20 85.0 9 26 35 15 12 14 2 18 77
Nov 27 vs. Dyersburg State Community College W, 105-73 37-67 55.2 1-10 10.0 30-44 68.2 13 39 52 7 23 2 7 12 105
Nov 28 vs. Western Kentucky Community and Tech W, 91-66 32-64 50.0 8-20 40.0 17-25 68.0 9 30 39 19 10 9 5 13 91
Nov 29 at Three Rivers Community College - MO W, 67-65 24-52 46.2 2-15 13.3 17-28 60.7 5 26 31 7 15 11 5 19 67
Dec 2 Carl Albert State College W, 93-81 30-51 58.8 9-15 60.0 24-38 63.2 7 25 32 9 6 0 0 18 93
Dec 6 at Western Oklahoma State College W, 87-81 30-59 50.8 7-15 46.7 20-28 71.4 8 26 34 19 14 13 1 0 87
Jan 6 Hillsdale Baptist JV   - - - - - - - - - - - - - - -
Jan 8 at Connors State College L, 92-86 32-68 47.1 7-17 41.2 15-27 55.6 10 24 34 17 10 4 10 20 86
Jan 12 Eastern Oklahoma State College L, 58-53 19-55 34.5 4-19 21.1 11-24 45.8 13 34 47 10 17 7 3 12 53
Jan 15 at Redlands Community College L, 73-65 20-59 33.9 7-24 29.2 18-28 64.3 9 28 37 8 14 13 2 18 65
Jan 19 Northern Oklahoma College-Enid L, 84-74 26-56 46.4 8-19 42.1 14-19 73.7 6 18 24 9 16 8 2 21 74
Jan 21 Seminole State College W, 67-64 27-60 45.0 3-18 16.7 10-16 62.5 6 18 24 7 7 11 6 0 67
Jan 26 at Northern Oklahoma College-Tonkawa L, 68-56 21-53 39.6 4-14 28.6 10-19 52.6 8 23 31 9 12 3 0 11 56
Jan 29 Murray State College W, 81-70 28-57 49.1 7-18 38.9 18-28 64.3 13 34 47 12 13 2 2 0 81
Feb 2 at Carl Albert State College W, 76-73 28-71 39.4 7-25 28.0 13-18 72.2 9 17 26 10 2 0 2 11 76
Feb 7 Western Oklahoma State College W, 70-68 24-59 40.7 5-18 27.8 17-26 65.4 14 16 30 16 7 11 6 22 70
Feb 9 Connors State College L, 85-72 25-57 43.9 8-25 32.0 14-19 73.7 9 14 23 13 9 8 2 14 72
Feb 16 vs. Eastern Oklahoma State College L, 79-69 19-52 36.5 5-21 23.8 27-48 56.3 17 33 50 10 16 6 4 0 69
Feb 19 Redlands Community College W, 64-59 16-47 34.0 7-22 31.8 25-35 71.4 5 27 32 7 10 6 1 0 64
Feb 23 at Northern Oklahoma College-Enid W, 74-52 28-56 50.0 5-15 33.3 13-20 65.0 6 30 36 8 10 12 3 0 74
Feb 26 at Seminole State College W, 93-77 35-56 62.5 13-24 54.2 10-20 50.0 6 18 24 21 11 7 4 0 93
Mar 4 vs. Northern Oklahoma College-Enid W, 98-96 36-65 55.4 3-18 16.7 23-32 71.9 6 26 32 11 4 7 1 3 98
Mar 6 vs. Connors State College L, 90-82 28-71 39.4 9-27 33.3 17-20 85.0 10 23 33 12 8 3 2 19 82
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 836-1807 46.3 180-532 33.8 513-788 65.1 10.0 24.3 34.4 11.5 10.1 7.5 3.0 11.2 76.3 1.074 0.063
Conference 18 465-1021 45.5 123-345 35.7 289-454 63.7 9.2 23.7 32.9 12.2 11.1 7.4 2.8 10.4 74.6 1.047 0.014
Exhibition 2 49-62 79.0 15-19 78.9 25-34 73.5 5.5 9.5 15.0 16.0 12.5 13.5 3.0 8.5 69.0 1.484 -0.196
 
Home 12 314-691 45.4 72-208 34.6 215-336 64.0 11.3 22.8 34.2 11.8 9.7 8.7 3.0 13.3 76.3 1.091 0.107
Away 13 339-726 46.7 78-213 36.6 172-267 64.4 8.0 23.1 31.1 11.2 9.4 6.8 2.5 9.9 71.4 1.058 -0.014
Neutral 6 183-390 46.9 30-111 27.0 126-185 68.1 11.8 30.0 41.8 11.3 12.5 6.3 3.8 9.7 87.0 1.073 0.145
 
Wins 20 598-1219 49.1 119-334 35.6 346-519 66.7 10.0 26.2 36.2 12.3 9.6 8.4 3.3 10.1 83.0 1.130 0.184
Losses 11 238-588 40.5 61-198 30.8 167-269 62.1 10.1 20.9 31.0 10.0 11.1 5.6 2.5 13.3 64.0 0.960 -0.156
 
November 13 364-755 48.2 62-178 34.8 214-323 66.3 11.5 24.6 36.1 11.3 9.8 8.5 3.2 13.7 77.2 1.122 0.156
December 2 60-110 54.5 16-30 53.3 44-66 66.7 7.5 25.5 33.0 14.0 10.0 6.5 0.5 9.0 90.0 1.216 0.252
January 7 173-408 42.4 40-129 31.0 96-161 59.6 9.3 25.6 34.9 10.3 12.7 6.9 3.6 11.7 68.9 0.940 -0.125
February 7 175-398 44.0 50-150 33.3 119-186 64.0 9.4 22.1 31.6 12.1 9.3 7.1 3.1 6.7 74.1 1.059 0.031
March 2 64-136 47.1 12-45 26.7 40-52 76.9 8.0 24.5 32.5 11.5 6.0 5.0 1.5 11.0 90.0 1.139 -0.061
Date Opponent Score Attend
Oct 8 Fort Scott Community College T, 0-0 0
Oct 23 at Rogers State L, 81-62 0
Nov 3 On Point Academy L, 81-76 0
Nov 4 at Coffeyville Community College L, 86-70 0
Nov 5 Oklahoma Wesleyan University JV W, 118-54 0
Nov 7 vs. Southwestern JV W, 78-63 0
Nov 8 at Hutchinson Community College L, 105-67 0
Nov 11 at Hillsdale Baptist JV W, 79-48 0
Nov 12 at Southwest Christian JV W, 98-77 0
Nov 18 Coffeyville Community College W, 63-55 0
Nov 20 Northern Oklahoma College-Tonkawa W, 84-63 0
Nov 24 at Murray State College W, 77-71 0
Nov 27 vs. Dyersburg State Community College W, 105-73 0
Nov 28 vs. Western Kentucky Community and Tech W, 91-66 0
Nov 29 at Three Rivers Community College - MO W, 67-65 -
Dec 2 Carl Albert State College W, 93-81 0
Dec 6 at Western Oklahoma State College W, 87-81 0
Jan 6 Hillsdale Baptist JV   -
Jan 8 at Connors State College L, 92-86 0
Jan 12 Eastern Oklahoma State College L, 58-53 0
Jan 15 at Redlands Community College L, 73-65 0
Jan 19 Northern Oklahoma College-Enid L, 84-74 0
Jan 21 Seminole State College W, 67-64 0
Jan 26 at Northern Oklahoma College-Tonkawa L, 68-56 0
Jan 29 Murray State College W, 81-70 0
Feb 2 at Carl Albert State College W, 76-73 0
Feb 7 Western Oklahoma State College W, 70-68 0
Feb 9 Connors State College L, 85-72 0
Feb 16 vs. Eastern Oklahoma State College L, 79-69 0
Feb 19 Redlands Community College W, 64-59 0
Feb 23 at Northern Oklahoma College-Enid W, 74-52 0
Feb 26 at Seminole State College W, 93-77 0
Mar 4 vs. Northern Oklahoma College-Enid W, 98-96 0
Mar 6 vs. Connors State College L, 90-82 0